← Superinvestors
D&
Dodge & Cox
Dodge & Cox
Periodo
Q1 2026
Valore portafoglio
$181.98B
Titoli
222
Attività
57 acquisti · 109 riduzioni
| # | Titolo | % Portafoglio | Attività | Azioni | Valore |
|---|---|---|---|---|---|
| 1 | Johnson Controls International PLC | 4.14% | Reduce 4.76% | 57,506,214 | $7.53B |
| 2 | SCHW The Charles Schwab Corp. | 3.87% | Reduce 1.97% | 75,002,881 | $7.05B |
| 3 | RTX RTX Corp. | 3.76% | Reduce 5.59% | 35,473,379 | $6.84B |
| 4 | OXY Occidental Petroleum Corp. | 2.65% | Reduce 6.78% | 74,085,572 | $4.82B |
| 5 | MSFT Microsoft Corp. | 2.43% | Add 60.71% | 11,959,935 | $4.43B |
| 6 | BKNG Booking Holdings, Inc. | 2.31% | Add 36.26% | 997,498 | $4.20B |
| 7 | CVS CVS Health Corp. | 2.04% | Reduce 17.17% | 51,780,116 | $3.72B |
| 8 | MET MetLife, Inc. | 1.99% | Reduce 2.18% | 51,114,776 | $3.61B |
| 9 | FDX FedEx Corp. | 1.95% | Reduce 35.93% | 9,983,449 | $3.56B |
| 10 | GOOG Alphabet, Inc. | 1.93% | Reduce 5.03% | 12,228,518 | $3.51B |
| 11 | SUNB Sunbelt Rentals Holdings, Inc. | 1.9% | Buy | 53,101,847 | $3.46B |
| 12 | REGN Regeneron Pharmaceuticals, Inc. | 1.89% | Reduce 3% | 4,458,238 | $3.44B |
| 13 | GILD Gilead Sciences, Inc. | 1.86% | Reduce 7.73% | 24,250,826 | $3.38B |
| 14 | CMCSA Comcast Corp. | 1.78% | Add 0.12% | 113,108,244 | $3.25B |
| 15 | GSK GSK PLC | 1.78% | Reduce 14.38% | 58,662,974 | $3.24B |
| 16 | CHTR Charter Communications, Inc. | 1.74% | Add 0.12% | 14,627,209 | $3.16B |
| 17 | AMZN Amazon.com, Inc. | 1.73% | Reduce 0.79% | 15,109,899 | $3.15B |
| 18 | CI The Cigna Group | 1.69% | Add 3.75% | 11,555,787 | $3.08B |
| 19 | TE Connectivity PLC | 1.69% | Reduce 1.24% | 14,688,950 | $3.07B |
| 20 | GOOGL Alphabet, Inc. | 1.68% | Reduce 1.93% | 10,624,415 | $3.06B |
| 21 | META Meta Platforms, Inc. | 1.58% | Reduce 0.11% | 5,014,319 | $2.87B |
| 22 | FISV Fiserv, Inc. | 1.54% | Add 1.59% | 50,260,950 | $2.80B |
| 23 | BNY The Bank of New York Mellon Corp. | 1.53% | Reduce 9.33% | 23,401,794 | $2.78B |
| 24 | APD Air Products & Chemicals, Inc. | 1.47% | Reduce 0.05% | 9,231,575 | $2.68B |
| 25 | IFF International Flavors & Fragra | 1.45% | Add 0.2% | 36,472,942 | $2.65B |
| 26 | Aon PLC | 1.44% | Add 3.36% | 8,116,095 | $2.62B |
| 27 | UNH UnitedHealth Group, Inc. | 1.41% | Add 3.2% | 9,466,756 | $2.56B |
| 28 | WFC Wells Fargo & Co. | 1.36% | Reduce 3.54% | 31,168,331 | $2.48B |
| 29 | BN Brookfield Corp. | 1.32% | Add 43.38% | 59,186,855 | $2.40B |
| 30 | FTV Fortive Corp. | 1.31% | Reduce 2.27% | 43,156,197 | $2.39B |
| 31 | FIS Fidelity National Information Serv | 1.27% | Reduce 0.08% | 49,073,157 | $2.30B |
| 32 | GEHC GE HealthCare Technologies, Inc. | 1.22% | Add 0.32% | 31,312,064 | $2.23B |
| 33 | BKR Baker Hughes Co. | 1.2% | Reduce 11.99% | 35,871,558 | $2.19B |
| 34 | Willis Towers Watson PLC | 1.17% | Add 5.88% | 7,332,414 | $2.13B |
| 35 | ZBH Zimmer Biomet Holdings, Inc. | 1.17% | Add 0.15% | 23,542,700 | $2.13B |
| 36 | SBAC SBA Communications Corp. | 1.14% | Add 0.7% | 12,080,284 | $2.08B |
| 37 | BUD Anheuser-Busch InBev SA/NV | 1.13% | Reduce 10.36% | 29,683,736 | $2.06B |
| 38 | HUM Humana, Inc. | 1.08% | Add 0.8% | 11,380,673 | $1.97B |
| 39 | SUI Sun Communities, Inc. | 0.99% | Reduce 1.56% | 14,266,030 | $1.80B |
| 40 | NSC Norfolk Southern Corp. | 0.99% | Reduce 34.98% | 6,257,750 | $1.80B |
| 41 | SU Suncor Energy, Inc. | 0.95% | Reduce 3.65% | 26,262,454 | $1.74B |
| 42 | ELAN Elanco Animal Health, Inc. | 0.91% | Reduce 12.82% | 68,944,100 | $1.65B |
| 43 | COF Capital One Financial Corp. | 0.88% | Reduce 4.24% | 8,774,932 | $1.60B |
| 44 | AJG Arthur J Gallagher & Co. | 0.88% | Add 735.23% | 7,354,915 | $1.59B |
| 45 | CARR Carrier Global Corp. | 0.82% | Add 98.36% | 26,622,273 | $1.50B |
| 46 | HLN Haleon PLC | 0.81% | Reduce 3.44% | 146,539,663 | $1.47B |
| 47 | SNY Sanofi SA | 0.78% | Reduce 47.77% | 29,504,632 | $1.42B |
| 48 | CPNG Coupang, Inc. | 0.75% | Add 46.26% | 72,008,120 | $1.36B |
| 49 | LyondellBasell Industries NV | 0.75% | Reduce 0.24% | 16,839,152 | $1.36B |
| 50 | UBS Group AG | 0.72% | Reduce 0.06% | 33,644,642 | $1.31B |
| 51 | TMUS T-Mobile U.S., Inc. | 0.71% | Reduce 0.46% | 6,157,799 | $1.29B |
| 52 | COP ConocoPhillips | 0.7% | Reduce 6.26% | 9,645,858 | $1.27B |
| 53 | LPLA LPL Financial Holdings, Inc. | 0.69% | Add 5% | 4,146,547 | $1.25B |
| 54 | BABA Alibaba Group Holding, Ltd. | 0.68% | Reduce 0.99% | 9,917,770 | $1.24B |
| 55 | D Dominion Energy, Inc. | 0.66% | Reduce 12.07% | 19,477,520 | $1.20B |
| 56 | ROP Roper Technologies, Inc. | 0.65% | Buy | 3,343,694 | $1.18B |
| 57 | GS The Goldman Sachs Group, Inc. | 0.64% | Reduce 19.26% | 1,380,455 | $1.17B |
| 58 | Credicorp, Ltd. | 0.64% | Reduce 11.9% | 3,410,175 | $1.16B |
| 59 | INCY Incyte Corp. | 0.63% | Reduce 7.61% | 12,252,356 | $1.15B |
| 60 | AEP American Electric Power Co., Inc. | 0.63% | Reduce 6.45% | 8,739,835 | $1.15B |
| 61 | ADM Archer-Daniels-Midland Co. | 0.63% | Reduce 7.77% | 15,757,140 | $1.15B |
| 62 | TRU TransUnion | 0.62% | Add 64.49% | 16,189,511 | $1.12B |
| 63 | NVS Novartis AG | 0.58% | Reduce 22.71% | 6,967,383 | $1.06B |
| 64 | CE Celanese Corp. | 0.55% | Add 0.27% | 15,345,910 | $1.01B |
| 65 | CX Cemex SAB de CV | 0.54% | Add 0.52% | 85,236,570 | $975.1M |
| 66 | TDY Teledyne Technologies, Inc. | 0.53% | Reduce 4.81% | 1,604,265 | $970.6M |
| 67 | BAX Baxter International, Inc. | 0.53% | Add 0.45% | 57,254,570 | $961.9M |
| 68 | AVTR Avantor, Inc. | 0.52% | Add 2.21% | 119,648,329 | $938.0M |
| 69 | CTSH Cognizant Technology Solutions Cor | 0.48% | Reduce 4.74% | 14,272,907 | $875.6M |
| 70 | BMRN BioMarin Pharmaceutical, Inc. | 0.45% | Reduce 0.07% | 14,561,759 | $822.6M |
| 71 | HPQ HP, Inc. | 0.44% | Add 20.55% | 41,592,541 | $799.0M |
| 72 | TAP Molson Coors Beverage Co. | 0.44% | Reduce 0.47% | 18,523,049 | $797.6M |
| 73 | FCNCA First Citizens BancShares, Inc. | 0.41% | Add 1145.29% | 393,087 | $740.8M |
| 74 | NBIX Neurocrine Biosciences, Inc. | 0.4% | Reduce 0.85% | 5,461,037 | $719.4M |
| 75 | NVO Novo Nordisk A/S | 0.39% | Buy | 19,333,750 | $710.5M |
| 76 | Medtronic PLC | 0.37% | Reduce 0.56% | 7,694,608 | $666.7M |
| 77 | Linde PLC | 0.36% | Reduce 0.23% | 1,326,590 | $657.7M |
| 78 | ALNY Alnylam Pharmaceuticals, Inc. | 0.35% | Reduce 1.79% | 1,929,253 | $638.3M |
| 79 | FOXA Fox Corp. | 0.35% | Reduce 6.17% | 10,896,842 | $636.4M |
| 80 | XP, Inc. | 0.34% | Reduce 3.63% | 32,726,688 | $623.1M |
| 81 | Millicom International Cellular SA | 0.34% | Add 0.36% | 8,162,432 | $611.7M |
| 82 | ADBE Adobe, Inc. | 0.33% | Add 15.3% | 2,495,595 | $606.6M |
| 83 | GLPI Gaming & Leisure Properties, I | 0.33% | Reduce 0.97% | 13,458,157 | $597.1M |
| 84 | RAL Ralliant Corp. | 0.31% | Add 12.55% | 13,747,551 | $571.8M |
| 85 | VFC VF Corp. | 0.31% | Reduce 18.82% | 33,024,625 | $561.1M |
| 86 | TRP TC Energy Corp. | 0.31% | Reduce 4.32% | 8,892,400 | $556.7M |
| 87 | PDD PDD Holdings, Inc. | 0.25% | Add 2.2% | 4,537,600 | $463.7M |
| 88 | STT State Street Corp. | 0.24% | Reduce 26.23% | 3,499,879 | $442.9M |
| 89 | YUMC Yum China Holdings, Inc. | 0.22% | Reduce 2.36% | 8,351,762 | $407.4M |
| 90 | MCHP Microchip Technology, Inc. | 0.22% | Reduce 0.93% | 6,129,716 | $396.0M |
| 91 | FOX Fox Corp. | 0.21% | Reduce 1.09% | 7,178,894 | $381.2M |
| 92 | AEG Aegon, Ltd. | 0.2% | Reduce 28.31% | 50,556,509 | $367.0M |
| 93 | JD JD.com, Inc. | 0.2% | — | 12,194,648 | $360.6M |
| 94 | BNTX BioNTech SE | 0.18% | Add 1.72% | 3,676,791 | $326.8M |
| 95 | NWSA News Corp. | 0.17% | Reduce 1.55% | 12,256,246 | $305.5M |
| 96 | BMY Bristol-Myers Squibb Co. | 0.15% | Reduce 34.69% | 4,622,820 | $280.4M |
| 97 | NTES NetEase, Inc. | 0.13% | Add 0.12% | 2,156,976 | $241.5M |
| 98 | GE GE Aerospace | 0.12% | Reduce 85.78% | 737,999 | $209.4M |
| 99 | VSNT Versant Media Group, Inc. | 0.09% | Buy | 4,510,956 | $167.0M |
| 100 | ITUB Itau Unibanco Holding SA | 0.09% | Add 0.26% | 19,169,381 | $160.6M |
| 101 | HDB HDFC Bank, Ltd. | 0.08% | Add 3.39% | 5,688,300 | $141.5M |
| 102 | COHR Coherent Corp. | 0.07% | Reduce 16.56% | 558,920 | $133.1M |
| 103 | GEV GE Vernova, Inc. | 0.06% | Reduce 6.53% | 129,182 | $112.8M |
| 104 | BAC Bank of America Corp. | 0.05% | Reduce 9.43% | 1,819,565 | $88.7M |
| 105 | FMS Fresenius Medical Care AG | 0.05% | — | 3,826,910 | $86.3M |
| 106 | AXP American Express Co. | 0.05% | Reduce 5.15% | 277,490 | $83.9M |
| 107 | WMB The Williams Co., Inc. | 0.04% | Reduce 3.45% | 966,347 | $70.3M |
| 108 | CDNS Cadence Design Systems, Inc. | 0.04% | Reduce 2.72% | 230,899 | $64.2M |
| 109 | Flutter Entertainment PLC | 0.04% | — | 628,878 | $64.1M |
| 110 | UNP Union Pacific Corp. | 0.03% | Reduce 0.82% | 260,952 | $63.3M |
| 111 | Liberty Global, Ltd. | 0.03% | Reduce 21.35% | 5,255,568 | $61.6M |
| 112 | CVX Chevron Corp. | 0.02% | Reduce 3.58% | 205,109 | $42.4M |
| 113 | LLY Eli Lilly & Co. | 0.02% | Reduce 1.13% | 42,012 | $38.6M |
| 114 | TSM Taiwan Semiconductor Manufacturing | 0.02% | — | 107,800 | $36.4M |
| 115 | JPM JPMorgan Chase & Co. | 0.02% | Reduce 4.78% | 118,455 | $34.8M |
| 116 | National Energy Services Reunited Corp. | 0.02% | Reduce 17.06% | 1,599,994 | $34.4M |
| 117 | CAT Caterpillar, Inc. | 0.02% | Reduce 1.79% | 39,994 | $28.3M |
| 118 | TRV The Travelers Co., Inc. | 0.01% | Reduce 2.12% | 92,776 | $27.1M |
| 119 | Liberty Global, Ltd. | 0.01% | Reduce 52.25% | 2,139,861 | $25.9M |
| 120 | DIS The Walt Disney Co. | 0.01% | Reduce 1.28% | 266,866 | $25.7M |
| 121 | WMT Walmart, Inc. | 0.01% | Reduce 2.91% | 174,310 | $21.7M |
| 122 | MRK Merck & Co., Inc. | 0.01% | Reduce 1.56% | 136,050 | $16.4M |
| 123 | KSPI Kaspi.KZ JSC | 0.01% | Add 14.42% | 210,226 | $15.6M |
| 124 | PG The Procter & Gamble Co. | 0.01% | Reduce 0.08% | 90,756 | $13.1M |
| 125 | TMO Thermo Fisher Scientific, Inc. | 0.01% | — | 25,741 | $12.7M |
| 126 | XOM Exxon Mobil Corp. | 0.01% | Reduce 0.85% | 73,858 | $12.5M |
| 127 | TGT Target Corp. | 0.01% | Reduce 1.49% | 96,664 | $11.7M |
| 128 | AstraZeneca PLC | 0.01% | Buy | 57,474 | $11.3M |
| 129 | IBM International Business Machines Co | 0.01% | Reduce 0.25% | 46,587 | $11.3M |
| 130 | CSCO Cisco Systems, Inc. | 0% | Reduce 35.55% | 105,119 | $8.2M |
| 131 | AAPL Apple, Inc. | 0% | Reduce 0.63% | 31,607 | $8.0M |
| 132 | HD The Home Depot, Inc. | 0% | Reduce 3.44% | 22,447 | $7.4M |
| 133 | DE Deere & Co. | 0% | — | 12,626 | $7.1M |
| 134 | VMC Vulcan Materials Co. | 0% | — | 24,000 | $6.5M |
| 135 | ADI Analog Devices, Inc. | 0% | Reduce 3.63% | 20,021 | $6.4M |
| 136 | AVGO Broadcom, Inc. | 0% | Reduce 6.27% | 19,290 | $6.0M |
| 137 | SLB SLB, Ltd. | 0% | Reduce 37.9% | 109,824 | $5.6M |
| 138 | BSX Boston Scientific Corp. | 0% | — | 88,885 | $5.6M |
| 139 | BRK/B Berkshire Hathaway, Inc. | 0% | — | 11,440 | $5.5M |
| 140 | JNJ Johnson & Johnson | 0% | — | 20,947 | $5.1M |
| 141 | SHEL Shell PLC | 0% | Reduce 0.36% | 54,994 | $5.1M |
| 142 | GLW Corning, Inc. | 0% | Reduce 1.42% | 36,325 | $4.9M |
| 143 | MSI Motorola Solutions, Inc. | 0% | — | 11,255 | $4.9M |
| 144 | ACMR ACM Research, Inc. | 0% | Add 6.67% | 119,892 | $4.7M |
| 145 | AMGN Amgen, Inc. | 0% | — | 13,367 | $4.7M |
| 146 | SNPS Synopsys, Inc. | 0% | — | 10,200 | $4.0M |
| 147 | MELI MercadoLibre, Inc. | 0% | Add 42.74% | 1,987 | $3.4M |
| 148 | BBB Foods, Inc. | 0% | Buy | 90,700 | $3.2M |
| 149 | DHR Danaher Corp. | 0% | — | 16,450 | $3.1M |
| 150 | DELL Dell Technologies, Inc. | 0% | Reduce 1.46% | 18,900 | $3.1M |
| 151 | BIDU Baidu, Inc. | 0% | Add 66.4% | 27,506 | $3.1M |
| 152 | VIPS Vipshop Holdings, Ltd. | 0% | Add 53.62% | 190,797 | $3.0M |
| 153 | PNC The PNC Financial Services Group, | 0% | — | 14,000 | $2.9M |
| 154 | BRK/A Berkshire Hathaway, Inc. | 0% | — | 4 | $2.9M |
| 155 | PM Philip Morris International, Inc. | 0% | Reduce 2.94% | 16,500 | $2.7M |
| 156 | PFE Pfizer, Inc. | 0% | Reduce 1.99% | 88,564 | $2.5M |
| 157 | JOYY JOYY, Inc. | 0% | Reduce 15.32% | 42,006 | $2.5M |
| 158 | TCOM Trip.com Group, Ltd. | 0% | Add 155.84% | 49,250 | $2.5M |
| 159 | SPGI S&P Global, Inc. | 0% | — | 5,400 | $2.3M |
| 160 | ABBV AbbVie, Inc. | 0% | — | 10,393 | $2.3M |
| 161 | PH Parker-Hannifin Corp. | 0% | — | 2,500 | $2.2M |
| 162 | NEE NextEra Energy, Inc. | 0% | — | 23,600 | $2.2M |
| 163 | Karooooo, Ltd. | 0% | Add 72.92% | 42,233 | $2.1M |
| 164 | MCD McDonald's Corp. | 0% | Reduce 0.77% | 6,425 | $2.0M |
| 165 | HPE Hewlett Packard Enterprise Co. | 0% | Reduce 11.22% | 76,754 | $1.8M |
| 166 | KO The Coca-Cola Co. | 0% | — | 24,000 | $1.8M |
| 167 | HON Honeywell International, Inc. | 0% | — | 8,019 | $1.8M |
| 168 | ABT Abbott Laboratories | 0% | — | 17,324 | $1.8M |
| 169 | CTVA Corteva, Inc. | 0% | Reduce 0.93% | 20,336 | $1.7M |
| 170 | LVS Las Vegas Sands Corp. | 0% | — | 28,186 | $1.5M |
| 171 | ZH Zhihu, Inc. | 0% | Add 50.74% | 481,092 | $1.4M |
| 172 | MO Altria Group, Inc. | 0% | Reduce 2.38% | 20,500 | $1.4M |
| 173 | CL Colgate-Palmolive Co. | 0% | — | 14,000 | $1.2M |
| 174 | MMM 3M Co. | 0% | — | 7,676 | $1.1M |
| 175 | EBAY eBay, Inc. | 0% | Reduce 7.84% | 11,750 | $1.1M |
| 176 | NUE Nucor Corp. | 0% | — | 6,200 | $1.0M |
| 177 | ATAT Atour Lifestyle Holdings, Ltd. | 0% | — | 28,152 | $1.0M |
| 178 | Arcos Dorados Holdings, Inc. | 0% | — | 112,966 | $931,970 |
| 179 | PSMT PriceSmart, Inc. | 0% | — | 6,156 | $926,478 |
| 180 | APA APA Corp. | 0% | Reduce 4.44% | 21,500 | $912,460 |
| 181 | ABEV Ambev SA | 0% | Add 3.37% | 306,300 | $894,396 |
| 182 | Geopark, Ltd. | 0% | — | 93,045 | $883,928 |
| 183 | TFC Truist Financial Corp. | 0% | — | 19,151 | $880,371 |
| 184 | Intercorp Financial Services, Inc. | 0% | — | 17,391 | $873,028 |
| 185 | DEO Diageo PLC | 0% | — | 11,077 | $824,683 |
| 186 | JBS NV | 0% | Add 164.01% | 44,750 | $803,710 |
| 187 | LOMA Loma Negra Cia Industrial Argentin | 0% | Add 66% | 72,182 | $800,498 |
| 188 | Q Qnity Electronics, Inc. | 0% | Reduce 10.34% | 6,727 | $776,161 |
| 189 | Afya, Ltd. | 0% | Add 44.93% | 51,287 | $762,638 |
| 190 | LAUR Laureate Education, Inc. | 0% | Add 38.22% | 21,700 | $756,028 |
| 191 | BLK Blackrock, Inc. | 0% | — | 711 | $683,776 |
| 192 | MDLZ Mondelez International, Inc. | 0% | — | 11,840 | $682,458 |
| 193 | Copa Holdings SA | 0% | Add 51.9% | 6,000 | $681,660 |
| 194 | DD DuPont de Nemours, Inc. | 0% | Reduce 1.12% | 14,677 | $672,207 |
| 195 | AMP Ameriprise Financial, Inc. | 0% | — | 1,500 | $666,600 |
| 196 | Patria Investments, Ltd. | 0% | Add 148.11% | 52,600 | $662,760 |
| 197 | PBR Petroleo Brasileiro SA - Petrobras | 0% | — | 31,200 | $647,400 |
| 198 | NVDA NVIDIA Corp. | 0% | — | 3,400 | $592,960 |
| 199 | Dlocal, Ltd. | 0% | Add 21.8% | 44,700 | $579,759 |
| 200 | ALL The Allstate Corp. | 0% | — | 2,595 | $538,047 |
| 201 | MCO Moody's Corp. | 0% | — | 1,213 | $529,171 |
| 202 | GPC Genuine Parts Co. | 0% | — | 4,650 | $491,738 |
| 203 | PEP PepsiCo, Inc. | 0% | — | 3,075 | $477,517 |
| 204 | PSX Phillips 66 | 0% | — | 2,600 | $473,668 |
| 205 | LMT Lockheed Martin Corp. | 0% | — | 775 | $468,402 |
| 206 | OTIS Otis Worldwide Corp. | 0% | Reduce 62.46% | 6,010 | $463,251 |
| 207 | ASR Grupo Aeroportuario del Sureste SA | 0% | Reduce 26.47% | 1,250 | $420,163 |
| 208 | GIS General Mills, Inc. | 0% | — | 11,200 | $416,864 |
| 209 | DOW Dow, Inc. | 0% | — | 9,713 | $404,546 |
| 210 | ELV Elevance Health, Inc. | 0% | — | 1,300 | $380,575 |
| 211 | CTAS Cintas Corp. | 0% | — | 1,800 | $304,452 |
| 212 | UL Unilever PLC | 0% | Reduce 0.02% | 5,243 | $298,694 |
| 213 | RIO Rio Tinto PLC | 0% | — | 3,000 | $279,870 |
| 214 | VZ Verizon Communications, Inc. | 0% | — | 5,500 | $276,100 |
| 215 | V Visa, Inc. | 0% | — | 859 | $259,624 |
| 216 | MGM MGM Resorts International | 0% | Reduce 13.33% | 6,500 | $240,565 |
| 217 | Chubb, Ltd. | 0% | — | 722 | $235,321 |
| 218 | PPG PPG Industries, Inc. | 0% | — | 2,200 | $235,136 |
| 219 | ISRG Intuitive Surgical, Inc. | 0% | — | 500 | $230,495 |
| 220 | LYV Live Nation Entertainment, Inc. | 0% | Reduce 57.14% | 1,500 | $228,765 |
| 221 | HAL Halliburton Co. | 0% | Buy | 5,500 | $214,445 |
| 222 | CIG Cia Energetica de Minas Gerais | 0% | — | 15,000 | $35,850 |
Fonte: 13F-HR Q1 2026 depositata alla SEC (EDGAR) · attività vs Q4 2025. I titoli senza link non sono (ancora) nel nostro catalogo.