Capital One Financial Corporation COF
$200.21▲ +1.48% 24H
Super Investor & Insider
14
Fondi che lo detengono
#16
Rank consenso
20.0%
% dei portafogli
$8.53B
Valore detenuto
| Fondo | % portaf. | Attività | Azioni | Valore |
|---|---|---|---|---|
| Bill Nygren · Harris Associates | 2.52% | Reduce 4.32% | 10,357,647 | $1.89B |
| Dodge & Cox · Dodge & Cox | 0.88% | Reduce 4.24% | 8,774,932 | $1.60B |
| Christopher Davis · Davis Selected Advisers | 7.15% | Reduce 0.87% | 8,539,736 | $1.56B |
| Warren Buffett · Berkshire Hathaway | 0.5% | — | 7,150,000 | $1.30B |
| Richard Pzena · Pzena Investment Management | 2.71% | Reduce 8.78% | 4,580,120 | $835.6M |
| Stephen Mandel · Lone Pine Capital | 3.3% | Reduce 1.21% | 2,267,056 | $413.6M |
| Viking Global Investors · Viking Global Investors | 0.82% | Reduce 45.39% | 1,612,374 | $294.1M |
| Lee Ainslie · Maverick Capital | 2.65% | Reduce 3.7% | 1,248,456 | $227.8M |
| Glenn Greenberg · Brave Warrior Advisors | 4.53% | Reduce 0.45% | 1,004,304 | $183.2M |
| Clifford Sosin · CAS Investment Partners | 6.01% | Reduce 1.47% | 575,548 | $105.0M |
| Abrams Bison Investments · Abrams Bison Investments | 3.35% | Reduce 11.27% | 425,000 | $77.5M |
| Daniel Loeb · Third Point | 1.23% | Reduce 87.27% | 140,000 | $25.5M |
| Thomas Gayner · Markel Group | 0.14% | — | 91,000 | $16.6M |
| David Katz · Matrix Asset Advisors | 0.05% | — | 3,178 | $579,763 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Capital One Financial Corporation is a diversified financial services holding company headquartered in McLean, Virginia. The company operates primarily through three business segments: credit card, consumer banking, and commercial banking. In its credit card segment, Capital One provides a broad range of branded and co…
SectorFinancial Services
ExchangeNYSE
IndustryCredit Services
CountryUnited States
Employees77,100
TickerCOF
Statistics
Market Cap$123.30B
Revenue (TTM)$53.43B
Net Income$2.45B
Net Margin4.6%
EPS$4.03
P/E56.01
P/S3.12
P/B1.05
EV/EBITDA—
ROE3.3%
Dividend Yield1.73%
Price$200.21
Data: Twelve Data · Revenue = mcap / P/S