Comcast Corp CMCSA
$22.65▲ +2.21% 24H
Super Investor & Insider
12
Fondi che lo detengono
#22
Rank consenso
17.1%
% dei portafogli
$5.25B
Valore detenuto
| Fondo | % portaf. | Attività | Azioni | Valore |
|---|---|---|---|---|
| Dodge & Cox · Dodge & Cox | 1.78% | Add 0.12% | 113,108,244 | $3.25B |
| First Eagle Investment Management · First Eagle Investment Management | 1.84% | Add 4.45% | 37,780,637 | $1.08B |
| Bill Nygren · Harris Associates | 1.01% | Reduce 3.68% | 26,448,063 | $759.3M |
| Thomas Russo · Gardner Russo & Quinn | 0.76% | Reduce 2.05% | 2,253,106 | $64.7M |
| Yacktman Asset Management · Yacktman Asset Management | 0.45% | Add 0.52% | 1,167,500 | $33.5M |
| Thomas Gayner · Markel Group | 0.23% | — | 961,880 | $27.6M |
| David Katz · Matrix Asset Advisors | 2.38% | Add 50.59% | 903,971 | $26.0M |
| Hillman Capital Management · Hillman Capital Management | 1.9% | Add 4.81% | 95,228 | $2.7M |
| Wallace Weitz · Weitz Investment Management | 0.09% | Reduce 44.71% | 47,000 | $1.3M |
| Tweedy Browne · Tweedy Browne | 0.07% | — | 31,496 | $904,250 |
| Glenn Greenberg · Brave Warrior Advisors | 0.02% | — | 31,094 | $892,709 |
| Kahn Brothers Group · Kahn Brothers Group | 0.04% | Add 2.05% | 7,169 | $205,821 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Comcast Corp operates as a leading media and technology company worldwide. It engages in the provision of video, internet, and phone services through its core cable networks that serve residential and business customers across the United States. The company structures its operations into key segments: Residential Conne…
SectorCommunication Services
ExchangeNASDAQ
IndustryTelecom Services
CountryUnited States
Employees179,000
TickerCMCSA
Statistics
Market Cap$81.02B
Revenue (TTM)$123.71B
Net Income$20.00B
Net Margin16.2%
EPS$5.39
P/E4.70
P/S0.68
P/B0.97
EV/EBITDA4.83
ROE20.9%
Dividend Yield5.47%
Price$22.65
Data: Twelve Data · Revenue = mcap / P/S