FedEx Corporation FDX
$326.37▲ +0.09% 24H
Super Investor & Insider
9
Fondi che lo detengono
#42
Rank consenso
12.9%
% dei portafogli
$5.26B
Valore detenuto
| Fondo | % portaf. | Attività | Azioni | Valore |
|---|---|---|---|---|
| Dodge & Cox · Dodge & Cox | 1.95% | Reduce 35.93% | 9,983,449 | $3.56B |
| Bill & Melinda Gates Foundation Trust · Bill & Melinda Gates Foundation Trust | 2.68% | — | 2,384,362 | $849.3M |
| Viking Global Investors · Viking Global Investors | 1.93% | Buy | 1,932,165 | $688.2M |
| Mason Hawkins · Southeastern Asset Management | 4.34% | Reduce 31.08% | 247,495 | $88.2M |
| John Rogers · Ariel Investments | 0.39% | Add 38.53% | 98,918 | $35.2M |
| Tweedy Browne · Tweedy Browne | 2.09% | Reduce 34.34% | 74,035 | $26.4M |
| David Katz · Matrix Asset Advisors | 1.44% | Reduce 19.94% | 44,099 | $15.7M |
| Robert Olstein · Olstein Capital Management | 1.05% | Reduce 47.06% | 13,500 | $4.8M |
| Lee Ainslie · Maverick Capital | 0.01% | Reduce 92.09% | 1,980 | $705,236 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
FedEx Corporation is a global logistics and courier company headquartered in Memphis, Tennessee. It operates an integrated air-and-ground network that transports parcels, freight, and documents for businesses and consumers worldwide. The company's core operating segments include FedEx Express for time-sensitive interna…
SectorIndustrials
ExchangeNYSE
IndustryIntegrated Freight & Logistics
CountryUnited States
Employees300,000
TickerFDX
Statistics
Market Cap$78.00B
Revenue (TTM)$87.93B
Net Income$4.09B
Net Margin4.7%
EPS$16.81
P/E17.11
P/S0.83
P/B2.57
EV/EBITDA9.77
ROE15.9%
Dividend Yield1.38%
Price$326.37
Data: Twelve Data · Revenue = mcap / P/S