S&P Global Inc. SPGI
$417.91▲ +1.35% 24H
Super Investor & Insider
11
Fondi che lo detengono
#27
Rank consenso
15.7%
% dei portafogli
$7.60B
Valore detenuto
| Fondo | % portaf. | Attività | Azioni | Valore |
|---|---|---|---|---|
| Chris Hohn · TCI Fund Management | 13.22% | Add 19.04% | 14,035,310 | $5.97B |
| Valley Forge Capital Management · Valley Forge Capital Management | 22.15% | — | 1,758,074 | $747.8M |
| William Von Mueffling · Cantillon Capital Management | 4.37% | Reduce 11.87% | 1,547,303 | $658.1M |
| Pat Dorsey · Dorsey Asset Management | 7.54% | Buy | 222,683 | $94.7M |
| Li Lu · Himalaya Capital Management | 1.61% | Buy | 121,463 | $51.7M |
| Thomas Gayner · Markel Group | 0.42% | Reduce 21.9% | 117,690 | $50.1M |
| David Rolfe · Wedgewood Partners | 2.84% | Reduce 4.13% | 32,371 | $13.8M |
| Robert Olstein · Olstein Capital Management | 1.25% | Add 73.08% | 13,500 | $5.7M |
| Lindsell Train · Lindsell Train | 0.1% | Add 7.35% | 7,300 | $3.1M |
| Wallace Weitz · Weitz Investment Management | 0.21% | Reduce 1.26% | 7,050 | $3.0M |
| Dodge & Cox · Dodge & Cox | 0% | — | 5,400 | $2.3M |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
S&P Global Inc. is a leading provider of transparent and independent ratings, benchmarks, analytics, and data to the capital and commodity markets worldwide. The company operates through several key divisions that serve investors, financial institutions, and corporations. Its ratings business provides credit assessment…
SectorFinancial Services
ExchangeNYSE
IndustryFinancial Data & Stock Exchanges
CountryUnited States
Employees44,500
TickerSPGI
Statistics
Market Cap$123.70B
Revenue (TTM)$15.34B
Net Income$4.47B
Net Margin29.2%
EPS$14.66
P/E27.03
P/S8.04
P/B4.06
EV/EBITDA18.15
ROE13.9%
Dividend Yield0.94%
Price$417.91
Data: Twelve Data · Revenue = mcap / P/S