Philip Morris International Inc. PM
$179.43▲ +1.95% 24H
Super Investor & Insider
9
Fondi che lo detengono
#46
Rank consenso
12.9%
% dei portafogli
$1.85B
Valore detenuto
| Fondo | % portaf. | Attività | Azioni | Valore |
|---|---|---|---|---|
| First Eagle Investment Management · First Eagle Investment Management | 1.65% | Add 1.45% | 5,892,458 | $974.3M |
| Thomas Russo · Gardner Russo & Quinn | 8.96% | Reduce 1.97% | 4,605,069 | $761.4M |
| Lee Ainslie · Maverick Capital | 1.09% | Reduce 73.94% | 567,250 | $93.8M |
| Thomas Gayner · Markel Group | 0.16% | — | 114,500 | $18.9M |
| Dodge & Cox · Dodge & Cox | 0% | Reduce 2.94% | 16,500 | $2.7M |
| Yacktman Asset Management · Yacktman Asset Management | 0.01% | Reduce 6.35% | 5,900 | $975,506 |
| Bill Nygren · Harris Associates | 0% | — | 5,099 | $843,069 |
| Mairs & Power · Mairs & Power | 0% | Reduce 4.23% | 2,537 | $419,468 |
| Christopher Bloomstran · Semper Augustus Investments | 0.03% | Buy | 1,762 | $291,329 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Philip Morris International Inc. is a tobacco company with products sold in over 180 countries. The company operates through a diverse portfolio of brands, including Marlboro, its most recognized cigarette brand, alongside innovative smoke-free products such as Iqos heated tobacco devices, Zyn nicotine pouches, and ele…
SectorConsumer Defensive
ExchangeNYSE
IndustryTobacco
CountryUnited States
Employees84,900
TickerPM
Statistics
Market Cap$279.64B
Revenue (TTM)$40.65B
Net Income$11.35B
Net Margin27.9%
EPS$7.26
P/E25.77
P/S6.87
P/B-39.40
EV/EBITDA17.94
ROE-141.0%
Dividend Yield3.18%
Price$179.43
Data: Twelve Data · Revenue = mcap / P/S