Danaher Corporation DHR
$177.36▼ -0.38% 24H
Super Investor & Insider
9
Fondi che lo detengono
#49
Rank consenso
12.9%
% dei portafogli
$530.3M
Valore detenuto
| Fondo | % portaf. | Attività | Azioni | Valore |
|---|---|---|---|---|
| Lee Ainslie · Maverick Capital | 1.81% | Buy | 819,679 | $155.4M |
| Pat Dorsey · Dorsey Asset Management | 8.76% | Reduce 29.88% | 580,240 | $110.0M |
| Daniel Loeb · Third Point | 4.78% | Reduce 12.5% | 525,000 | $99.5M |
| Wallace Weitz · Weitz Investment Management | 6.32% | Reduce 7.04% | 477,750 | $90.6M |
| Bill & Melinda Gates Foundation Trust · Bill & Melinda Gates Foundation Trust | 0.22% | — | 373,000 | $70.7M |
| Dodge & Cox · Dodge & Cox | 0% | — | 16,450 | $3.1M |
| Bill Nygren · Harris Associates | 0% | Reduce 18.71% | 1,838 | $348,485 |
| David Katz · Matrix Asset Advisors | 0.03% | Reduce 0.59% | 1,693 | $320,993 |
| Mairs & Power · Mairs & Power | 0% | Reduce 2.91% | 1,135 | $215,196 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Danaher Corporation is a leading science and technology company that designs, manufactures, and markets professional, medical, industrial, and commercial products and services worldwide. It operates primarily through three key segments: Biotechnology, which provides tools and services for bioprocessing, genomics, and p…
SectorHealthcare
ExchangeNYSE
IndustryDiagnostics & Research
CountryUnited States
Employees58,000
TickerDHR
Statistics
Market Cap$125.52B
Revenue (TTM)$24.57B
Net Income$3.61B
Net Margin14.7%
EPS$5.05
P/E35.04
P/S5.16
P/B2.42
EV/EBITDA18.14
ROE7.1%
Dividend Yield0.89%
Price$177.36
Data: Twelve Data · Revenue = mcap / P/S