Broadcom Inc. AVGO
$390.04▼ -0.91% 24H
Super Investor & Insider
10
Fondi che lo detengono
#33
Rank consenso
14.3%
% dei portafogli
$3.36B
Valore detenuto
| Fondo | % portaf. | Attività | Azioni | Valore |
|---|---|---|---|---|
| William Von Mueffling · Cantillon Capital Management | 8.34% | Reduce 11.91% | 4,056,002 | $1.26B |
| Chase Coleman · Tiger Global Management | 4.86% | Add 24.66% | 3,584,814 | $1.11B |
| Polen Capital Management · Polen Capital Management | 5.78% | Reduce 23.62% | 2,697,567 | $834.9M |
| Jensen Investment Management · Jensen Investment Management | 2.72% | Add 149.75% | 445,649 | $137.9M |
| Daniel Loeb · Third Point | 0.74% | Buy | 50,000 | $15.5M |
| Dodge & Cox · Dodge & Cox | 0% | Reduce 6.27% | 19,290 | $6.0M |
| Mairs & Power · Mairs & Power | 0.01% | Add 6.32% | 3,533 | $1.1M |
| Bill Nygren · Harris Associates | 0% | Add 6.02% | 1,813 | $561,142 |
| David Katz · Matrix Asset Advisors | 0.03% | — | 1,099 | $340,151 |
| Sarah Ketterer · Causeway Capital Management | 0% | Add 1.93% | 843 | $260,917 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Broadcom Inc. is a global technology leader that designs, develops, and supplies semiconductors and infrastructure software solutions. It operates through two primary segments: Semiconductor Solutions and Infrastructure Software. In semiconductors, the company provides networking connectivity products like custom silic…
SectorTechnology
ExchangeNASDAQ
IndustrySemiconductors
CountryUnited States
Employees33,000
TickerAVGO
Statistics
Market Cap$1.86T
Revenue (TTM)$63.89B
Net Income$23.13B
Net Margin36.2%
EPS$4.77
P/E63.94
P/S24.31
P/B20.92
EV/EBITDA43.14
ROE37.3%
Dividend Yield0.68%
Price$390.04
Data: Twelve Data · Revenue = mcap / P/S