PepsiCo, Inc. PEP
$141.32▲ +0.38% 24H
Super Investor & Insider
12
Fondi che lo detengono
#26
Rank consenso
17.1%
% dei portafogli
$593.4M
Valore detenuto
| Fondo | % portaf. | Attività | Azioni | Valore |
|---|---|---|---|---|
| Yacktman Asset Management · Yacktman Asset Management | 4.2% | Reduce 0.03% | 2,027,967 | $314.9M |
| Lindsell Train · Lindsell Train | 6.32% | Reduce 29.12% | 1,277,185 | $198.3M |
| David Katz · Matrix Asset Advisors | 3.44% | Add 17.89% | 241,281 | $37.5M |
| Thomas Gayner · Markel Group | 0.13% | — | 96,210 | $14.9M |
| Jensen Investment Management · Jensen Investment Management | 0.25% | Reduce 0.81% | 81,335 | $12.6M |
| First Eagle Investment Management · First Eagle Investment Management | 0.01% | Add 4.44% | 46,457 | $7.2M |
| Robert Olstein · Olstein Capital Management | 0.88% | Reduce 7.14% | 26,000 | $4.0M |
| Thomas Russo · Gardner Russo & Quinn | 0.02% | Reduce 6.01% | 9,205 | $1.4M |
| Mairs & Power · Mairs & Power | 0.01% | Reduce 1.37% | 8,978 | $1.4M |
| Dodge & Cox · Dodge & Cox | 0% | — | 3,075 | $477,517 |
| Kahn Brothers Group · Kahn Brothers Group | 0.05% | — | 1,800 | $279,522 |
| Bill Nygren · Harris Associates | 0% | Reduce 21.61% | 1,665 | $258,558 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
PepsiCo, Inc. is a multinational food and beverage corporation headquartered in Purchase, New York. The company manufactures, markets, and distributes a diverse portfolio of snacks, soft drinks, and other beverages worldwide. Its offerings include iconic brands such as Pepsi, Mountain Dew, Gatorade, and Aquafina in the…
SectorConsumer Defensive
ExchangeNASDAQ
IndustryBeverages - Non-Alcoholic
CountryUnited States
Employees306,000
TickerPEP
Statistics
Market Cap$193.15B
Revenue (TTM)$93.92B
Net Income$8.24B
Net Margin8.8%
EPS$6.00
P/E22.60
P/S2.06
P/B9.20
EV/EBITDA12.80
ROE43.9%
Dividend Yield4.13%
Price$141.32
Data: Twelve Data · Revenue = mcap / P/S