Charles Schwab Corporation SCHW
Super Investor & Insider
10
Fondi che lo detengono
#28
Rank consenso
14.3%
% dei portafogli
$11.21B
Valore detenuto
| Fondo | % portaf. | Attività | Azioni | Valore |
|---|---|---|---|---|
| Dodge & Cox · Dodge & Cox | 3.87% | Reduce 1.97% | 75,002,881 | $7.05B |
| Bill Nygren · Harris Associates | 2.74% | Reduce 0.99% | 21,812,476 | $2.05B |
| Viking Global Investors · Viking Global Investors | 3.86% | Add 5.71% | 14,664,954 | $1.38B |
| Yacktman Asset Management · Yacktman Asset Management | 4.89% | Reduce 0.8% | 3,904,856 | $367.0M |
| Francois Rochon · Giverny Capital | 5.29% | Reduce 3.12% | 1,536,206 | $144.4M |
| Thomas Gayner · Markel Group | 1.09% | Add 0.58% | 1,383,800 | $130.0M |
| John Rogers · Ariel Investments | 0.42% | Add 17.72% | 402,927 | $37.9M |
| Christopher Davis · Davis Selected Advisers | 0.13% | Add 3.08% | 310,982 | $29.2M |
| Mairs & Power · Mairs & Power | 0.24% | Reduce 9.37% | 247,732 | $23.3M |
| Greenhaven Associates · Greenhaven Associates | 0.02% | — | 12,500 | $1.2M |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
The Charles Schwab Corporation is an American multinational financial services company headquartered in Westlake, Texas. It focuses on providing a broad suite of investment, brokerage, banking, and financial advisory services to individual investors, independent investment advisors, and institutional clients. Schwab of…
SectorFinancial Services
ExchangeNYSE
IndustryCapital Markets
CountryUnited States
Employees33,500
TickerSCHW
Statistics
Market Cap$163.88B
Revenue (TTM)$23.92B
Net Income$8.85B
Net Margin37.0%
EPS$4.65
P/E18.11
P/S6.39
P/B3.73
EV/EBITDA—
ROE19.1%
Dividend Yield1.40%
Price$94.28
Data: Twelve Data · Revenue = mcap / P/S