Union Pacific Corporation UNP
$256.55▲ +1.65% 24H
Super Investor & Insider
9
Fondi che lo detengono
#47
Rank consenso
12.9%
% dei portafogli
$1.43B
Valore detenuto
| Fondo | % portaf. | Attività | Azioni | Valore |
|---|---|---|---|---|
| Bill Nygren · Harris Associates | 1.23% | Add 3.44% | 3,782,438 | $917.7M |
| Seth Klarman · Baupost Group | 7.31% | Reduce 5.3% | 1,540,995 | $373.9M |
| Dodge & Cox · Dodge & Cox | 0.03% | Reduce 0.82% | 260,952 | $63.3M |
| Thomas Gayner · Markel Group | 0.31% | Add 6.37% | 150,278 | $36.5M |
| Daniel Loeb · Third Point | 1.16% | Reduce 94.48% | 100,000 | $24.3M |
| Thomas Russo · Gardner Russo & Quinn | 0.08% | Add 10.62% | 27,638 | $6.7M |
| Tweedy Browne · Tweedy Browne | 0.37% | Reduce 4.31% | 19,185 | $4.7M |
| Mairs & Power · Mairs & Power | 0.01% | Reduce 8.75% | 4,190 | $1.0M |
| Greenhaven Associates · Greenhaven Associates | 0.01% | — | 2,032 | $493,004 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Union Pacific Corporation is a leading railroad transportation company in North America. Through its principal operating subsidiary, Union Pacific Railroad Company, it provides freight rail services across more than 30,000 miles of track in the western two-thirds of the United States, linking 23 states and connecting m…
SectorIndustrials
ExchangeNYSE
IndustryRailroads
CountryUnited States
Employees28,647
TickerUNP
Statistics
Market Cap$152.31B
Revenue (TTM)$24.51B
Net Income$7.14B
Net Margin29.1%
EPS$12.15
P/E21.98
P/S6.42
P/B8.16
EV/EBITDA15.02
ROE40.7%
Dividend Yield2.06%
Price$256.55
Data: Twelve Data · Revenue = mcap / P/S