Exxon Mobil Corporation XOM
$140.54▲ +0.28% 24H
Super Investor & Insider
10
Fondi che lo detengono
#38
Rank consenso
14.3%
% dei portafogli
$1.24B
Valore detenuto
| Fondo | % portaf. | Attività | Azioni | Valore |
|---|---|---|---|---|
| First Eagle Investment Management · First Eagle Investment Management | 1.79% | Reduce 19.55% | 6,237,614 | $1.06B |
| Richard Pzena · Pzena Investment Management | 0.34% | Reduce 6.6% | 617,144 | $104.7M |
| Thomas Russo · Gardner Russo & Quinn | 0.39% | Add 0.48% | 193,950 | $32.9M |
| Mairs & Power · Mairs & Power | 0.14% | Reduce 3.56% | 83,523 | $14.2M |
| Dodge & Cox · Dodge & Cox | 0.01% | Reduce 0.85% | 73,858 | $12.5M |
| Christopher Bloomstran · Semper Augustus Investments | 1.17% | Reduce 0.07% | 57,517 | $9.8M |
| Thomas Gayner · Markel Group | 0.07% | Add 23.68% | 47,000 | $8.0M |
| Kahn Brothers Group · Kahn Brothers Group | 0.55% | Reduce 9.7% | 18,255 | $3.1M |
| David Katz · Matrix Asset Advisors | 0.06% | Reduce 19.79% | 3,842 | $651,791 |
| Bill Nygren · Harris Associates | 0% | Reduce 25.43% | 1,466 | $248,722 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Exxon Mobil Corporation is an integrated energy company that explores for, produces, transports, and refines crude oil and natural gas, while also marketing petroleum products worldwide. Exxon Mobil Corporation operates through upstream, energy products, chemical products, and specialty products segments, giving it a b…
SectorEnergy
ExchangeNYSE
IndustryOil & Gas Integrated
CountryUnited States
Employees57,900
TickerXOM
Statistics
Market Cap$582.53B
Revenue (TTM)$332.24B
Net Income$28.84B
Net Margin8.7%
EPS$6.70
P/E25.48
P/S1.92
P/B2.44
EV/EBITDA11.84
ROE9.9%
Dividend Yield2.78%
Price$140.54
Data: Twelve Data · Revenue = mcap / P/S