Johnson & Johnson JNJ
$233.05▲ +1.07% 24H
Super Investor & Insider
12
Fondi che lo detengono
#25
Rank consenso
17.1%
% dei portafogli
$741.5M
Valore detenuto
| Fondo | % portaf. | Attività | Azioni | Valore |
|---|---|---|---|---|
| Yacktman Asset Management · Yacktman Asset Management | 4.07% | Reduce 0.26% | 1,249,409 | $305.4M |
| Thomas Gayner · Markel Group | 1.25% | — | 610,800 | $149.3M |
| Mairs & Power · Mairs & Power | 1.44% | Reduce 28.19% | 577,590 | $141.2M |
| Tweedy Browne · Tweedy Browne | 4.26% | Reduce 7.03% | 219,490 | $53.7M |
| Richard Pzena · Pzena Investment Management | 0.16% | Reduce 17.07% | 203,965 | $49.9M |
| Prem Watsa · Fairfax Financial Holdings | 0.92% | — | 73,400 | $17.9M |
| John Rogers · Ariel Investments | 0.11% | Reduce 6.26% | 40,553 | $9.9M |
| Robert Olstein · Olstein Capital Management | 1.31% | Reduce 15.52% | 24,500 | $6.0M |
| Dodge & Cox · Dodge & Cox | 0% | — | 20,947 | $5.1M |
| Jensen Investment Management · Jensen Investment Management | 0.05% | Reduce 4.86% | 9,767 | $2.4M |
| David Katz · Matrix Asset Advisors | 0.04% | Reduce 47.78% | 1,622 | $396,482 |
| Thomas Russo · Gardner Russo & Quinn | 0% | Add 33.61% | 1,304 | $318,750 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Johnson & Johnson is a holding company engaged in the research, development, manufacture, and sale of healthcare products worldwide. It operates through two primary segments: Innovative Medicine, which focuses on pharmaceuticals including treatments for immunology, oncology, infectious diseases, neuroscience, cardiovas…
SectorHealthcare
ExchangeNYSE
IndustryDrug Manufacturers - General
CountryUnited States
Employees138,200
TickerJNJ
Statistics
Market Cap$560.85B
Revenue (TTM)$94.19B
Net Income$26.80B
Net Margin28.5%
EPS$11.03
P/E27.62
P/S5.95
P/B7.06
EV/EBITDA17.68
ROE26.4%
Dividend Yield2.25%
Price$233.05
Data: Twelve Data · Revenue = mcap / P/S