← Superinvestors
SK
Sarah Ketterer
Causeway Capital Management
Periodo
Q1 2026
Valore portafoglio
$8.15B
Titoli
107
Attività
55 acquisti · 46 riduzioni
| # | Titolo | % Portafoglio | Attività | Azioni | Valore |
|---|---|---|---|---|---|
| 1 | ASTRAZENECA PLC | 17.66% | Buy | 7,421,749 | $1.44B |
| 2 | CARNIVAL CORP | 11.79% | Add 9.29% | 37,096,593 | $960.1M |
| 3 | DEUTSCHE BANK AG | 8.88% | Add 75.86% | 24,962,034 | $723.3M |
| 4 | CP CANADIAN PACIFIC KANSAS CITY LTD | 8.47% | Reduce 30.2% | 8,792,381 | $689.9M |
| 5 | SMURFIT WESTROCK PLC | 7.61% | Reduce 18.64% | 15,566,028 | $620.3M |
| 6 | TSM TAIWAN SEMICONDUCTOR MANUFACTURING | 2.11% | Reduce 0.63% | 508,471 | $171.8M |
| 7 | BABA ALIBABA GROUP HOLDING LTD | 1.65% | Reduce 11.15% | 1,068,890 | $134.1M |
| 8 | CARR CARRIER GLOBAL CORP | 1.45% | Add 13.74% | 2,102,878 | $118.4M |
| 9 | MRK MERCK & CO INC | 1.26% | Reduce 18.23% | 854,212 | $102.8M |
| 10 | GOOG ALPHABET INC | 1.19% | Reduce 8.84% | 337,298 | $96.8M |
| 11 | CTSH COGNIZANT TECHNOLOGY SOLUTIONS COR | 1.13% | Reduce 3.1% | 1,504,253 | $92.3M |
| 12 | ALK ALASKA AIR GROUP INC | 1.13% | Add 74.43% | 2,502,211 | $92.0M |
| 13 | ANGLOGOLD ASHANTI PLC | 1.06% | Add 106.98% | 898,816 | $86.2M |
| 14 | BCS BARCLAYS PLC | 1.06% | Add 8.62% | 4,074,067 | $86.2M |
| 15 | CREDICORP LTD | 1.02% | Add 1.28% | 245,113 | $83.1M |
| 16 | META META PLATFORMS INC | 1.02% | Add 31.18% | 144,799 | $82.8M |
| 17 | AXIS CAPITAL HOLDINGS LTD | 1.02% | Add 13.11% | 815,794 | $82.7M |
| 18 | EVEREST GROUP LTD | 1% | Add 4.8% | 250,008 | $81.7M |
| 19 | LYV LIVE NATION ENTERTAINMENT INC | 0.99% | Add 17.74% | 526,418 | $80.3M |
| 20 | SAP SAP SE | 0.96% | Add 81.86% | 456,005 | $78.1M |
| 21 | RELX RELX PLC | 0.94% | Add 93.92% | 2,306,409 | $76.5M |
| 22 | GFI GOLD FIELDS LTD | 0.91% | Add 0.81% | 1,634,170 | $74.2M |
| 23 | ZBH ZIMMER BIOMET HOLDINGS INC | 0.9% | Add 10.93% | 808,110 | $73.1M |
| 24 | GENPACT LTD | 0.89% | Reduce 6.5% | 1,948,677 | $72.6M |
| 25 | C CITIGROUP INC | 0.88% | Reduce 8.96% | 634,931 | $72.0M |
| 26 | PHG KONINKLIJKE PHILIPS NV | 0.83% | Add 11.72% | 2,456,190 | $67.3M |
| 27 | BAH BOOZ ALLEN HAMILTON HOLDING CORP | 0.82% | Add 116.35% | 857,462 | $66.9M |
| 28 | WHR WHIRLPOOL CORP | 0.8% | Add 57.9% | 1,201,993 | $64.8M |
| 29 | ADI ANALOG DEVICES INC | 0.79% | Reduce 23.27% | 201,819 | $64.2M |
| 30 | CFG CITIZENS FINANCIAL GROUP INC | 0.77% | Add 3.39% | 1,048,526 | $62.9M |
| 31 | BA BOEING CO/THE | 0.77% | Add 106.63% | 313,926 | $62.5M |
| 32 | JLL JONES LANG LASALLE INC | 0.7% | Add 213.3% | 186,274 | $56.7M |
| 33 | DIS WALT DISNEY CO/THE | 0.66% | Add 2.53% | 559,882 | $54.0M |
| 34 | PFE PFIZER INC | 0.66% | Reduce 8.49% | 1,914,219 | $53.8M |
| 35 | BIIB BIOGEN INC | 0.63% | Reduce 46.12% | 280,783 | $51.5M |
| 36 | SNY SANOFI SA | 0.63% | Add 0.05% | 1,064,516 | $51.3M |
| 37 | IR INGERSOLL RAND INC | 0.62% | Add 4.91% | 626,062 | $50.2M |
| 38 | DEO DIAGEO PLC | 0.61% | Add 37.3% | 666,314 | $49.6M |
| 39 | APTIV PLC | 0.58% | Add 2.22% | 683,463 | $47.5M |
| 40 | VEA VANGUARD FTSE DEVELOPED MARKETS ET | 0.58% | Add 74.81% | 736,637 | $47.2M |
| 41 | DTE DTE ENERGY CO | 0.58% | Buy | 322,015 | $47.1M |
| 42 | BP BP PLC | 0.58% | Reduce 39.18% | 997,934 | $46.9M |
| 43 | NGG NATIONAL GRID PLC | 0.56% | Reduce 24.06% | 538,761 | $45.6M |
| 44 | NWG NATWEST GROUP PLC | 0.55% | Add 88.27% | 2,988,309 | $44.5M |
| 45 | JOYY JOYY INC | 0.54% | Reduce 7.61% | 750,751 | $43.8M |
| 46 | NVO NOVO NORDISK A/S | 0.53% | Add 18.15% | 1,174,213 | $43.2M |
| 47 | PAGSEGURO DIGITAL LTD | 0.5% | Reduce 0.03% | 4,044,350 | $40.5M |
| 48 | BUD ANHEUSER-BUSCH INBEV SA/NV | 0.49% | Reduce 17.28% | 580,131 | $40.2M |
| 49 | ING ING GROEP NV | 0.49% | Add 56.59% | 1,537,748 | $40.1M |
| 50 | TXN TEXAS INSTRUMENTS INC | 0.49% | Buy | 206,214 | $40.0M |
| 51 | TAL TAL EDUCATION GROUP | 0.49% | Buy | 3,478,417 | $39.5M |
| 52 | PUK PRUDENTIAL PLC | 0.46% | Reduce 12.44% | 1,321,151 | $37.6M |
| 53 | SNN SMITH & NEPHEW PLC | 0.37% | Add 57.85% | 953,146 | $30.3M |
| 54 | BTI BRITISH AMERICAN TOBACCO PLC | 0.36% | Add 3.67% | 500,864 | $29.3M |
| 55 | SMIN ISHARES MSCI INDIA SMALL-CAP ETF | 0.35% | Add 2.76% | 471,654 | $28.3M |
| 56 | PBR/A PETROLEO BRASILEIRO SA - PETROBRAS | 0.34% | Buy | 1,495,664 | $28.0M |
| 57 | INFY INFOSYS LTD | 0.31% | Reduce 23.6% | 1,896,488 | $25.6M |
| 58 | SMFG SUMITOMO MITSUI FINANCIAL GROUP IN | 0.31% | Add 7.64% | 1,267,248 | $25.0M |
| 59 | GGB GERDAU SA | 0.3% | Reduce 5.76% | 6,841,155 | $24.7M |
| 60 | PDD PDD HOLDINGS INC | 0.3% | Reduce 36.16% | 237,010 | $24.2M |
| 61 | ZIM INTEGRATED SHIPPING SERVICES LTD | 0.29% | Reduce 26.67% | 889,550 | $23.4M |
| 62 | WB WEIBO CORP | 0.29% | Reduce 10.9% | 2,666,202 | $23.3M |
| 63 | CGAU CENTERRA GOLD INC | 0.27% | Reduce 0.38% | 1,245,027 | $22.1M |
| 64 | INDA ISHARES MSCI INDIA ETF | 0.26% | Add 18.9% | 459,200 | $21.5M |
| 65 | BXP BXP INC | 0.24% | Add 39.96% | 380,761 | $19.8M |
| 66 | UNH UNITEDHEALTH GROUP INC | 0.24% | Buy | 71,864 | $19.4M |
| 67 | VIST VISTA ENERGY SAB DE CV | 0.2% | Buy | 220,918 | $16.7M |
| 68 | MILLICOM INTERNATIONAL CELLULAR SA | 0.19% | Reduce 3.35% | 208,718 | $15.6M |
| 69 | SHG SHINHAN FINANCIAL GROUP CO LTD | 0.19% | Reduce 56.26% | 253,576 | $15.5M |
| 70 | VSS VANGUARD FTSE ALL WORLD EX-US SMAL | 0.19% | Add 42.03% | 103,581 | $15.1M |
| 71 | MT ARCELORMITTAL SA | 0.17% | Reduce 30.96% | 265,697 | $13.8M |
| 72 | FSM FORTUNA MINING CORP | 0.15% | Add 44.86% | 1,251,045 | $12.4M |
| 73 | IBN ICICI BANK LTD | 0.14% | Reduce 5.49% | 450,887 | $11.7M |
| 74 | FINV FINVOLUTION GROUP | 0.14% | Reduce 13.06% | 2,401,084 | $11.5M |
| 75 | HDB HDFC BANK LTD | 0.12% | Reduce 5.47% | 399,171 | $9.9M |
| 76 | CIB GRUPO CIBEST SA | 0.12% | Buy | 132,364 | $9.6M |
| 77 | CLS CELESTICA INC | 0.09% | Reduce 66.16% | 24,809 | $7.0M |
| 78 | TME TENCENT MUSIC ENTERTAINMENT GROUP | 0.07% | Reduce 63.72% | 612,900 | $5.7M |
| 79 | QFIN QFIN HOLDINGS INC | 0.05% | Reduce 74.72% | 330,288 | $4.3M |
| 80 | EFA ISHARES MSCI EAFE ETF | 0.05% | Reduce 54.51% | 37,761 | $3.7M |
| 81 | EWT ISHARES MSCI TAIWAN ETF | 0.03% | Reduce 80.48% | 37,151 | $2.6M |
| 82 | MAKEMYTRIP LTD | 0.03% | Reduce 5.3% | 64,544 | $2.4M |
| 83 | ACWI ISHARES MSCI ACWI ETF | 0.03% | Add 41.02% | 15,421 | $2.1M |
| 84 | KSA ISHARES MSCI SAUDI ARABIA ETF | 0.03% | Buy | 52,898 | $2.1M |
| 85 | EFXT ENERFLEX LTD | 0.01% | Reduce 27.9% | 52,946 | $1.1M |
| 86 | ITURAN LOCATION AND CONTROL LTD | 0.01% | — | 20,439 | $1.0M |
| 87 | INMODE LTD | 0.01% | — | 71,829 | $982,621 |
| 88 | WIT WIPRO LTD | 0.01% | Reduce 6.37% | 443,164 | $939,508 |
| 89 | NVDA NVIDIA CORP | 0.01% | Reduce 4.5% | 3,589 | $625,922 |
| 90 | GSK GSK PLC | 0.01% | Reduce 67.22% | 11,110 | $613,177 |
| 91 | SCZ ISHARES MSCI EAFE SMALL-CAP ETF | 0.01% | Buy | 7,100 | $556,711 |
| 92 | VEU VANGUARD FTSE ALL-WORLD EX-US ETF | 0.01% | Reduce 57.26% | 6,191 | $464,938 |
| 93 | BTG B2GOLD CORP | 0.01% | — | 94,491 | $427,920 |
| 94 | HAFNIA LTD | 0.01% | Buy | 54,367 | $416,252 |
| 95 | VWO VANGUARD FTSE EMERGING MARKETS ETF | 0% | Reduce 87.67% | 7,469 | $403,699 |
| 96 | JBS NV | 0% | — | 20,994 | $377,052 |
| 97 | PDS PRECISION DRILLING CORP | 0% | — | 3,291 | $322,839 |
| 98 | B BARRICK MINING CORP | 0% | Reduce 99.87% | 7,736 | $315,615 |
| 99 | RENAISSANCERE HOLDINGS LTD | 0% | Add 39.61% | 994 | $295,447 |
| 100 | MSFT MICROSOFT CORP | 0% | Reduce 20% | 772 | $285,771 |
| 101 | BW LPG LTD | 0% | Buy | 15,291 | $268,744 |
| 102 | AVGO BROADCOM INC | 0% | Add 1.93% | 843 | $260,917 |
| 103 | FIX COMFORT SYSTEMS USA INC | 0% | Reduce 24.28% | 184 | $253,734 |
| 104 | AAPL APPLE INC | 0% | Add 2.78% | 923 | $234,248 |
| 105 | NVS NOVARTIS AG | 0% | Reduce 23.15% | 1,487 | $227,167 |
| 106 | ALL ALLSTATE CORP/THE | 0% | Buy | 1,005 | $208,377 |
| 107 | INN SUMMIT HOTEL PROPERTIES INC | 0% | — | 14,838 | $65,584 |
Fonte: 13F-HR Q1 2026 depositata alla SEC (EDGAR) · attività vs Q4 2025. I titoli senza link non sono (ancora) nel nostro catalogo.