← Superinvestors
PC
Polen Capital Management
Polen Capital Management
Periodo
Q1 2026
Valore portafoglio
$14.46B
Titoli
221
Attività
140 acquisti · 81 riduzioni
| # | Titolo | % Portafoglio | Attività | Azioni | Valore |
|---|---|---|---|---|---|
| 1 | MSFT MICROSOFT CORP | 7.29% | Reduce 27.21% | 2,845,888 | $1.05B |
| 2 | GOOG ALPHABET INC | 5.85% | Reduce 26.67% | 2,946,637 | $845.3M |
| 3 | LLY ELI LILLY & CO | 5.82% | Reduce 26.61% | 914,557 | $841.2M |
| 4 | AVGO BROADCOM INC | 5.78% | Reduce 23.62% | 2,697,567 | $834.9M |
| 5 | AMZN AMAZON COM INC | 5.61% | Reduce 54.97% | 3,896,739 | $811.6M |
| 6 | MA MASTERCARD INCORPORATED | 5.33% | Reduce 27.69% | 1,541,388 | $770.2M |
| 7 | NOW SERVICENOW INC | 5.26% | Add 27.97% | 7,269,453 | $760.0M |
| 8 | SHOP SHOPIFY INC | 5.17% | Reduce 12.43% | 6,306,740 | $748.1M |
| 9 | V VISA INC | 5.11% | Reduce 27.54% | 2,445,760 | $739.2M |
| 10 | ORCL ORACLE CORP | 5.11% | Reduce 30.08% | 5,024,257 | $739.1M |
| 11 | NVDA NVIDIA CORPORATION | 4.95% | Reduce 22.97% | 4,104,247 | $715.8M |
| 12 | CSGP COSTAR GROUP INC | 3.51% | Add 157.01% | 12,570,368 | $507.1M |
| 13 | MSCI MSCI INC | 3.47% | Reduce 30.17% | 929,509 | $501.0M |
| 14 | ZTS ZOETIS INC | 3.45% | Reduce 24.08% | 4,223,076 | $499.2M |
| 15 | SBUX STARBUCKS CORP | 3.13% | Reduce 25.49% | 5,055,488 | $452.9M |
| 16 | AON PLC | 3.02% | Reduce 26.66% | 1,354,053 | $437.1M |
| 17 | IDXX IDEXX LABS INC | 2.7% | Reduce 27.56% | 695,811 | $391.0M |
| 18 | ABNB AIRBNB INC | 1.99% | Reduce 24.98% | 2,273,747 | $287.1M |
| 19 | ISRG INTUITIVE SURGICAL INC | 1.94% | Reduce 27.98% | 606,826 | $279.7M |
| 20 | META META PLATFORMS INC | 1.89% | Buy | 476,663 | $272.7M |
| 21 | ACCENTURE PLC IRELAND | 1.86% | Reduce 28.04% | 1,354,748 | $268.6M |
| 22 | SNPS SYNOPSYS INC | 1.84% | Reduce 20.55% | 671,233 | $266.1M |
| 23 | LRCX LAM RESEARCH CORP | 1.56% | Buy | 1,054,495 | $225.3M |
| 24 | UBER UBER TECHNOLOGIES INC | 1.45% | Reduce 18.17% | 2,917,928 | $209.9M |
| 25 | IWF ISHARES TR | 1.2% | Reduce 47.58% | 406,863 | $173.5M |
| 26 | ROL ROLLINS INC | 0.8% | Buy | 2,177,678 | $116.3M |
| 27 | MELI MERCADOLIBRE INC | 0.41% | Reduce 28.11% | 34,452 | $59.6M |
| 28 | TSM TAIWAN SEMICONDUCTOR MANUFAC | 0.41% | Reduce 12.92% | 174,686 | $59.0M |
| 29 | SPOTIFY TECHNOLOGY S A | 0.36% | Add 49.92% | 107,429 | $52.1M |
| 30 | ACWI ISHARES TR | 0.29% | Reduce 49.78% | 306,415 | $42.4M |
| 31 | BSX BOSTON SCIENTIFIC CORP | 0.25% | Reduce 85.58% | 579,739 | $36.4M |
| 32 | ASML HLDG NV | 0.15% | Add 43.56% | 16,072 | $21.2M |
| 33 | NU HLDGS LTD | 0.12% | Add 5.13% | 1,217,238 | $17.5M |
| 34 | SAP SAP SE | 0.08% | Reduce 71.43% | 66,674 | $11.4M |
| 35 | AGX ARGAN INC | 0.07% | Reduce 27.75% | 17,981 | $9.8M |
| 36 | POWL POWELL INDS INC | 0.07% | Reduce 14.04% | 17,485 | $9.5M |
| 37 | BE BLOOM ENERGY CORP | 0.06% | Reduce 10.87% | 67,231 | $9.1M |
| 38 | INTU INTUIT | 0.06% | Reduce 96.13% | 19,853 | $8.6M |
| 39 | BELFB BEL FUSE INC | 0.06% | Add 92.43% | 43,339 | $8.6M |
| 40 | CECO CECO ENVIRONMENTAL CORP | 0.06% | Add 105.28% | 143,231 | $8.5M |
| 41 | DOCN DIGITALOCEAN HLDGS INC | 0.06% | Buy | 96,206 | $8.3M |
| 42 | GOOGL ALPHABET INC | 0.06% | Reduce 8.65% | 28,195 | $8.1M |
| 43 | NFLX NETFLIX INC. | 0.06% | Reduce 52.08% | 83,285 | $8.0M |
| 44 | BWXT BWX TECHNOLOGIES INC | 0.05% | Add 17.93% | 38,123 | $7.8M |
| 45 | VSEC VSE CORP | 0.05% | Add 22.24% | 42,040 | $7.8M |
| 46 | AMPX AMPRIUS TECHNOLOGIES INC | 0.05% | Add 46.43% | 422,145 | $7.1M |
| 47 | YOU CLEAR SECURE INC | 0.05% | Add 271.01% | 145,900 | $7.1M |
| 48 | VUG VANGUARD INDEX FDS | 0.05% | Reduce 51.61% | 16,030 | $7.0M |
| 49 | FSLY FASTLY INC | 0.05% | Buy | 238,518 | $6.9M |
| 50 | MOD MODINE MFG CO | 0.04% | Add 102.96% | 29,042 | $6.3M |
| 51 | PL PLANET LABS PBC | 0.04% | Add 91.79% | 213,914 | $6.0M |
| 52 | DLOCAL LTD | 0.04% | Reduce 1.69% | 458,909 | $6.0M |
| 53 | BKD BROOKDALE SR LIVING INC | 0.04% | Add 109.57% | 420,374 | $5.8M |
| 54 | IESC IES HOLDINGS INC | 0.04% | Add 9.25% | 11,953 | $5.7M |
| 55 | SPHR SPHERE ENTERTAINMENT CO | 0.04% | Add 102.67% | 48,293 | $5.7M |
| 56 | WILLIS TOWERS WATSON PLC LTD | 0.04% | Reduce 29.35% | 19,376 | $5.6M |
| 57 | MCHI ISHARES TR | 0.04% | Buy | 96,813 | $5.4M |
| 58 | MEDTRONIC PLC | 0.04% | Reduce 28.21% | 60,661 | $5.3M |
| 59 | EWT ISHARES INC | 0.04% | Buy | 72,894 | $5.2M |
| 60 | LASR NLIGHT INC | 0.04% | Add 45.71% | 89,791 | $5.1M |
| 61 | ASTRAZENECA PLC | 0.04% | Buy | 26,046 | $5.1M |
| 62 | WGS GENEDX HOLDINGS CORP | 0.03% | Add 29.33% | 77,419 | $5.0M |
| 63 | CRS CARPENTER TECHNOLOGY CORP | 0.03% | Add 105.06% | 12,431 | $4.9M |
| 64 | SEI SOLARIS ENERGY INFRAS INC | 0.03% | Add 192.6% | 83,675 | $4.7M |
| 65 | BW BABCOCK & WILCOX ENTERPRISES | 0.03% | Add 122.02% | 271,492 | $4.0M |
| 66 | TME TENCENT MUSIC ENTMT GROUP | 0.03% | Reduce 0.53% | 410,278 | $3.8M |
| 67 | PAYC PAYCOM SOFTWARE INC | 0.03% | Reduce 98.32% | 30,831 | $3.7M |
| 68 | FIGR FIGURE TECHNOLOGY SOLUTIO | 0.02% | Add 725.07% | 105,634 | $3.6M |
| 69 | KRMN KARMAN HLDGS INC | 0.02% | Add 582.66% | 44,066 | $3.5M |
| 70 | BBIO BRIDGEBIO PHARMA INC | 0.02% | Add 20.12% | 45,934 | $3.4M |
| 71 | PRAX PRAXIS PRECISION MEDICINES I | 0.02% | Buy | 10,043 | $3.2M |
| 72 | GH GUARDANT HEALTH INC | 0.02% | Add 76.56% | 34,725 | $3.2M |
| 73 | IBN ICICI BANK LIMITED | 0.02% | Reduce 4.69% | 118,059 | $3.1M |
| 74 | ON HLDG AG | 0.02% | Reduce 54.73% | 88,051 | $3.0M |
| 75 | AEHR AEHR TEST SYS | 0.02% | Add 163.68% | 79,396 | $2.9M |
| 76 | ROAD CONSTRUCTION PARTNERS INC | 0.02% | Add 148.04% | 26,329 | $2.9M |
| 77 | ADBE ADOBE INC | 0.02% | Reduce 99.12% | 11,868 | $2.9M |
| 78 | ATRO ASTRONICS CORP | 0.02% | Reduce 21.01% | 42,410 | $2.8M |
| 79 | AXTI AXT INC | 0.02% | Add 122.23% | 49,368 | $2.8M |
| 80 | TSLA TESLA INC | 0.02% | Reduce 9.83% | 7,368 | $2.7M |
| 81 | SE SEA LTD | 0.02% | Reduce 23.03% | 32,874 | $2.7M |
| 82 | MILLICOM INTL CELLULAR S A | 0.02% | Add 104.11% | 36,096 | $2.7M |
| 83 | CORPORACION AMER ARPTS S A | 0.02% | Add 104.3% | 106,069 | $2.7M |
| 84 | W WAYFAIR INC | 0.02% | Add 31.12% | 35,216 | $2.6M |
| 85 | VCTR VICTORY CAP HLDGS INC DEL | 0.02% | Add 257.72% | 39,868 | $2.6M |
| 86 | PTGX PROTAGONIST THERAPEUTICS INC | 0.02% | Add 19.6% | 24,337 | $2.6M |
| 87 | SRRK SCHOLAR ROCK HLDG CORP | 0.02% | Add 138.72% | 51,951 | $2.6M |
| 88 | SITM SITIME CORP | 0.02% | Buy | 7,101 | $2.5M |
| 89 | SPY STATE STR SPDR S&P 500 ETF T | 0.02% | Reduce 44.07% | 3,757 | $2.4M |
| 90 | JOBY AVIATION INC | 0.02% | Add 17.87% | 294,754 | $2.4M |
| 91 | OPY OPPENHEIMER HLDGS INC | 0.02% | Add 64.93% | 26,954 | $2.4M |
| 92 | TECHNIPFMC PLC | 0.02% | Reduce 4.52% | 34,293 | $2.4M |
| 93 | CVNA CARVANA CO | 0.02% | Reduce 18.12% | 7,348 | $2.3M |
| 94 | VICR VICOR CORP | 0.02% | Buy | 13,899 | $2.2M |
| 95 | RHLD RESOLUTE HLDGS MGMT INC | 0.02% | Reduce 34.64% | 13,669 | $2.2M |
| 96 | ASTE ASTEC INDS INC | 0.02% | Add 84.26% | 41,172 | $2.2M |
| 97 | CCJ CAMECO CORP | 0.02% | Reduce 28.27% | 20,210 | $2.2M |
| 98 | PRLB PROTO LABS INC | 0.01% | Add 806.32% | 37,594 | $2.1M |
| 99 | KTOS KRATOS DEFENSE & SEC SOLUTIO | 0.01% | Add 48.58% | 29,265 | $2.1M |
| 100 | REAL THE REALREAL INC | 0.01% | Add 26.72% | 221,865 | $2.0M |
| 101 | IRMD IRADIMED CORP | 0.01% | Reduce 22.86% | 20,744 | $2.0M |
| 102 | PLPC PREFORMED LINE PRODS CO | 0.01% | Add 29.7% | 7,341 | $2.0M |
| 103 | CELC CELCUITY INC | 0.01% | Add 268.69% | 17,181 | $2.0M |
| 104 | MIRM MIRUM PHARMACEUTICALS INC | 0.01% | Add 53.68% | 20,531 | $1.9M |
| 105 | ERO ERO COPPER CORP | 0.01% | Add 54.05% | 70,159 | $1.9M |
| 106 | METC RAMACO RES INC | 0.01% | Add 35.1% | 119,574 | $1.8M |
| 107 | AZZ AZZ INC | 0.01% | Buy | 14,438 | $1.8M |
| 108 | FIGS FIGS INC | 0.01% | Add 148.7% | 121,437 | $1.8M |
| 109 | AIR AAR CORP | 0.01% | Buy | 16,208 | $1.8M |
| 110 | LIND LINDBLAD EXPEDITIONS HLDGS I | 0.01% | Buy | 102,127 | $1.8M |
| 111 | ACWX ISHARES TR | 0.01% | Reduce 79.74% | 25,676 | $1.8M |
| 112 | LFUS LITTELFUSE INC | 0.01% | Buy | 4,959 | $1.7M |
| 113 | SHAK SHAKE SHACK INC | 0.01% | Buy | 18,840 | $1.7M |
| 114 | BFLY BUTTERFLY NETWORK INC | 0.01% | Reduce 14.1% | 406,260 | $1.6M |
| 115 | SOFI SOFI TECHNOLOGIES INC | 0.01% | Reduce 12.01% | 103,345 | $1.6M |
| 116 | ADPT ADAPTIVE BIOTECHNOLOGIES COR | 0.01% | Reduce 64.38% | 116,051 | $1.6M |
| 117 | WT WISDOMTREE INC | 0.01% | Buy | 109,005 | $1.6M |
| 118 | KOD KODIAK SCIENCES INC | 0.01% | Add 0.03% | 41,354 | $1.6M |
| 119 | ABT ABBOTT LABORATORIES | 0.01% | Reduce 99.62% | 15,081 | $1.5M |
| 120 | WULF TERAWULF INC | 0.01% | Buy | 106,375 | $1.5M |
| 121 | IRS IRSA INVERSIONES Y REP S A | 0.01% | Reduce 8.53% | 94,136 | $1.5M |
| 122 | RKLB ROCKET LAB CORP | 0.01% | Add 53.71% | 23,555 | $1.5M |
| 123 | CATH GLOBAL X FDS | 0.01% | Reduce 31.55% | 18,868 | $1.5M |
| 124 | AX AXOS FINANCIAL INC | 0.01% | Add 53.37% | 16,849 | $1.4M |
| 125 | TSHA TAYSHA GENE THERAPIES INC | 0.01% | Add 104.2% | 319,748 | $1.4M |
| 126 | GHM GRAHAM CORP | 0.01% | Add 186.52% | 17,813 | $1.4M |
| 127 | ESTABLISHMENT LABS HLDGS INC | 0.01% | Add 39.19% | 24,324 | $1.4M |
| 128 | NXE NEXGEN ENERGY LTD | 0.01% | Buy | 117,610 | $1.4M |
| 129 | OUT OUTFRONT MEDIA INC | 0.01% | Buy | 51,411 | $1.4M |
| 130 | CAKE CHEESECAKE FACTORY INC | 0.01% | Buy | 24,822 | $1.4M |
| 131 | NUVL NUVALENT INC | 0.01% | Add 100.41% | 12,744 | $1.3M |
| 132 | AAOI APPLIED OPTOELECTRONICS INC | 0.01% | Buy | 14,913 | $1.3M |
| 133 | ESQ ESQUIRE FINL HLDGS INC | 0.01% | Add 0.03% | 11,713 | $1.3M |
| 134 | DNLI DENALI THERAPEUTICS INC | 0.01% | Add 142.75% | 65,301 | $1.3M |
| 135 | CRCL CIRCLE INTERNET GROUP INC | 0.01% | Buy | 13,098 | $1.2M |
| 136 | IONQ IONQ INC | 0.01% | Buy | 42,109 | $1.2M |
| 137 | IE IVANHOE ELECTRIC INC | 0.01% | Reduce 38.44% | 97,186 | $1.1M |
| 138 | TWST TWIST BIOSCIENCE CORP | 0.01% | Buy | 24,037 | $1.1M |
| 139 | SGOV ISHARES TR | 0.01% | Add 126.61% | 11,267 | $1.1M |
| 140 | LTH LIFE TIME GROUP HOLDINGS INC | 0.01% | Add 321.28% | 40,481 | $1.1M |
| 141 | SION SIONNA THERAPEUTICS INC | 0.01% | Reduce 14.34% | 26,775 | $1.1M |
| 142 | VPG VISHAY PRECISION GROUP INC | 0.01% | Buy | 24,263 | $1.1M |
| 143 | STRL STERLING INFRASTRUCTURE INC | 0.01% | Add 30.79% | 2,553 | $1.0M |
| 144 | CPF CENTRAL PAC FINL CORP | 0.01% | Add 45.93% | 32,323 | $1.0M |
| 145 | AAPL APPLE INC | 0.01% | Reduce 47.54% | 4,052 | $1.0M |
| 146 | FABRINET | 0.01% | Buy | 1,930 | $1.0M |
| 147 | MAMA MAMAS CREATIONS INC | 0.01% | Add 98.27% | 65,408 | $1.0M |
| 148 | XMTR XOMETRY INC | 0.01% | Add 10.05% | 24,564 | $1.0M |
| 149 | FLR FLUOR CORP | 0.01% | Buy | 21,011 | $980,163 |
| 150 | CALY CALLAWAY GOLF CO | 0.01% | Buy | 70,431 | $977,582 |
| 151 | WINA WINMARK CORP | 0.01% | Add 165.77% | 2,283 | $976,097 |
| 152 | OPLN OPENLANE INC | 0.01% | Reduce 27.88% | 33,361 | $972,473 |
| 153 | ADTN ADTRAN HOLDINGS INC | 0.01% | Buy | 75,688 | $952,155 |
| 154 | JFROG LTD | 0.01% | Add 104.78% | 20,240 | $949,863 |
| 155 | HCI HCI GROUP INC | 0.01% | Reduce 66.31% | 6,106 | $944,049 |
| 156 | LRN STRIDE INC | 0.01% | Buy | 10,571 | $932,045 |
| 157 | KTB KONTOOR BRANDS INC | 0.01% | Buy | 13,192 | $927,266 |
| 158 | VT VANGUARD INTL EQUITY INDEX F | 0.01% | Reduce 80.35% | 6,600 | $912,950 |
| 159 | CANTOR EQUITY PARTNERS II IN | 0.01% | Buy | 82,865 | $902,400 |
| 160 | GRBK GREEN BRICK PARTNERS INC | 0.01% | Add 102.02% | 13,184 | $849,709 |
| 161 | ARLO ARLO TECHNOLOGIES INC | 0.01% | Buy | 58,674 | $834,931 |
| 162 | CW CURTISS WRIGHT CORP | 0.01% | Reduce 1.57% | 1,192 | $811,895 |
| 163 | APEI AMERICAN PUB ED INC | 0.01% | Add 0.04% | 14,122 | $803,259 |
| 164 | LPTH LIGHTPATH TECHNOLOGIES INC | 0.01% | Buy | 79,055 | $792,922 |
| 165 | BKSY BLACKSKY TECHNOLOGY INC | 0.01% | Buy | 30,642 | $770,953 |
| 166 | ETON ETON PHARMACEUTICALS INC | 0.01% | Buy | 30,138 | $743,806 |
| 167 | TMDX TRANSMEDICS GROUP INC | 0.01% | Reduce 31.46% | 7,422 | $737,821 |
| 168 | FLY FIREFLY AEROSPACE INC | 0.01% | Buy | 25,499 | $725,957 |
| 169 | DAVE DAVE INC | 0% | Reduce 67.23% | 3,869 | $673,554 |
| 170 | OFRM ONCE UPON A FARM PBC | 0% | Buy | 40,631 | $664,317 |
| 171 | HDB HDFC BANK LTD | 0% | Reduce 93.48% | 23,926 | $595,289 |
| 172 | VELO VELO3D INC | 0% | Add 53.98% | 61,433 | $576,856 |
| 173 | GPGI GPGI INC | 0% | Add 0.03% | 33,406 | $571,243 |
| 174 | BETR BETTER HOME & FINANCE HOLDIN | 0% | Buy | 15,959 | $568,460 |
| 175 | ASPI ASP ISOTOPES INC | 0% | Reduce 11.86% | 122,970 | $543,527 |
| 176 | EMBJ EMBRAER S.A. | 0% | Add 15.32% | 9,138 | $542,249 |
| 177 | ORN ORION GROUP HLDGS INC | 0% | Buy | 49,265 | $536,989 |
| 178 | LMND LEMONADE INC | 0% | Buy | 8,219 | $515,167 |
| 179 | SMTC SEMTECH CORP | 0% | Buy | 6,553 | $503,860 |
| 180 | ANIP ANI PHARMACEUTICALS INC | 0% | Buy | 6,409 | $492,852 |
| 181 | THERMON GROUP HLDGS INC | 0% | Buy | 9,466 | $477,086 |
| 182 | FTK FLOTEK INDUSTRIES INC | 0% | Buy | 27,642 | $469,085 |
| 183 | MTW MANITOWOC CO INC | 0% | Buy | 39,879 | $464,590 |
| 184 | MIR MIRION TECHNOLOGIES INC | 0% | Reduce 68.62% | 24,921 | $463,281 |
| 185 | FTAI AVIATION LTD | 0% | Reduce 35.88% | 1,762 | $431,690 |
| 186 | ASCENDIS PHARMA A/S | 0% | Add 49.63% | 1,812 | $414,459 |
| 187 | CCO CLEAR CHANNEL OUTDOOR HLDGS | 0% | Add 82.15% | 174,708 | $414,058 |
| 188 | VECO VEECO INSTRS INC DEL | 0% | Buy | 12,028 | $407,268 |
| 189 | DLX DELUXE CORP MEDIUM TERM NTS | 0% | Buy | 14,157 | $389,884 |
| 190 | ANNX ANNEXON INC | 0% | Buy | 70,152 | $388,642 |
| 191 | MLKN MILLERKNOLL INC | 0% | Buy | 26,305 | $380,370 |
| 192 | PAHC PHIBRO ANIMAL HEALTH CORP | 0% | Buy | 6,775 | $374,725 |
| 193 | ANRO ALTO NEUROSCIENCE INC | 0% | Buy | 16,613 | $373,460 |
| 194 | CEPU CENTRAL PUERTO S A | 0% | Buy | 22,120 | $372,280 |
| 195 | AXSM AXSOME THERAPEUTICS INC. | 0% | Buy | 2,116 | $357,646 |
| 196 | MITK MITEK SYS INC | 0% | Buy | 26,445 | $357,008 |
| 197 | VTOL BRISTOW GROUP INC | 0% | Buy | 7,483 | $350,878 |
| 198 | SKYT SKYWATER TECHNOLOGY INC | 0% | Buy | 12,715 | $348,518 |
| 199 | DNTH DIANTHUS THERAPEUTICS INC | 0% | Buy | 4,119 | $345,666 |
| 200 | TWLO TWILIO INC | 0% | Reduce 11.39% | 2,708 | $340,721 |
| 201 | AA ALCOA CORP | 0% | Buy | 4,975 | $329,992 |
| 202 | PURR HYPERLIQUID STRATEGIES INC | 0% | Buy | 62,008 | $315,621 |
| 203 | SES SES AI CORPORATION | 0% | Reduce 5.29% | 320,271 | $308,101 |
| 204 | MLI MUELLER INDS INC | 0% | Add 1.8% | 2,769 | $306,805 |
| 205 | SNDK SANDISK CORP | 0% | Reduce 75.65% | 453 | $287,809 |
| 206 | SHARKNINJA INC | 0% | Buy | 2,491 | $263,797 |
| 207 | NTRA NATERA INC | 0% | Reduce 7.78% | 1,269 | $253,787 |
| 208 | FSLR FIRST SOLAR INC | 0% | Reduce 84.64% | 1,275 | $251,507 |
| 209 | IT GARTNER INC | 0% | Reduce 82.3% | 1,549 | $245,280 |
| 210 | VIST VISTA ENERGY S.A.B. DE C.V. | 0% | Buy | 3,214 | $242,561 |
| 211 | MTSI MACOM TECH SOLUTIONS HLDGS I | 0% | Buy | 1,063 | $236,060 |
| 212 | SMR NUSCALE PWR CORP | 0% | Reduce 67.12% | 21,246 | $230,307 |
| 213 | CRM SALESFORCE INC | 0% | Reduce 52.93% | 1,215 | $226,859 |
| 214 | AFRM AFFIRM HLDGS INC | 0% | Reduce 85.55% | 4,763 | $218,241 |
| 215 | TLN TALEN ENERGY CORP | 0% | Reduce 49.44% | 682 | $217,715 |
| 216 | BIL SPDR SERIES TRUST | 0% | Buy | 2,286 | $209,489 |
| 217 | QXO QXO INC | 0% | Buy | 10,692 | $207,639 |
| 218 | GGAL GRUPO FINANCIERO GALICIA S.A | 0% | Reduce 79.47% | 4,388 | $204,963 |
| 219 | LOCO EL POLLO LOCO HLDGS INC | 0% | Buy | 13,132 | $182,010 |
| 220 | NAUT NAUTILUS BIOTECHNOLOGY INC | 0% | Buy | 40,345 | $156,539 |
| 221 | OPEN OPENDOOR TECHNOLOGIES INC | 0% | Buy | 17,474 | $81,778 |
Fonte: 13F-HR Q1 2026 depositata alla SEC (EDGAR) · attività vs Q4 2025. I titoli senza link non sono (ancora) nel nostro catalogo.