Salesforce Inc CRM
Super Investor & Insider
10
Fondi che lo detengono
#31
Rank consenso
14.3%
% dei portafogli
$4.20B
Valore detenuto
| Fondo | % portaf. | Attività | Azioni | Valore |
|---|---|---|---|---|
| Bill Nygren · Harris Associates | 3.72% | Add 52.36% | 14,917,993 | $2.78B |
| First Eagle Investment Management · First Eagle Investment Management | 1.94% | Add 41.98% | 6,132,564 | $1.14B |
| Chuck Akre · Akre Capital Management | 2.19% | Buy | 717,799 | $134.0M |
| AKO Capital · AKO Capital | 1.3% | Add 13.5% | 354,805 | $66.2M |
| Vulcan Value Partners · Vulcan Value Partners | 0.97% | Buy | 196,803 | $36.7M |
| Wallace Weitz · Weitz Investment Management | 1.06% | Reduce 6.86% | 81,500 | $15.2M |
| Mairs & Power · Mairs & Power | 0.1% | Reduce 83.11% | 49,996 | $9.3M |
| Robert Vinall · RV Capital | 0.76% | Add 41.27% | 15,511 | $2.9M |
| Hillman Capital Management · Hillman Capital Management | 1.42% | Add 5.38% | 10,956 | $2.0M |
| Polen Capital Management · Polen Capital Management | 0% | Reduce 52.93% | 1,215 | $226,859 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Salesforce Inc. is a leading provider of cloud-based enterprise software focused on customer relationship management. The company designs and develops comprehensive solutions that empower businesses to manage sales processes through sales force automation, enhance customer interactions with service and support tools, a…
SectorTechnology
ExchangeNYSE
IndustrySoftware - Application
CountryUnited States
Employees83,334
TickerCRM
Statistics
Market Cap$126.50B
Revenue (TTM)$41.52B
Net Income$7.46B
Net Margin18.0%
EPS$7.80
P/E19.29
P/S3.18
P/B3.98
EV/EBITDA13.24
ROE16.9%
Dividend Yield1.06%
Price$154.46
Data: Twelve Data · Revenue = mcap / P/S