Oracle Corporation ORCL
$183.34▲ +0.02% 24H
Super Investor & Insider
12
Fondi che lo detengono
#23
Rank consenso
17.1%
% dei portafogli
$2.33B
Valore detenuto
| Fondo | % portaf. | Attività | Azioni | Valore |
|---|---|---|---|---|
| First Eagle Investment Management · First Eagle Investment Management | 2.1% | Add 1.75% | 8,435,178 | $1.24B |
| Polen Capital Management · Polen Capital Management | 5.11% | Reduce 30.08% | 5,024,257 | $739.1M |
| William Von Mueffling · Cantillon Capital Management | 1.25% | Add 49.09% | 1,283,185 | $188.8M |
| Bill Nygren · Harris Associates | 0.15% | Reduce 2.69% | 740,525 | $108.9M |
| Jensen Investment Management · Jensen Investment Management | 0.35% | Reduce 2.88% | 120,790 | $17.8M |
| Christopher Davis · Davis Selected Advisers | 0.05% | Add 1.26% | 80,414 | $11.8M |
| Wallace Weitz · Weitz Investment Management | 0.56% | Reduce 21.43% | 55,000 | $8.1M |
| Mairs & Power · Mairs & Power | 0.05% | Add 7.34% | 30,718 | $4.5M |
| John Rogers · Ariel Investments | 0.03% | Reduce 0.1% | 16,367 | $2.4M |
| Hillman Capital Management · Hillman Capital Management | 1.65% | Buy | 16,109 | $2.4M |
| Lindsell Train · Lindsell Train | 0.04% | — | 9,000 | $1.3M |
| Thomas Russo · Gardner Russo & Quinn | 0.01% | Add 3.6% | 3,600 | $529,596 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Oracle Corporation is a global technology company that delivers enterprise software and cloud infrastructure solutions to organizations of all sizes. The company focuses on database management systems, enterprise applications, and cloud services that support critical business operations in areas such as finance, human …
SectorTechnology
ExchangeNYSE
IndustrySoftware - Infrastructure
CountryUnited States
Employees162,000
TickerORCL
Statistics
Market Cap$527.29B
Revenue (TTM)$57.40B
Net Income$12.44B
Net Margin21.7%
EPS$4.34
P/E31.52
P/S7.86
P/B15.78
EV/EBITDA22.17
ROE53.4%
Dividend Yield1.09%
Price$183.34
Data: Twelve Data · Revenue = mcap / P/S