Uber Technologies, Inc. UBER
$71.50▼ -1.01% 24H
Super Investor & Insider
10
Fondi che lo detengono
#32
Rank consenso
14.3%
% dei portafogli
$4.00B
Valore detenuto
| Fondo | % portaf. | Attività | Azioni | Valore |
|---|---|---|---|---|
| Bill Ackman · Pershing Square Capital Management | 15.71% | Reduce 0.82% | 29,958,771 | $2.15B |
| David Tepper · Appaloosa | 7.68% | Add 242.31% | 6,332,720 | $455.5M |
| William Von Mueffling · Cantillon Capital Management | 2.48% | Add 1.03% | 5,193,864 | $373.6M |
| Thomas Russo · Gardner Russo & Quinn | 4.38% | Add 0.55% | 5,173,404 | $372.1M |
| John Armitage · Egerton Capital | 3.71% | Add 73.52% | 4,652,363 | $334.6M |
| Polen Capital Management · Polen Capital Management | 1.45% | Reduce 18.17% | 2,917,928 | $209.9M |
| Pat Dorsey · Dorsey Asset Management | 6.24% | Buy | 1,090,281 | $78.4M |
| Chase Coleman · Tiger Global Management | 0.05% | — | 151,178 | $10.9M |
| Thomas Gayner · Markel Group | 0.09% | Add 1.79% | 142,500 | $10.3M |
| Robert Olstein · Olstein Capital Management | 0.83% | Add 15.22% | 53,000 | $3.8M |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Uber Technologies, Inc. operates a leading global platform connecting riders with drivers for on-demand transportation services, including ride-hailing, carpooling, and premium options like Uber Black and UberX. Beyond mobility, the company provides Uber Eats, a robust food delivery service linking restaurants, grocers…
SectorTechnology
ExchangeNYSE
IndustrySoftware - Application
CountryUnited States
Employees35,000
TickerUBER
Statistics
Market Cap$145.61B
Revenue (TTM)$52.02B
Net Income$10.05B
Net Margin19.3%
EPS$4.73
P/E17.21
P/S2.63
P/B5.71
EV/EBITDA21.46
ROE35.3%
Dividend Yield—
Price$71.50
Data: Twelve Data · Revenue = mcap / P/S