Texas Instruments Inc TXN
Super Investor & Insider
10
Fondi che lo detengono
#37
Rank consenso
14.3%
% dei portafogli
$1.56B
Valore detenuto
| Fondo | % portaf. | Attività | Azioni | Valore |
|---|---|---|---|---|
| First Eagle Investment Management · First Eagle Investment Management | 1.21% | Add 0.68% | 3,674,253 | $713.3M |
| Christopher Davis · Davis Selected Advisers | 2.54% | Reduce 0.12% | 2,849,671 | $553.2M |
| Thomas Gayner · Markel Group | 1.18% | — | 724,000 | $140.6M |
| Mairs & Power · Mairs & Power | 0.46% | Reduce 1.82% | 231,151 | $44.9M |
| Sarah Ketterer · Causeway Capital Management | 0.49% | Buy | 206,214 | $40.0M |
| Wallace Weitz · Weitz Investment Management | 2.17% | Reduce 3.03% | 160,100 | $31.1M |
| David Katz · Matrix Asset Advisors | 2.46% | Add 3.27% | 138,263 | $26.8M |
| Bill Nygren · Harris Associates | 0.01% | Reduce 1.56% | 47,510 | $9.2M |
| Robert Olstein · Olstein Capital Management | 0.93% | Reduce 18.52% | 22,000 | $4.3M |
| Jensen Investment Management · Jensen Investment Management | 0.01% | Reduce 85.53% | 1,399 | $271,602 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Texas Instruments Inc. is a leading semiconductor company headquartered in Dallas, Texas, and founded in 1930. The company designs, manufactures, and sells a broad portfolio of analog and embedded processing chips to electronics designers and manufacturers worldwide, including in the United States, China, the rest of A…
SectorTechnology
ExchangeNASDAQ
IndustrySemiconductors
CountryUnited States
Employees33,000
TickerTXN
Statistics
Market Cap$273.34B
Revenue (TTM)$17.68B
Net Income$5.00B
Net Margin28.3%
EPS$5.84
P/E50.87
P/S14.66
P/B16.11
EV/EBITDA30.65
ROE32.3%
Dividend Yield1.91%
Price$300.38
Data: Twelve Data · Revenue = mcap / P/S