TSS, Inc. TSSI
Super Investor & Insider
| Data filing | Data op. | Insider | Ruolo | Tipo | Prezzo | Quantità | Valore |
|---|---|---|---|---|---|---|---|
| 2026-06-02 | 2026-06-02-05:00 | Woodward Peter H | Dir | Vendita | $15.48 | -100,000 | $1.5M |
| 2026-06-02 | 2026-06-01-05:00 | Brennan Kieran | Senior Vice President | Vendita | $16.00 | -10,000 | $160,014 |
| 2026-06-02 | 2026-05-29-05:00 | Woodward Peter H | Dir | Vendita | $16.07 | -200,000 | $3.2M |
| 2026-05-08 | 2026-05-06-05:00 | Dewan Darryll E | Chief Executive Officer | Vendita | $17.00 | -50,000 | $850,000 |
| 2026-04-24 | 2026-04-22-05:00 | Dewan Darryll E | Chief Executive Officer | Vendita | $16.00 | -50,000 | $800,000 |
| 2026-04-17 | 2026-04-17-05:00 | Marrott Karl Todd | Chief Operating Officer | Vendita | $15.11 | -23,636 | $357,206 |
| 2026-04-17 | 2026-04-16-05:00 | Marrott Karl Todd | Chief Operating Officer | Vendita | $15.00 | -800 | $12,000 |
| 2026-04-17 | 2026-04-14-05:00 | Marrott Karl Todd | Chief Operating Officer | Vendita | $15.03 | -15,213 | $228,613 |
| 2026-04-16 | 2026-04-14-05:00 | Dewan Darryll E | Chief Executive Officer | Vendita | $15.00 | -50,000 | $750,000 |
| 2026-04-16 | 2026-04-14-05:00 | Chism Daniel M | Chief Financial Officer | Vendita | $15.00 | -25,000 | $375,000 |
| 2026-03-17 | 2026-03-16 | Brennan Kieran | Senior Vice President | Vendita | $12.27 | -12,000 | $147,240 |
| 2025-12-11 | 2025-12-11 | Woodward Peter H | Dir | Vendita | $8.30 | -21,700 | $180,110 |
| 2025-12-11 | 2025-12-09 | Woodward Peter H | Dir | Vendita | $8.82 | -30,000 | $264,600 |
| 2025-11-19 | 2025-11-18 | Fahy Michael John | Dir | Acquisto | $8.00 | +5,000 | $40,000 |
| 2025-09-12 | 2025-09-10 | Marrott Karl Todd | Chief Operating Officer | Vendita | $16.17 | -11,100 | $179,487 |
| 2025-09-12 | 2025-09-10 | Chism Daniel M | Chief Financial Officer | Vendita | $16.17 | -15,000 | $242,550 |
| 2025-08-29 | 2025-08-28 | Chism Daniel M | Chief Financial Officer | Vendita | $16.20 | -5,000 | $81,000 |
| 2025-08-29 | 2025-08-28 | Marrott Karl Todd | Chief Operating Officer | Vendita | $16.16 | -23,908 | $386,353 |
| 2025-08-29 | 2025-08-27 | Chism Daniel M | Chief Financial Officer | Vendita | $16.25 | -10,000 | $162,500 |
| 2025-08-29 | 2025-08-27 | Marrott Karl Todd | Chief Operating Officer | Vendita | $16.23 | -2,917 | $47,343 |
| 2025-06-11 | 2025-06-10 | Brennan Kieran | Senior Vice President | Vendita | $21.10 | -5,025 | $106,028 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
TSS, Inc. is a data center services company specializing in the integration of high-performance computing infrastructure and software, with a focus on artificial intelligence and advanced computing technologies. It operates through three key segments: Procurement, involving the acquisition of third-party hardware and s…
SectorTechnology
ExchangeNASDAQ
IndustryInformation Technology Services
CountryUnited States
Employees286
TickerTSSI
Statistics
Market Cap$367.3M
Revenue (TTM)$245.7M
Net Income$15.1M
Net Margin6.2%
EPS$0.56
P/E23.90
P/S1.73
P/B4.43
EV/EBITDA22.60
ROE32.8%
Dividend Yield—
Price$13.09
Data: Twelve Data · Revenue = mcap / P/S