SentinelOne Inc. S
Super Investor & Insider
| Data filing | Data op. | Insider | Ruolo | Tipo | Prezzo | Quantità | Valore |
|---|---|---|---|---|---|---|---|
| 2026-06-16 | 2026-06-15 | Weingarten Tomer | President, CEO | Vendita | $15.21 | -57,941 | $881,306 |
| 2026-06-12 | 2026-06-11 | Weingarten Tomer | President, CEO | Vendita | $14.60 | -57,296 | $836,275 |
| 2026-06-10 | 2026-06-08 | Weingarten Tomer | President, CEO | Vendita | $15.73 | -39,118 | $615,158 |
| 2026-06-10 | 2026-06-08 | Tomasello Robin | Chief Accounting Officer | Vendita | $15.70 | -11,905 | $186,914 |
| 2026-06-10 | 2026-06-08 | Conder Keenan Michael | Chief Legal Officer & Sec'y | Vendita | $15.70 | -8,401 | $131,927 |
| 2026-05-08 | 2026-05-06 | Weingarten Tomer | President, CEO | Vendita | $15.65 | -21,960 | $343,608 |
| 2026-05-08 | 2026-05-06 | Tomasello Robin | Chief Accounting Officer | Vendita | $15.65 | -2,459 | $38,477 |
| 2026-05-08 | 2026-05-06 | Conder Keenan Michael | Chief Legal Officer & Sec'y | Vendita | $15.65 | -4,550 | $71,194 |
| 2026-05-05 | 2026-05-04 | Weingarten Tomer | President, CEO | Vendita | $15.32 | -231,664 | $3.5M |
| 2026-05-05 | 2026-05-01 | Weingarten Tomer | President, CEO | Vendita | $15.00 | -100 | $1,500 |
| 2026-04-07 | 2026-04-06 | Padgett Barry L. | President and COO | Vendita | $13.41 | -15,460 | $207,319 |
| 2026-04-07 | 2026-04-06 | Pinczuk Ana G. | President Product & Technology | Vendita | $13.41 | -16,042 | $215,123 |
| 2026-03-25 | 2026-03-25 | Pinczuk Ana G. | President Product & Technology | Vendita | $13.37 | -32,396 | $433,135 |
| 2026-03-25 | 2026-03-25 | Padgett Barry L. | Interim CFO | Vendita | $13.37 | -32,221 | $430,795 |
| 2026-03-25 | 2026-03-25 | Conder Keenan Michael | Chief Legal Officer & Sec'y | Vendita | $13.37 | -5,578 | $74,578 |
| 2026-03-25 | 2026-03-25 | Weingarten Tomer | President, CEO | Vendita | $13.37 | -72,523 | $969,633 |
| 2026-03-25 | 2026-03-25 | Tomasello Robin | Chief Accounting Officer | Vendita | $13.37 | -1,496 | $20,002 |
| 2026-03-19 | 2026-03-17 | Weingarten Tomer | President, CEO | Vendita | $14.47 | -38,864 | $562,350 |
| 2026-03-10 | 2026-03-06 | Weingarten Tomer | President, CEO | Vendita | $13.81 | -36,932 | $510,068 |
| 2026-03-10 | 2026-03-06 | Tomasello Robin | Chief Accounting Officer | Vendita | $13.81 | -10,163 | $140,365 |
| 2026-03-10 | 2026-03-06 | Conder Keenan Michael | Chief Legal Officer & Sec'y | Vendita | $13.81 | -5,178 | $71,516 |
| 2026-02-12 | 2026-02-11 | Weingarten Tomer | President, CEO | Vendita | $13.48 | -39,472 | $532,272 |
| 2026-02-06 | 2026-02-06 | Weingarten Tomer | President, CEO | Vendita | $13.15 | -23,063 | $303,278 |
| 2026-02-06 | 2026-02-06 | Conder Keenan Michael | Chief Legal Officer & Sec'y | Vendita | $13.15 | -4,237 | $55,717 |
| 2026-02-06 | 2026-02-06 | Tomasello Robin | Chief Accounting Officer | Vendita | $13.15 | -2,975 | $39,121 |
| 2026-01-08 | 2026-01-06 | Larson Barbara A | Chief Financial Officer | Vendita | $14.82 | -11,173 | $165,584 |
| 2026-01-08 | 2026-01-06 | Pinczuk Ana G. | President Product & Technology | Vendita | $14.82 | -11,900 | $176,358 |
| 2026-01-06 | 2026-01-06 | Weingarten Tomer | President, CEO | Vendita | $15.12 | -51,595 | $780,122 |
| 2026-01-06 | 2026-01-02 | Weingarten Tomer | President, CEO | Vendita | $15.04 | -6,346 | $95,443 |
| 2025-12-18 | 2025-12-16 | Peek Mark S | Dir | Acquisto | $14.89 | +40,000 | $595,600 |
| 2025-12-12 | 2025-12-11 | Weingarten Tomer | President, CEO | Vendita | $15.09 | -125,429 | $1.9M |
| 2025-12-10 | 2025-12-08 | Conder Keenan Michael | Chief Legal Officer & Sec'y | Vendita | $14.58 | -8,311 | $121,174 |
| 2025-12-10 | 2025-12-08 | Tomasello Robin | Chief Accounting Officer | Vendita | $14.58 | -8,509 | $124,061 |
| 2025-12-10 | 2025-12-08 | Weingarten Tomer | President, CEO | Vendita | $14.58 | -38,684 | $564,013 |
| 2025-11-07 | 2025-11-06 | Weingarten Tomer | President, CEO | Vendita | $16.41 | -57,941 | $951,015 |
| 2025-11-07 | 2025-11-06 | Weingarten Tomer | President, CEO | Vendita | $16.56 | -32,159 | $532,559 |
| 2025-11-07 | 2025-11-06 | Tomasello Robin | Chief Accounting Officer | Vendita | $16.56 | -3,476 | $57,563 |
| 2025-11-07 | 2025-11-06 | Conder Keenan Michael | Chief Legal Officer & Sec'y | Vendita | $16.56 | -5,871 | $97,224 |
| 2025-10-09 | 2025-10-06 | Weingarten Tomer | President, CEO | Vendita | $18.02 | -57,941 | $1.0M |
| 2025-10-07 | 2025-10-06 | Larson Barbara A | Chief Financial Officer | Vendita | $18.13 | -54,583 | $989,590 |
| 2025-09-12 | 2025-09-11 | Weingarten Tomer | President, CEO | Vendita | $18.38 | -162,794 | $3.0M |
| 2025-09-09 | 2025-09-09 | Smith Ric | President, Prod Tech & Ops | Vendita | $18.07 | -23,520 | $425,006 |
| 2025-09-09 | 2025-09-08 | Smith Ric | President, Prod Tech & Ops | Vendita | $18.69 | -24,515 | $458,185 |
| 2025-09-09 | 2025-09-08 | Weingarten Tomer | President, CEO | Vendita | $18.69 | -38,684 | $723,004 |
| 2025-09-09 | 2025-09-08 | Tomasello Robin | Chief Accounting Officer | Vendita | $18.69 | -8,508 | $159,015 |
| 2025-09-09 | 2025-09-08 | Conder Keenan Michael | Chief Legal Officer & Sec'y | Vendita | $18.69 | -11,098 | $207,422 |
| 2025-08-08 | 2025-08-07 | Smith Ric | President, Prod Tech & Ops | Vendita | $16.62 | -13,963 | $232,059 |
| 2025-08-08 | 2025-08-07 | Smith Ric | President, Prod Tech & Ops | Vendita | $17.39 | -1,200 | $20,867 |
| 2025-08-07 | 2025-08-06 | Weingarten Tomer | President, CEO | Vendita | $17.31 | -31,916 | $552,466 |
| 2025-08-07 | 2025-08-06 | Smith Ric | President, Prod Tech & Ops | Vendita | $17.31 | -15,807 | $273,619 |
| 2025-08-07 | 2025-08-06 | Tomasello Robin | Chief Accounting Officer | Vendita | $17.31 | -2,921 | $50,563 |
| 2025-08-07 | 2025-08-06 | Conder Keenan Michael | Chief Legal Officer & Sec'y | Vendita | $17.31 | -5,827 | $100,865 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
SentinelOne Inc. is a cybersecurity company that provides autonomous endpoint and cloud security solutions for enterprises globally. Its core offering is the Singularity Platform, which uses artificial intelligence to detect, prevent, and respond to cyber threats across endpoints, cloud workloads, and identities in rea…
SectorTechnology
ExchangeNYSE
IndustrySoftware - Infrastructure
CountryUnited States
Employees3,000
TickerS
Statistics
Market Cap$5.03B
Revenue (TTM)$1.00B
Net Income-$450.7M
Net Margin-45.0%
EPS$-1.37
P/E-10.78
P/S4.82
P/B3.47
EV/EBITDA-17.01
ROE-21.4%
Dividend Yield—
Price$14.72
Data: Twelve Data · Revenue = mcap / P/S