QuantumScape Corp QS
Super Investor & Insider
| Data filing | Data op. | Insider | Ruolo | Tipo | Prezzo | Quantità | Valore |
|---|---|---|---|---|---|---|---|
| 2026-06-04 | 2026-06-02 | Holme Timothy | CHIEF TECHNOLOGY OFFICER | Vendita | $9.30 | -150,320 | $1.4M |
| 2026-06-04 | 2026-06-02 | Holme Timothy | CHIEF TECHNOLOGY OFFICER | Vendita | $9.30 | -40,615 | $377,553 |
| 2026-05-22 | 2026-05-21 | Hettrich Kevin | CHIEF FINANCIAL OFFICER | Vendita | $8.06 | -9,800 | $78,977 |
| 2026-05-22 | 2026-05-21 | Holme Timothy | CHIEF TECHNOLOGY OFFICER | Vendita | $8.23 | -92,972 | $765,383 |
| 2026-05-22 | 2026-05-21 | Holme Timothy | CHIEF TECHNOLOGY OFFICER | Vendita | $8.23 | -25,445 | $209,479 |
| 2026-05-20 | 2026-05-20 | Holme Timothy | CHIEF TECHNOLOGY OFFICER | Vendita | $7.50 | -150,183 | $1.1M |
| 2026-05-20 | 2026-05-20 | Holme Timothy | CHIEF TECHNOLOGY OFFICER | Vendita | $7.50 | -34,254 | $256,984 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
QuantumScape Corp is a technology company focused on developing solid-state lithium-metal batteries for electric vehicles and other advanced energy storage applications. Its battery cells are designed to deliver higher energy density, faster charging, and improved safety compared with conventional lithium-ion designs, …
SectorConsumer Cyclical
ExchangeNYSE
IndustryAuto Parts
CountryUnited States
Employees700
TickerQS
Statistics
Market Cap$4.30B
Revenue (TTM)—
Net Income-$435.1M
Net Margin—
EPS$-0.76
P/E-9.51
P/S—
P/B4.01
EV/EBITDA-8.76
ROE-38.0%
Dividend Yield—
Price$6.99
Data: Twelve Data · Revenue = mcap / P/S