Qualys, Inc. QLYS
Super Investor & Insider
| Data filing | Data op. | Insider | Ruolo | Tipo | Prezzo | Quantità | Valore |
|---|---|---|---|---|---|---|---|
| 2026-06-16 | 2026-06-15 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $112.08 | -200 | $22,415 |
| 2026-06-16 | 2026-06-15 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $114.31 | -1,500 | $171,466 |
| 2026-06-16 | 2026-06-15 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $115.66 | -1,500 | $173,488 |
| 2026-06-15 | 2026-06-12 | Berquist Thomas | Dir | Vendita | $110.75 | -939 | $103,994 |
| 2026-06-15 | 2026-06-12 | Hank Jeffrey P | Dir | Vendita | $110.75 | -470 | $52,053 |
| 2026-06-15 | 2026-06-11 | Hank Jeffrey P | Dir | Vendita | $108.88 | -470 | $51,174 |
| 2026-06-03 | 2026-06-02 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $109.78 | -306 | $33,594 |
| 2026-06-03 | 2026-06-02 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $110.60 | -153 | $16,922 |
| 2026-06-03 | 2026-06-02 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $112.05 | -153 | $17,143 |
| 2026-06-03 | 2026-06-02 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $113.29 | -419 | $47,469 |
| 2026-06-02 | 2026-06-01 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $112.46 | -600 | $67,473 |
| 2026-06-02 | 2026-06-01 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $113.95 | -1,700 | $193,719 |
| 2026-06-02 | 2026-06-01 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $114.97 | -10,861 | $1.2M |
| 2026-06-02 | 2026-06-01 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $115.57 | -39 | $4,507 |
| 2026-05-26 | 2026-05-22 | Pfeiffer Wendy | Dir | Vendita | $101.21 | -500 | $50,605 |
| 2026-05-21 | 2026-05-20 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $100.43 | -858 | $86,167 |
| 2026-05-21 | 2026-05-20 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $101.17 | -7 | $708 |
| 2026-05-21 | 2026-05-19 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $100.16 | -2,334 | $233,773 |
| 2026-05-21 | 2026-05-19 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $101.23 | -50 | $5,061 |
| 2026-05-21 | 2026-05-19 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $100.17 | -1,627 | $162,976 |
| 2026-03-16 | 2026-03-13 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $100.09 | -65 | $6,506 |
| 2026-03-06 | 2026-03-05 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $100.18 | -100 | $10,018 |
| 2026-02-24 | 2026-02-20 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $103.13 | -210 | $21,658 |
| 2026-02-24 | 2026-02-20 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $104.02 | -175 | $18,203 |
| 2026-02-24 | 2026-02-20 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $105.09 | -96 | $10,089 |
| 2026-02-06 | 2026-02-04 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $125.25 | -500 | $62,627 |
| 2026-02-06 | 2026-02-04 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $126.74 | -400 | $50,696 |
| 2026-02-06 | 2026-02-04 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $128.20 | -2,051 | $262,935 |
| 2026-02-06 | 2026-02-04 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $129.16 | -3,648 | $471,161 |
| 2026-02-06 | 2026-02-04 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $129.75 | -200 | $25,951 |
| 2026-02-03 | 2026-02-02 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $135.05 | -2,108 | $284,679 |
| 2026-02-03 | 2026-02-02 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $136.37 | -1,006 | $137,188 |
| 2026-02-03 | 2026-02-02 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $137.19 | -300 | $41,157 |
| 2026-01-22 | 2026-01-20 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $131.77 | -669 | $88,152 |
| 2026-01-22 | 2026-01-20 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $132.71 | -286 | $37,954 |
| 2026-01-22 | 2026-01-20 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $133.64 | -40 | $5,346 |
| 2026-01-22 | 2026-01-20 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $134.50 | -106 | $14,257 |
| 2026-01-16 | 2026-01-14 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $131.98 | -400 | $52,794 |
| 2026-01-16 | 2026-01-14 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $133.01 | -1,200 | $159,610 |
| 2026-01-16 | 2026-01-14 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $134.21 | -3,200 | $429,463 |
| 2026-01-16 | 2026-01-14 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $134.75 | -200 | $26,950 |
| 2026-01-05 | 2026-01-02 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $130.38 | -2,256 | $294,138 |
| 2026-01-05 | 2026-01-02 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $131.03 | -2,397 | $314,067 |
| 2026-01-05 | 2026-01-02 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $133.35 | -100 | $13,335 |
| 2025-12-23 | 2025-12-22 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $141.22 | -245 | $34,600 |
| 2025-12-23 | 2025-12-22 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $142.70 | -706 | $100,747 |
| 2025-12-23 | 2025-12-22 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $143.49 | -126 | $18,080 |
| 2025-12-16 | 2025-12-15 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $145.49 | -2,600 | $378,281 |
| 2025-12-16 | 2025-12-15 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $146.33 | -2,100 | $307,296 |
| 2025-12-16 | 2025-12-15 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $147.16 | -1,400 | $206,030 |
| 2025-12-16 | 2025-12-15 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $148.33 | -1,243 | $184,371 |
| 2025-12-16 | 2025-12-15 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $149.54 | -357 | $53,386 |
| 2025-12-16 | 2025-12-15 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $150.10 | -200 | $30,021 |
| 2025-12-16 | 2025-12-15 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $151.94 | -600 | $91,167 |
| 2025-12-10 | 2025-12-09 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $148.27 | -1,200 | $177,921 |
| 2025-12-10 | 2025-12-09 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $149.61 | -3,296 | $493,103 |
| 2025-12-10 | 2025-12-09 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $150.42 | -4,153 | $624,681 |
| 2025-12-05 | 2025-12-04 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $150.00 | -1,000 | $150,000 |
| 2025-12-05 | 2025-12-03 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $145.04 | -2,139 | $310,239 |
| 2025-12-05 | 2025-12-03 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $146.37 | -276 | $40,397 |
| 2025-12-05 | 2025-12-03 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $147.94 | -99 | $14,647 |
| 2025-12-05 | 2025-12-03 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $148.53 | -179 | $26,587 |
| 2025-12-05 | 2025-12-03 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $149.35 | -384 | $57,349 |
| 2025-12-03 | 2025-12-02 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $144.90 | -600 | $86,943 |
| 2025-12-03 | 2025-12-02 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $145.95 | -2,299 | $335,541 |
| 2025-12-03 | 2025-12-02 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $147.06 | -4,126 | $606,785 |
| 2025-12-03 | 2025-12-02 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $147.69 | -481 | $71,038 |
| 2025-11-24 | 2025-11-21 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $137.57 | -700 | $96,301 |
| 2025-11-24 | 2025-11-21 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $138.77 | -800 | $111,015 |
| 2025-11-24 | 2025-11-21 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $139.98 | -700 | $97,983 |
| 2025-11-24 | 2025-11-21 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $141.58 | -600 | $84,948 |
| 2025-11-24 | 2025-11-21 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $142.41 | -900 | $128,168 |
| 2025-11-24 | 2025-11-21 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $143.37 | -2,594 | $371,903 |
| 2025-11-24 | 2025-11-21 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $144.20 | -1,400 | $201,874 |
| 2025-11-17 | 2025-11-14 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $141.24 | -1,422 | $200,845 |
| 2025-11-17 | 2025-11-14 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $142.15 | -1,661 | $236,104 |
| 2025-11-17 | 2025-11-14 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $143.18 | -5,117 | $732,677 |
| 2025-11-17 | 2025-11-14 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $143.80 | -300 | $43,139 |
| 2025-11-13 | 2025-11-12 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $155.04 | -2,200 | $341,094 |
| 2025-10-21 | 2025-10-20 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $127.01 | -440 | $55,883 |
| 2025-10-21 | 2025-10-20 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $127.63 | -100 | $12,763 |
| 2025-10-15 | 2025-10-14 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $126.44 | -4,543 | $574,412 |
| 2025-10-15 | 2025-10-14 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $127.27 | -3,957 | $503,595 |
| 2025-10-07 | 2025-10-06 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $128.89 | -429 | $55,296 |
| 2025-10-07 | 2025-10-06 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Vendita | $129.50 | -358 | $46,361 |
| 2025-09-23 | 2025-09-22 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $135.94 | -270 | $36,704 |
| 2025-09-23 | 2025-09-22 | Posey Bruce K | CHIEF LEGAL OFFICER | Vendita | $136.44 | -255 | $34,793 |
| 2025-09-16 | 2025-09-15 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $132.22 | -5,801 | $767,023 |
| 2025-09-16 | 2025-09-15 | Thakar Sumedh S | CEO & PRESIDENT | Vendita | $133.07 | -2,699 | $359,161 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Qualys, Inc. provides a cloud-based platform delivering information technology (IT), security, and compliance solutions in the United States and internationally. Its Qualys Cloud Apps encompass key capabilities such as Cybersecurity Asset Management, External Attack Surface Management, Vulnerability Management, Detecti…
SectorTechnology
ExchangeNASDAQ
IndustrySoftware - Infrastructure
CountryUnited States
Employees2,683
TickerQLYS
Statistics
Market Cap$4.03B
Revenue (TTM)$669.1M
Net Income$198.3M
Net Margin29.6%
EPS$5.44
P/E19.78
P/S5.67
P/B6.84
EV/EBITDA14.13
ROE37.7%
Dividend Yield—
Price$113.89
Data: Twelve Data · Revenue = mcap / P/S