Ondas Holdings Inc. ONDS
Super Investor & Insider
| Data filing | Data op. | Insider | Ruolo | Tipo | Prezzo | Quantità | Valore |
|---|---|---|---|---|---|---|---|
| 2026-06-02 | 2026-06-02 | Brock Eric A | Chairman, CEO and President | Vendita | $13.43 | -2,378,245 | $31.9M |
| 2026-05-22 | 2026-05-19 | Seidl Randy | Dir | Vendita | $9.83 | -10,000 | $98,300 |
| 2026-05-21 | 2026-05-20 | Cohen Richard M | Dir | Vendita | $9.50 | -7,500 | $71,250 |
| 2025-12-31 | 2025-12-31 | Brock Eric A | Chairman, CEO and President | Vendita | $9.71 | -475,000 | $4.6M |
| 2025-12-23 | 2025-12-22 | Sood Jaspreet K | Dir | Vendita | $9.48 | -7,060 | $66,929 |
| 2025-12-23 | 2025-12-22 | Sood Jaspreet K | Dir | Vendita | $9.48 | -8,004 | $75,878 |
| 2025-12-23 | 2025-12-22 | Sood Jaspreet K | Dir | Vendita | $9.48 | -6,581 | $62,388 |
| 2025-12-23 | 2025-12-22 | Sood Jaspreet K | Dir | Vendita | $9.48 | -6,581 | $62,388 |
| 2025-12-23 | 2025-12-22 | Sood Jaspreet K | Dir | Vendita | $9.48 | -525 | $4,977 |
| 2025-12-23 | 2025-12-22 | Sood Jaspreet K | Dir | Vendita | $9.48 | -947 | $8,978 |
| 2025-12-23 | 2025-12-22 | Seidl Randy | Dir | Vendita | $9.48 | -5,077 | $48,130 |
| 2025-12-23 | 2025-12-22 | Seidl Randy | Dir | Vendita | $9.48 | -5,918 | $56,103 |
| 2025-12-23 | 2025-12-22 | Seidl Randy | Dir | Vendita | $9.48 | -4,733 | $44,869 |
| 2025-12-23 | 2025-12-22 | Seidl Randy | Dir | Vendita | $9.48 | -4,733 | $44,869 |
| 2025-12-23 | 2025-12-22 | Seidl Randy | Dir | Vendita | $9.48 | -378 | $3,583 |
| 2025-12-23 | 2025-12-22 | Seidl Randy | Dir | Vendita | $9.48 | -681 | $6,456 |
| 2025-12-23 | 2025-12-22 | Cohen Richard M | Dir | Vendita | $9.48 | -6,143 | $58,236 |
| 2025-12-23 | 2025-12-22 | Cohen Richard M | Dir | Vendita | $9.48 | -6,985 | $66,218 |
| 2025-12-23 | 2025-12-22 | Cohen Richard M | Dir | Vendita | $9.48 | -5,726 | $54,282 |
| 2025-12-23 | 2025-12-22 | Cohen Richard M | Dir | Vendita | $9.48 | -5,726 | $54,282 |
| 2025-12-23 | 2025-12-22 | Cohen Richard M | Dir | Vendita | $9.48 | -457 | $4,332 |
| 2025-12-23 | 2025-12-22 | Cohen Richard M | Dir | Vendita | $9.48 | -824 | $7,812 |
| 2025-12-23 | 2025-12-22 | Laird Neil J | CFO, Secretary and Treasurer | Vendita | $9.48 | -4,526 | $42,906 |
| 2025-11-26 | 2025-11-26 | Stern Ron | Dir | Vendita | $7.91 | -850,000 | $6.7M |
| 2025-06-18 | 2025-06-17 | Cohen Richard M | Dir | Vendita | $1.69 | -7,567 | $12,788 |
| 2025-06-18 | 2025-06-17 | Sood Jaspreet K | Dir | Vendita | $1.69 | -8,673 | $14,657 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Ondas Holdings Inc. is a technology company that provides private wireless, autonomous drone, and automated data solutions for industrial and government customers. Through its Ondas Networks and Ondas Autonomous Systems segments, the company focuses on mission-critical connectivity and automation across sectors such as…
SectorTechnology
ExchangeNASDAQ
IndustryCommunication Equipment
CountryUnited States
Employees459
TickerONDS
Statistics
Market Cap$4.31B
Revenue (TTM)$50.7M
Net Income-$132.2M
Net Margin-260.7%
EPS$-0.62
P/E103.44
P/S49.84
P/B4.07
EV/EBITDA-42.28
ROE42.9%
Dividend Yield—
Price$9.19
Data: Twelve Data · Revenue = mcap / P/S