Neurogene Inc. NGNE
Super Investor & Insider
| Data filing | Data op. | Insider | Ruolo | Tipo | Prezzo | Quantità | Valore |
|---|---|---|---|---|---|---|---|
| 2026-05-08 | 2026-05-06 | Cvijic Christine Mikail | President and CFO | Vendita | $30.07 | -4,800 | $144,351 |
| 2026-05-08 | 2026-05-06 | Cvijic Christine Mikail | President and CFO | Vendita | $32.44 | -4,800 | $155,692 |
| 2026-03-30 | 2026-03-26 | Cvijic Christine Mikail | President and CFO | Vendita | $21.62 | -2,558 | $55,316 |
| 2026-03-30 | 2026-03-26 | Mcminn Rachel | Chief Executive Officer | Vendita | $22.07 | -3,352 | $73,995 |
| 2026-03-30 | 2026-03-26 | Jordan Julie | Chief Medical Officer | Vendita | $21.89 | -828 | $18,128 |
| 2026-03-17 | 2026-03-13 | Cobb Stuart | Chief Scientific Officer | Vendita | $20.41 | -3,991 | $81,456 |
| 2026-03-17 | 2026-03-13 | Cobb Stuart | Chief Scientific Officer | Vendita | $21.34 | -2,658 | $56,722 |
| 2026-03-17 | 2026-03-13 | Cobb Stuart | Chief Scientific Officer | Vendita | $22.08 | -148 | $3,268 |
| 2026-03-17 | 2026-03-13 | Cvijic Christine Mikail | President and CFO | Vendita | $20.42 | -2,387 | $48,748 |
| 2026-03-17 | 2026-03-13 | Cvijic Christine Mikail | President and CFO | Vendita | $21.25 | -1,395 | $29,637 |
| 2026-03-17 | 2026-03-13 | Cvijic Christine Mikail | President and CFO | Vendita | $22.02 | -263 | $5,791 |
| 2026-03-03 | 2026-02-27 | Cvijic Christine Mikail | President and CFO | Vendita | $25.11 | -4,800 | $120,526 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Neurogene Inc. is a clinical-stage biotechnology company focused on developing genetic medicines for rare neurological diseases. Its primary purpose is to create purpose-built gene therapies using a biology-first approach, optimizing gene selection, construct design, expression control, and delivery to target neural sy…
SectorHealthcare
ExchangeNASDAQ
IndustryBiotechnology
CountryUnited States
Employees131
TickerNGNE
Statistics
Market Cap$478.1M
Revenue (TTM)$0
Net Income-$90.4M
Net Margin—
EPS$-4.24
P/E-6.84
P/S—
P/B1.89
EV/EBITDA-2.06
ROE-37.3%
Dividend Yield—
Price$30.61
Data: Twelve Data · Revenue = mcap / P/S