Karat Packaging Inc. KRT
Super Investor & Insider
| Data filing | Data op. | Insider | Ruolo | Tipo | Prezzo | Quantità | Valore |
|---|---|---|---|---|---|---|---|
| 2025-11-14 | 2025-11-12 | Guo Jian | Chief Financial Officer | Acquisto | $22.11 | +1,361 | $30,092 |
| 2025-07-01 | 2025-06-27 | Yu Alan | Chief Executive Officer | Vendita | $27.00 | -112,500 | $3.0M |
| 2025-07-01 | 2025-06-27 | Cheng Marvin | VP-Manufacturing, Secy | Vendita | $27.00 | -112,500 | $3.0M |
| 2025-06-13 | 2025-06-12 | Cheng Marvin | VP-Manufacturing, Secy | Vendita | $27.00 | -750,000 | $20.3M |
| 2025-06-13 | 2025-06-12 | Yu Alan | Chief Executive Officer | Vendita | $27.00 | -750,000 | $20.3M |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Karat Packaging Inc. is a specialty manufacturer and distributor of single-use disposable products for restaurant and foodservice settings. The company produces and supplies a diverse range of items including food and take-out containers, bags, boxes, tableware, cups, lids, cutlery, straws, gloves, utensils, janitorial…
SectorConsumer Cyclical
ExchangeNASDAQ
IndustryPackaging & Containers
CountryUnited States
Employees636
TickerKRT
Statistics
Market Cap$582.7M
Revenue (TTM)$467.7M
Net Income$31.5M
Net Margin6.7%
EPS$1.56
P/E18.88
P/S1.24
P/B4.04
EV/EBITDA12.29
ROE20.9%
Dividend Yield5.98%
Price$29.19
Data: Twelve Data · Revenue = mcap / P/S