Intercorp Financial Services Inc. IFS
Super Investor & Insider
| Data filing | Data op. | Insider | Ruolo | Tipo | Prezzo | Quantità | Valore |
|---|---|---|---|---|---|---|---|
| 2026-04-16 | 2026-03-26 | Santa Maria Guzman Hugo Antonio | Dir | Vendita | $47.76 | -225 | $10,746 |
| 2025-11-25 | 2025-11-21 | Intercorp Peru Ltd | 10% | Acquisto | $19.59 | +8,932.55 | $174,989 |
| 2025-10-22 | 2025-10-21 | Intercorp Peru Ltd | 10% | Acquisto | $19.65 | +7,124.59 | $139,998 |
| 2025-09-25 | 2025-09-24 | Intercorp Peru Ltd | 10% | Acquisto | $19.64 | +20,113.27 | $395,025 |
| 2025-08-28 | 2025-08-27 | Intercorp Peru Ltd | 10% | Acquisto | $19.68 | +114,075.2 | $2.2M |
| 2025-07-23 | 2025-07-22 | Intercorp Peru Ltd | 10% | Acquisto | $19.66 | +17,802.65 | $350,000 |
| 2025-06-25 | 2025-06-24 | Intercorp Peru Ltd | 10% | Acquisto | $19.64 | +12,729.12 | $250,000 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Intercorp Financial Services Inc. is a financial holding company based in Peru, primarily focused on providing a diverse range of financial products and services. The company's core mission is to enhance financial accessibility in the Peruvian market through its subsidiaries, including Interbank, Interseguro, and Intel…
SectorFinancial Services
ExchangeNYSE
IndustryBanks - Regional
CountryPeru
Employees9,229
TickerIFS
Statistics
Market Cap$6.39B
Revenue (TTM)$6.05B
Net Income—
Net Margin—
EPS—
P/E10.27
P/S1.06
P/B1.76
EV/EBITDA—
ROE18.0%
Dividend Yield13.04%
Price$57.52
Data: Twelve Data · Revenue = mcap / P/S