HeartFlow, Inc. HTFL
Super Investor & Insider
| Data filing | Data op. | Insider | Ruolo | Tipo | Prezzo | Quantità | Valore |
|---|---|---|---|---|---|---|---|
| 2026-06-12 | 2026-06-10 | Farquhar John C.m. | Chief Executive Officer | Vendita | $28.50 | -22,562 | $643,017 |
| 2026-05-20 | 2026-05-18 | Rogers Campbell | Chief Medical Officer | Vendita | $28.34 | -9,219 | $261,266 |
| 2026-05-13 | 2026-05-11 | Farquhar John C.m. | Chief Executive Officer | Vendita | $29.12 | -22,562 | $657,005 |
| 2026-04-14 | 2026-04-10 | Farquhar John C.m. | Chief Executive Officer | Vendita | $26.72 | -22,562 | $602,857 |
| 2026-04-03 | 2026-04-01 | Rogers Campbell | Chief Medical Officer | Vendita | $24.64 | -64,533 | $1.6M |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
HeartFlow, Inc. is a medical technology company specializing in precision heart care through advanced AI-powered software solutions. It transforms coronary computed tomography angiography (CCTA) scans into detailed 3D models of patients' coronary arteries, enabling non-invasive assessment of coronary artery disease (CA…
SectorHealthcare
ExchangeNASDAQ
IndustryHealth Information Services
CountryUnited States
Employees843
TickerHTFL
Statistics
Market Cap$2.88B
Revenue (TTM)$176.0M
Net Income-$116.8M
Net Margin-66.3%
EPS$-3.17
P/E-9.67
P/S13.26
P/B8.87
EV/EBITDA-35.81
ROE-135.3%
Dividend Yield—
Price$33.45
Data: Twelve Data · Revenue = mcap / P/S