FirstCash Holdings, Inc. FCFS
Super Investor & Insider
| Data filing | Data op. | Insider | Ruolo | Tipo | Prezzo | Quantità | Valore |
|---|---|---|---|---|---|---|---|
| 2026-06-08 | 2026-06-05 | Ramos Raul | SVP Latin American Operations | Vendita | $225.23 | -6,835 | $1.5M |
| 2026-06-01 | 2026-05-28 | Ramos Raul | SVP Latin American Operations | Vendita | $231.13 | -3,165 | $731,526 |
| 2026-05-19 | 2026-05-19 | Hambleton Howard F | AFF President | Vendita | $226.41 | -3,000 | $679,230 |
| 2026-05-19 | 2026-05-18 | Stuart Thomas Brent | President and COO | Vendita | $228.49 | -10,000 | $2.3M |
| 2026-05-19 | 2026-05-18 | Orr R Douglas | EVP & Chief Financial Officer | Vendita | $227.32 | -1,000 | $227,320 |
| 2026-05-19 | 2026-05-18 | Orr R Douglas | EVP & Chief Financial Officer | Vendita | $227.31 | -1,000 | $227,310 |
| 2026-05-19 | 2026-05-18 | Orr R Douglas | EVP & Chief Financial Officer | Vendita | $227.28 | -1,000 | $227,280 |
| 2026-05-01 | 2026-05-01 | Garrett Paula K | Dir | Vendita | $217.40 | -1,500 | $326,100 |
| 2026-02-18 | 2026-02-18 | Hambleton Howard F | AFF President | Vendita | $185.12 | -4,000 | $740,480 |
| 2026-02-17 | 2026-02-17 | Orr R Douglas | EVP & Chief Financial Officer | Vendita | $182.98 | -1,000 | $182,980 |
| 2026-02-17 | 2026-02-17 | Orr R Douglas | EVP & Chief Financial Officer | Vendita | $182.98 | -1,000 | $182,980 |
| 2026-02-17 | 2026-02-17 | Orr R Douglas | EVP & Chief Financial Officer | Vendita | $182.99 | -1,000 | $182,990 |
| 2026-02-17 | 2026-02-17 | Stuart Thomas Brent | President and COO | Vendita | $182.53 | -10,000 | $1.8M |
| 2026-02-06 | 2026-02-05 | Orr R Douglas | EVP & Chief Financial Officer | Vendita | $174.96 | -1,500 | $262,440 |
| 2026-02-06 | 2026-02-05 | Orr R Douglas | EVP & Chief Financial Officer | Vendita | $175.37 | -4,000 | $701,480 |
| 2026-02-06 | 2026-02-05 | Orr R Douglas | EVP & Chief Financial Officer | Vendita | $175.01 | -2,000 | $350,020 |
| 2026-02-06 | 2026-02-05 | Hambleton Howard F | AFF President | Vendita | $177.65 | -2,000 | $355,300 |
| 2025-12-15 | 2025-12-15 | Hambleton Howard F | AFF President | Vendita | $163.74 | -4,000 | $654,960 |
| 2025-11-20 | 2025-11-20 | Owen Randel G | Dir | Vendita | $152.20 | -1,500 | $228,300 |
| 2025-11-19 | 2025-11-19 | Wessel Rick L | Vice-Chairman & CEO | Vendita | $156.39 | -20,000 | $3.1M |
| 2025-11-19 | 2025-11-17 | Orr R Douglas | EVP & Chief Financial Officer | Vendita | $158.35 | -1,000 | $158,350 |
| 2025-11-19 | 2025-11-17 | Orr R Douglas | EVP & Chief Financial Officer | Vendita | $158.17 | -3,000 | $474,510 |
| 2025-11-19 | 2025-11-17 | Orr R Douglas | EVP & Chief Financial Officer | Vendita | $158.52 | -1,500 | $237,780 |
| 2025-11-19 | 2025-11-17 | Stuart Thomas Brent | President and COO | Vendita | $159.97 | -10,000 | $1.6M |
| 2025-10-15 | 2025-10-15 | Orr R Douglas | EVP & Chief Financial Officer | Vendita | $159.00 | -852 | $135,468 |
| 2025-10-15 | 2025-10-15 | Orr R Douglas | EVP & Chief Financial Officer | Vendita | $159.64 | -4,000 | $638,560 |
| 2025-10-15 | 2025-10-15 | Orr R Douglas | EVP & Chief Financial Officer | Vendita | $160.02 | -2,000 | $320,040 |
| 2025-10-15 | 2025-10-14 | Orr R Douglas | EVP & Chief Financial Officer | Vendita | $159.00 | -648 | $103,032 |
| 2025-09-03 | 2025-09-02 | Orr R Douglas | EVP & Chief Financial Officer | Vendita | $148.41 | -3,000 | $445,230 |
| 2025-09-03 | 2025-09-02 | Orr R Douglas | EVP & Chief Financial Officer | Vendita | $146.40 | -1,500 | $219,600 |
| 2025-09-03 | 2025-09-02 | Orr R Douglas | EVP & Chief Financial Officer | Vendita | $146.40 | -1,000 | $146,400 |
| 2025-08-21 | 2025-08-21 | Wessel Rick L | Vice-Chairman & CEO | Vendita | $139.33 | -30,976 | $4.3M |
| 2025-08-21 | 2025-08-20 | Wessel Rick L | Vice-Chairman & CEO | Vendita | $138.49 | -69,024 | $9.6M |
| 2025-08-05 | 2025-08-04 | Graves James H | Dir | Vendita | $134.56 | -6,000 | $807,360 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
FirstCash Holdings, Inc. is the leading international operator of pawn stores and a provider of technology-driven point-of-sale payment solutions, serving cash and credit-constrained consumers. The company operates more than 3,300 pawn stores across 29 U.S. states and the District of Columbia, the United Kingdom, and L…
SectorFinancial Services
ExchangeNASDAQ
IndustryCredit Services
CountryUnited States
Employees20,000
TickerFCFS
Statistics
Market Cap$9.90B
Revenue (TTM)$3.66B
Net Income$330.4M
Net Margin9.0%
EPS$7.42
P/E26.28
P/S2.37
P/B4.00
EV/EBITDA17.14
ROE16.3%
Dividend Yield0.77%
Price$225.86
Data: Twelve Data · Revenue = mcap / P/S