Cytokinetics, Incorporated CYTK
Super Investor & Insider
| Data filing | Data op. | Insider | Ruolo | Tipo | Prezzo | Quantità | Valore |
|---|---|---|---|---|---|---|---|
| 2026-06-15 | 2026-06-15 | Blum Robert I | President & CEO | Vendita | $70.46 | -7,500 | $528,450 |
| 2026-06-09 | 2026-06-09 | Malik Fady Ibraham | EVP Research & Development | Vendita | $67.98 | -3,500 | $237,930 |
| 2026-06-01 | 2026-06-01 | Kaye Edward M. Md | Dir | Vendita | $76.09 | -2,933 | $223,172 |
| 2026-06-01 | 2026-06-01 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $74.08 | -15,000 | $1.1M |
| 2026-06-01 | 2026-06-01 | Parshall B Lynne | Dir | Vendita | $74.08 | -5,000 | $370,400 |
| 2026-05-28 | 2026-05-27 | Blum Robert I | President & CEO | Vendita | $77.21 | -7,500 | $579,075 |
| 2026-05-20 | 2026-05-19 | Malik Fady Ibraham | EVP Research & Development | Vendita | $75.69 | -3,500 | $264,915 |
| 2026-05-14 | 2026-05-14 | Blum Robert I | President & CEO | Vendita | $77.92 | -7,500 | $584,400 |
| 2026-05-05 | 2026-05-05 | Malik Fady Ibraham | EVP Research & Development | Vendita | $77.37 | -3,500 | $270,795 |
| 2026-05-05 | 2026-05-05 | Wierenga Wendell | Dir | Vendita | $75.00 | -4,032 | $302,400 |
| 2026-05-05 | 2026-05-05 | Lee Sung | EVP, Chief Financial Officer | Vendita | $76.87 | -23,906 | $1.8M |
| 2026-05-05 | 2026-05-05 | Henderson John T | Dir | Vendita | $75.97 | -20,000 | $1.5M |
| 2026-05-05 | 2026-05-05 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $77.25 | -11,333 | $875,474 |
| 2026-05-04 | 2026-05-01 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $65.00 | -15,857 | $1.0M |
| 2026-04-30 | 2026-04-30 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $63.26 | -15,000 | $948,900 |
| 2026-04-29 | 2026-04-29 | Blum Robert I | President & CEO | Vendita | $59.62 | -7,500 | $447,150 |
| 2026-04-21 | 2026-04-21 | Malik Fady Ibraham | EVP Research & Development | Vendita | $65.69 | -3,500 | $229,915 |
| 2026-04-15 | 2026-04-15 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $66.02 | -7,449 | $491,783 |
| 2026-04-15 | 2026-04-15 | Blum Robert I | President & CEO | Vendita | $65.38 | -7,500 | $490,350 |
| 2026-04-08 | 2026-04-07 | Malik Fady Ibraham | EVP Research & Development | Vendita | $65.21 | -3,500 | $228,235 |
| 2026-04-08 | 2026-04-07 | Malik Fady Ibraham | EVP Research & Development | Vendita | $64.75 | -1,000 | $64,750 |
| 2026-04-01 | 2026-04-01 | Blum Robert I | President & CEO | Vendita | $66.63 | -7,500 | $499,725 |
| 2026-03-31 | 2026-03-31 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $65.00 | -3,639 | $236,535 |
| 2026-03-18 | 2026-03-18 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $62.07 | -1,930 | $119,795 |
| 2026-03-18 | 2026-03-17 | Lee Sung | EVP, Chief Financial Officer | Vendita | $62.15 | -4,935 | $306,710 |
| 2026-03-18 | 2026-03-17 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $62.15 | -5,626 | $349,656 |
| 2026-03-18 | 2026-03-17 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $62.15 | -2,916 | $181,229 |
| 2026-03-18 | 2026-03-17 | Malik Fady Ibraham | EVP Research & Development | Vendita | $62.15 | -7,636 | $474,577 |
| 2026-03-18 | 2026-03-17 | Malik Fady Ibraham | EVP Research & Development | Vendita | $62.15 | -4,397 | $273,274 |
| 2026-03-18 | 2026-03-17 | Blum Robert I | President & CEO | Vendita | $62.15 | -12,673 | $787,627 |
| 2026-03-18 | 2026-03-17 | Blum Robert I | President & CEO | Vendita | $62.15 | -23,928 | $1.5M |
| 2026-03-16 | 2026-03-16 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $61.03 | -1,709 | $104,300 |
| 2026-03-10 | 2026-03-09 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $60.72 | -2,582 | $156,779 |
| 2026-03-10 | 2026-03-09 | Malik Fady Ibraham | EVP Research & Development | Vendita | $60.72 | -2,907 | $176,513 |
| 2026-03-10 | 2026-03-09 | Blum Robert I | President & CEO | Vendita | $60.72 | -7,931 | $481,570 |
| 2026-03-05 | 2026-03-05 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $61.87 | -15,000 | $928,050 |
| 2026-03-05 | 2026-03-05 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $61.88 | -11,000 | $680,680 |
| 2026-03-02 | 2026-03-02 | Parshall B Lynne | Dir | Vendita | $61.21 | -5,000 | $306,050 |
| 2026-03-02 | 2026-03-02 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $61.62 | -886 | $54,595 |
| 2026-02-05 | 2026-02-05 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $61.93 | -15,000 | $928,950 |
| 2026-02-02 | 2026-02-02 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $62.10 | -886 | $55,021 |
| 2026-01-05 | 2026-01-05 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $60.28 | -15,000 | $904,200 |
| 2026-01-02 | 2026-01-02 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $62.09 | -913 | $56,688 |
| 2026-01-02 | 2026-01-02 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $63.16 | -885 | $55,897 |
| 2025-12-30 | 2025-12-29 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $62.44 | -1,809 | $112,954 |
| 2025-12-23 | 2025-12-22 | Wierenga Wendell | Dir | Vendita | $66.14 | -20,000 | $1.3M |
| 2025-12-16 | 2025-12-16 | Malik Fady Ibraham | EVP Research & Development | Vendita | $61.24 | -2,200 | $134,728 |
| 2025-12-08 | 2025-12-08 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $65.96 | -1,042 | $68,730 |
| 2025-12-05 | 2025-12-05 | Callos Andrew | EVP, Chief Commercial Officer | Vendita | $65.95 | -52,486 | $3.5M |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Cytokinetics, Incorporated is a late-stage biopharmaceutical company focused on discovering, developing, and commercializing first-in-class muscle activators and next-in-class muscle inhibitors. These small-molecule therapies target debilitating diseases where muscle performance is compromised or declining, including a…
SectorHealthcare
ExchangeNASDAQ
IndustryBiotechnology
CountryUnited States
Employees673
TickerCYTK
Statistics
Market Cap$9.71B
Revenue (TTM)$88.0M
Net Income-$785.0M
Net Margin-891.6%
EPS$-6.54
P/E-10.59
P/S88.88
P/B-10.33
EV/EBITDA-14.26
ROE119.0%
Dividend Yield—
Price$78.14
Data: Twelve Data · Revenue = mcap / P/S