CoastalSouth Bancshares Inc. COSO
Super Investor & Insider
| Data filing | Data op. | Insider | Ruolo | Tipo | Prezzo | Quantità | Valore |
|---|---|---|---|---|---|---|---|
| 2026-05-06 | 2026-05-06 | Valduga Anthony P. | CFO AND COO | Vendita | $25.84 | -4,558 | $117,779 |
| 2026-03-09 | 2026-03-09 | Stone Stephen R. | PRESIDENT AND CEO | Acquisto | $24.15 | +200 | $4,830 |
| 2026-02-12 | 2026-02-10 | High Michael B | Dir | Acquisto | $25.14 | +1,500 | $37,710 |
| 2025-07-07 | 2025-07-02 | Macleod James S | Dir | Acquisto | $21.50 | +10,000 | $215,000 |
| 2025-07-07 | 2025-07-02 | Hemby Lauren M. | CHIEF ACCOUNTING OFFICER | Acquisto | $21.50 | +4,500 | $96,750 |
| 2025-07-07 | 2025-07-02 | Stone Stephen R. | PRESIDENT AND CEO | Acquisto | $21.50 | +2,200 | $47,300 |
| 2025-07-07 | 2025-07-02 | Valduga Anthony P. | CFO AND COO | Acquisto | $21.50 | +1,500 | $32,250 |
| 2025-07-07 | 2025-07-02 | Bruderer Ernst W. | Dir | Acquisto | $21.50 | +2,000 | $43,000 |
| 2025-07-07 | 2025-07-02 | Gutin Boris | Dir | Acquisto | $21.50 | +11,000 | $236,500 |
| 2025-07-07 | 2025-07-02 | Frawley Patrick M | Dir | Acquisto | $21.50 | +4,650 | $99,975 |
| 2025-07-07 | 2025-07-02 | Topper Joseph V. Jr. | Dir | Acquisto | $21.50 | +100,000 | $2.1M |
| 2025-07-07 | 2025-07-02 | Turner Cameron Bradley | CHIEF CREDIT OFFICER | Acquisto | $21.50 | +1,000 | $21,500 |
| 2025-07-07 | 2025-07-02 | Richardson James N. Jr. | Dir | Acquisto | $21.50 | +20,000 | $430,000 |
| 2025-07-07 | 2025-07-02 | Askins L. Scott | Dir | Acquisto | $21.50 | +2,325 | $49,988 |
| 2025-07-07 | 2025-07-02 | Aldridge John G Jr | Dir | Acquisto | $21.50 | +5,000 | $107,500 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
CoastalSouth Bancshares Inc. is a financial services holding company predominantly engaged in community banking operations, serving the southeastern United States. Its primary function is to provide a comprehensive suite of banking products and services to small and medium-sized enterprises (SMEs), as well as individua…
SectorFinancial Services
ExchangeNYSE
IndustryBanks - Regional
CountryUnited States
Employees201
TickerCOSO
Statistics
Market Cap$317.4M
Revenue (TTM)$2.0M
Net Income$24.9M
Net Margin1254.0%
EPS$2.16
P/E12.16
P/S3.97
P/B1.22
EV/EBITDA—
ROE11.3%
Dividend Yield0.74%
Price$26.48
Data: Twelve Data · Revenue = mcap / P/S