Borr Drilling Ltd. BORR
Super Investor & Insider
| Data filing | Data op. | Insider | Ruolo | Tipo | Prezzo | Quantità | Valore |
|---|---|---|---|---|---|---|---|
| 2026-06-10 | 2026-06-09 | Troim Tor Olav | Dir | Acquisto | $4.70 | +1,063,000 | $5.0M |
| 2026-06-10 | 2026-06-09 | Mordehachvili Thiago | Dir | Vendita | $4.70 | -8,000,000 | $37.6M |
| 2026-04-17 | 2026-04-16 | Troim Tor Olav | Dir | Acquisto | $5.58 | +500,000 | $2.8M |
| 2026-03-26 | 2026-03-24 | Currie Jeffrey | Dir | Acquisto | $5.31 | +250,000 | $1.3M |
| 2026-03-26 | 2026-03-24 | Troim Tor Olav | Dir | Acquisto | $5.20 | +500,000 | $2.6M |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Borr Drilling Ltd. is an international offshore drilling contractor, specializing in the leasing and operation of drilling rigs for oil and gas production. The company's main function is to provide high-quality drilling services to major oil companies across various regions, catering especially to the exploration and e…
SectorEnergy
ExchangeNYSE
IndustryOil & Gas Drilling
CountryBermuda
Employees2,087
TickerBORR
Statistics
Market Cap$1.32B
Revenue (TTM)$1.02B
Net Income$45.0M
Net Margin4.4%
EPS$0.15
P/E30.40
P/S1.34
P/B1.17
EV/EBITDA7.49
ROE3.0%
Dividend Yield1.72%
Price$4.29
Data: Twelve Data · Revenue = mcap / P/S