← Superinvestors
HM
Howard Marks
Oaktree Capital Management
Periodo
Q1 2026
Valore portafoglio
$5.91B
Titoli
142
Attività
68 acquisti · 50 riduzioni
| # | Titolo | % Portafoglio | Attività | Azioni | Valore |
|---|---|---|---|---|---|
| 1 | TORM PLC | 11.43% | Reduce 9.78% | 23,839,575 | $675.1M |
| 2 | EXE EXPAND ENERGY CORP | 9.74% | Add 3.46% | 5,237,477 | $575.0M |
| 3 | ANGLOGOLD ASHANTI PLC | 5.31% | Reduce 16.24% | 3,223,092 | $313.8M |
| 4 | GTX GARRETT MOTION INC | 4.49% | Reduce 14.62% | 14,594,816 | $265.2M |
| 5 | INDV INDIVIOR PHARMACEUTICALS INC | 3.6% | Buy | 6,984,102 | $212.9M |
| 6 | TDS TELEPHONE AND DATA SYSTEMS INC | 3.06% | Add 16.37% | 4,292,243 | $180.7M |
| 7 | VNOM VIPER ENERGY INC | 3.02% | Reduce 39.68% | 3,791,432 | $178.2M |
| 8 | CORZ CORE SCIENTIFIC INC | 2.37% | Add 11.98% | 9,350,708 | $139.9M |
| 9 | STKL SUNOPTA INC | 2.27% | — | 20,726,126 | $134.2M |
| 10 | PBR PETROLEO BRASILEIRO SA - PETROBRAS | 2.14% | Buy | 6,089,413 | $126.4M |
| 11 | B BARRICK MINING CORP | 1.81% | Reduce 11.77% | 2,624,859 | $107.1M |
| 12 | TLN TALEN ENERGY CORP | 1.79% | — | 331,117 | $105.7M |
| 13 | LIBERTY GLOBAL LTD | 1.75% | — | 8,551,191 | $103.4M |
| 14 | ITUB ITAU UNIBANCO HOLDING SA | 1.73% | Reduce 11.82% | 12,188,995 | $102.1M |
| 15 | JETBLUE AIRWAYS CORP | 1.61% | Add 5.04% | 95,093,000 | $94.8M |
| 16 | RIOT PLATFORMS INC | 1.55% | Reduce 2.8% | 79,664,000 | $91.8M |
| 17 | NOK NOKIA OYJ | 1.52% | Reduce 40.27% | 11,200,308 | $90.1M |
| 18 | TAC TRANSALTA CORP | 1.42% | — | 6,415,253 | $84.1M |
| 19 | CBL CBL & ASSOCIATES PROPERTIES IN | 1.4% | Reduce 14.45% | 2,153,717 | $82.8M |
| 20 | FCX FREEPORT-MCMORAN INC | 1.21% | Reduce 12.22% | 1,220,122 | $71.7M |
| 21 | ECHOSTAR CORP | 1.09% | — | 18,000,001 | $64.3M |
| 22 | XP INC | 1.02% | Reduce 4.46% | 3,172,009 | $60.4M |
| 23 | PEBBLEBROOK HOTEL TRUST | 0.95% | Add 45.41% | 57,736,000 | $56.4M |
| 24 | AMERICAN WATER CAPITAL CORP | 0.95% | Add 1532.25% | 55,921,000 | $55.8M |
| 25 | AERO GRUPO AEROMEXICO SAB DE CV | 0.94% | Add 5.08% | 3,968,686 | $55.6M |
| 26 | ETSY INC | 0.93% | Add 21.99% | 61,196,000 | $54.8M |
| 27 | BIOMARIN PHARMACEUTICAL INC | 0.91% | Add 32.92% | 55,985,000 | $54.0M |
| 28 | BLCO BAUSCH LOMB CORP | 0.91% | — | 3,382,739 | $53.8M |
| 29 | COINBASE GLOBAL INC | 0.88% | Buy | 52,633,000 | $52.2M |
| 30 | KRC KILROY REALTY CORP | 0.88% | — | 1,850,011 | $52.2M |
| 31 | LIBERTY LATIN AMERICA LTD | 0.86% | — | 5,748,780 | $50.7M |
| 32 | ENPHASE ENERGY INC | 0.86% | Add 48.31% | 56,620,000 | $50.6M |
| 33 | CREDO TECHNOLOGY GROUP HOLDING LTD | 0.86% | Buy | 539,000 | $50.6M |
| 34 | MARRIOTT VACATIONS WORLDWIDE CORP | 0.85% | Add 29.1% | 52,119,000 | $50.2M |
| 35 | RWAY RUNWAY GROWTH FINANCE CORP | 0.82% | — | 7,029,667 | $48.3M |
| 36 | SEA LTD | 0.79% | Add 23.24% | 47,886,000 | $46.9M |
| 37 | OKTA INC | 0.79% | Add 65.92% | 46,973,000 | $46.7M |
| 38 | BENTLEY SYSTEMS INC | 0.76% | Add 598.29% | 46,995,000 | $44.7M |
| 39 | YPF YPF SA | 0.69% | Buy | 886,465 | $41.0M |
| 40 | Q2 HOLDINGS INC | 0.69% | Buy | 41,053,000 | $40.9M |
| 41 | DRAFTKINGS INC | 0.68% | Add 75.84% | 44,355,000 | $40.0M |
| 42 | BLOCK INC | 0.64% | Add 86.63% | 37,779,000 | $37.7M |
| 43 | DEXCOM INC | 0.63% | Add 44.39% | 40,423,000 | $37.3M |
| 44 | PROGRESS SOFTWARE CORP | 0.61% | Buy | 36,154,000 | $36.1M |
| 45 | CONMED CORP | 0.59% | Reduce 10.25% | 36,189,000 | $35.1M |
| 46 | UNITY SOFTWARE INC | 0.59% | Add 296% | 35,941,000 | $35.0M |
| 47 | AMPHASTAR PHARMACEUTICALS INC | 0.58% | Reduce 12.72% | 38,036,000 | $34.5M |
| 48 | AD ARRAY DIGITAL INFRASTRUCTURE INC | 0.57% | — | 724,444 | $33.4M |
| 49 | TELADOC HEALTH INC | 0.54% | Reduce 14.06% | 33,070,000 | $31.7M |
| 50 | CX CEMEX SAB DE CV | 0.54% | Reduce 51.94% | 2,763,083 | $31.6M |
| 51 | ECVT ECOVYST INC | 0.52% | Reduce 43.74% | 2,393,791 | $30.8M |
| 52 | ARRAY TECHNOLOGIES INC | 0.48% | Reduce 6.72% | 31,046,000 | $28.2M |
| 53 | EMBJ EMBRAER SA | 0.45% | Buy | 447,606 | $26.6M |
| 54 | SPECTRUM BRANDS HOLDINGS INC | 0.44% | Reduce 4.98% | 26,126,000 | $26.1M |
| 55 | SHIFT4 PAYMENTS INC | 0.43% | Buy | 27,272,000 | $25.7M |
| 56 | CRACKER BARREL OLD COUNTRY STORE INC | 0.43% | Reduce 20.92% | 26,175,000 | $25.7M |
| 57 | RICE ACQUISITION CORP 3 | 0.42% | — | 2,400,000 | $24.7M |
| 58 | TX TERNIUM SA | 0.4% | Reduce 11.49% | 582,924 | $23.4M |
| 59 | SHAZ SHARONAI HOLDINGS INC | 0.38% | Buy | 1,000,000 | $22.7M |
| 60 | OCSL OAKTREE SPECIALTY LENDING CORP | 0.35% | — | 1,852,456 | $20.9M |
| 61 | FIVE9 INC | 0.32% | Reduce 28.37% | 21,743,000 | $19.0M |
| 62 | TEO TELECOM ARGENTINA SA | 0.32% | Reduce 30.9% | 1,622,244 | $19.0M |
| 63 | SNAP INC | 0.32% | Add 0.86% | 19,745,000 | $18.7M |
| 64 | SMPL SIMPLY GOOD FOODS CO/THE | 0.27% | Buy | 1,128,889 | $16.2M |
| 65 | ENVISTA HOLDINGS CORP | 0.27% | Reduce 48.1% | 15,977,000 | $15.9M |
| 66 | NABORS INDUSTRIES LTD | 0.25% | Reduce 32.94% | 16,137,000 | $14.7M |
| 67 | SYNAPTICS INC | 0.24% | Reduce 19.91% | 13,815,000 | $14.3M |
| 68 | MINE MAYFAIR GOLD CORP | 0.23% | Buy | 4,500,000 | $13.9M |
| 69 | BLACKSTONE MORTGAGE TRUST INC | 0.22% | Add 8% | 12,959,000 | $12.9M |
| 70 | COGENT BIOSCIENCES INC | 0.21% | Add 33.61% | 10,221,000 | $12.5M |
| 71 | UPWORK INC | 0.21% | Add 77.59% | 12,499,000 | $12.3M |
| 72 | BATL BATTALION OIL CORP | 0.2% | — | 3,009,912 | $11.7M |
| 73 | ARROWHEAD PHARMACEUTICALS INC | 0.19% | Buy | 11,055,000 | $11.5M |
| 74 | SMRT SMARTRENT INC | 0.19% | — | 7,505,294 | $11.3M |
| 75 | AFFIRM HOLDINGS INC | 0.19% | Add 120.8% | 11,537,000 | $11.2M |
| 76 | JD.COM INC | 0.19% | Reduce 42.53% | 11,053,000 | $11.0M |
| 77 | BMM BLUE MOON METALS INC | 0.18% | Buy | 1,685,000 | $10.9M |
| 78 | ITRON INC | 0.18% | Add 18.95% | 10,349,000 | $10.4M |
| 79 | BLOCK INC | 0.17% | Add 85.04% | 10,982,000 | $10.3M |
| 80 | AEROVIRONMENT INC | 0.17% | Reduce 34.57% | 10,313,000 | $10.1M |
| 81 | STRATEGY INC | 0.17% | Add 109.61% | 12,080,000 | $10.1M |
| 82 | ZIFF DAVIS INC | 0.17% | — | 10,091,000 | $9.9M |
| 83 | PENN ENTERTAINMENT INC | 0.16% | Add 93.09% | 9,562,000 | $9.6M |
| 84 | OPTU OPTIMUM COMMUNICATIONS INC | 0.16% | Reduce 2.26% | 7,330,490 | $9.5M |
| 85 | CALLAWAY GOLF CO | 0.16% | Reduce 4.48% | 9,166,000 | $9.2M |
| 86 | LCI INDUSTRIES | 0.15% | Reduce 7.95% | 9,138,000 | $9.1M |
| 87 | REDFIN CORP | 0.15% | Reduce 22.33% | 9,197,000 | $8.8M |
| 88 | REPLIGEN CORP | 0.15% | Reduce 8.47% | 8,997,000 | $8.8M |
| 89 | WINNEBAGO INDUSTRIES INC | 0.14% | Reduce 53.63% | 9,376,000 | $8.5M |
| 90 | REDWOOD TRUST INC | 0.14% | Add 10.61% | 8,247,000 | $8.4M |
| 91 | MX MAGNACHIP SEMICONDUCTOR CORP | 0.14% | — | 2,849,858 | $8.0M |
| 92 | TRIP.COM GROUP LTD | 0.13% | Add 538.18% | 7,588,000 | $7.9M |
| 93 | NUTANIX INC | 0.13% | Add 280% | 7,600,000 | $7.8M |
| 94 | DATADOG INC | 0.13% | Add 2.67% | 7,699,000 | $7.5M |
| 95 | ILLUMINATION ACQUISITION CORP I | 0.13% | Buy | 750,000 | $7.4M |
| 96 | LIBERTY LATIN AMERICA LTD | 0.12% | — | 839,020 | $7.2M |
| 97 | NRG NRG ENERGY INC | 0.12% | Buy | 49,028 | $7.2M |
| 98 | AKAMAI TECHNOLOGIES INC | 0.1% | Buy | 5,397,000 | $6.2M |
| 99 | MGP INGREDIENTS INC | 0.1% | Reduce 73.09% | 6,251,000 | $6.0M |
| 100 | SNAP INC | 0.09% | Reduce 55.3% | 6,000,000 | $5.5M |
| 101 | PAGERDUTY INC | 0.09% | Buy | 5,935,000 | $5.4M |
| 102 | CERENCE INC | 0.09% | Reduce 10.04% | 5,942,000 | $5.3M |
| 103 | NEOGENOMICS INC | 0.09% | Reduce 21.46% | 5,575,000 | $5.1M |
| 104 | GREEN PLAINS INC | 0.08% | Reduce 34.9% | 4,998,000 | $5.0M |
| 105 | UPSTART HOLDINGS INC | 0.08% | Reduce 32.37% | 4,869,000 | $4.8M |
| 106 | PENNYMAC MORTGAGE INVESTMENT TRUST | 0.07% | Buy | 3,971,000 | $4.2M |
| 107 | PG&E CORP | 0.07% | Buy | 4,000,000 | $4.1M |
| 108 | BKLN INVESCO SENIOR INCOME TRUST | 0.07% | Buy | 200,020 | $4.1M |
| 109 | SOUTHERN CO/THE | 0.06% | Reduce 26.33% | 3,357,000 | $3.7M |
| 110 | BANDWIDTH INC | 0.06% | Reduce 69.47% | 4,167,000 | $3.7M |
| 111 | SNAP INC | 0.06% | — | 3,767,000 | $3.7M |
| 112 | ZIFF DAVIS INC | 0.06% | — | 3,496,000 | $3.4M |
| 113 | BILL HOLDINGS INC | 0.05% | — | 3,306,000 | $3.2M |
| 114 | JBT MAREL CORP | 0.05% | Buy | 2,927,000 | $2.9M |
| 115 | DIGITALOCEAN HOLDINGS INC | 0.05% | Add 58.78% | 2,985,000 | $2.9M |
| 116 | HDB HDFC BANK LTD | 0.05% | Reduce 12.4% | 114,261 | $2.8M |
| 117 | UBER TECHNOLOGIES INC | 0.04% | Buy | 2,000,000 | $2.4M |
| 118 | NORTHERN OIL & GAS INC | 0.04% | Buy | 2,000,000 | $2.2M |
| 119 | COINBASE GLOBAL INC | 0.04% | Reduce 77.51% | 2,364,000 | $2.2M |
| 120 | CHEESECAKE FACTORY INC/THE | 0.04% | Add 10.87% | 2,173,000 | $2.1M |
| 121 | STRATEGY INC | 0.04% | Add 69.23% | 2,200,000 | $2.1M |
| 122 | POST HOLDINGS INC | 0.04% | Reduce 26.42% | 1,950,000 | $2.1M |
| 123 | JAZZ PHARMACEUTICALS PLC | 0.04% | Reduce 86.22% | 1,461,000 | $2.1M |
| 124 | PARSONS CORP | 0.03% | Add 77.59% | 2,060,000 | $2.0M |
| 125 | LIVE NATION ENTERTAINMENT INC | 0.03% | Reduce 81.25% | 1,813,000 | $2.0M |
| 126 | SNOWFLAKE INC | 0.03% | Buy | 1,600,000 | $1.9M |
| 127 | MERITAGE HOMES CORP | 0.03% | Buy | 1,900,000 | $1.8M |
| 128 | NEXTERA ENERGY INC | 0.03% | — | 1,292,000 | $1.8M |
| 129 | GLADSTONE CAPITAL CORP | 0.03% | Add 151.72% | 1,898,000 | $1.8M |
| 130 | FLUOR CORP | 0.03% | Reduce 85.37% | 1,371,000 | $1.7M |
| 131 | RAPID7 INC | 0.03% | Buy | 1,668,000 | $1.6M |
| 132 | IRHYTHM TECHNOLOGIES INC | 0.03% | Buy | 1,350,000 | $1.5M |
| 133 | CELCUITY INC | 0.02% | Reduce 14.29% | 600,000 | $1.5M |
| 134 | RIVIAN AUTOMOTIVE INC | 0.02% | Buy | 1,300,000 | $1.2M |
| 135 | ALVOTECH SA | 0.02% | — | 4,666,667 | $1.2M |
| 136 | ALARM.COM HOLDINGS INC | 0.02% | Buy | 1,008,000 | $930,510 |
| 137 | HAEMONETICS CORP | 0.01% | Reduce 7.21% | 837,000 | $800,841 |
| 138 | IMMUNOCORE HOLDINGS PLC | 0.01% | Buy | 833,000 | $751,261 |
| 139 | PDD PDD HOLDINGS INC | 0.01% | Buy | 4,823 | $492,814 |
| 140 | ALVOTECH SA | 0.01% | Reduce 55.02% | 240,038 | $338,919 |
| 141 | BTAI BIOXCEL THERAPEUTICS INC | 0.01% | — | 241,188 | $323,193 |
| 142 | RICE ACQUISITION CORP 3 | 0.01% | — | 399,999 | $319,999 |
Fonte: 13F-HR Q1 2026 depositata alla SEC (EDGAR) · attività vs Q4 2025. I titoli senza link non sono (ancora) nel nostro catalogo.