Cloudflare Inc. NET
$228.45▲ +0.46% 24H
Super Investor & Insider
| Data filing | Data op. | Insider | Ruolo | Tipo | Prezzo | Quantità | Valore |
|---|---|---|---|---|---|---|---|
| 2026-06-17 | 2026-06-17 | Seifert Thomas J | Chief Financial Officer | Vendita | $227.74 | -900 | $204,963 |
| 2026-06-17 | 2026-06-17 | Seifert Thomas J | Chief Financial Officer | Vendita | $228.91 | -900 | $206,021 |
| 2026-06-17 | 2026-06-17 | Seifert Thomas J | Chief Financial Officer | Vendita | $229.95 | -515 | $118,426 |
| 2026-06-17 | 2026-06-17 | Seifert Thomas J | Chief Financial Officer | Vendita | $230.90 | -685 | $158,165 |
| 2026-06-17 | 2026-06-17 | Seifert Thomas J | Chief Financial Officer | Vendita | $232.00 | -600 | $139,201 |
| 2026-06-17 | 2026-06-17 | Seifert Thomas J | Chief Financial Officer | Vendita | $233.44 | -3,167 | $739,309 |
| 2026-06-17 | 2026-06-17 | Seifert Thomas J | Chief Financial Officer | Vendita | $234.18 | -2,633 | $616,600 |
| 2026-06-17 | 2026-06-17 | Seifert Thomas J | Chief Financial Officer | Vendita | $235.34 | -600 | $141,203 |
| 2026-06-16 | 2026-06-15 | Graham-cumming John | Dir | Vendita | $231.60 | -44 | $10,190 |
| 2026-06-16 | 2026-06-15 | Graham-cumming John | Dir | Vendita | $233.46 | -144 | $33,619 |
| 2026-06-16 | 2026-06-15 | Graham-cumming John | Dir | Vendita | $234.80 | -748 | $175,630 |
| 2026-06-16 | 2026-06-15 | Graham-cumming John | Dir | Vendita | $235.75 | -596 | $140,505 |
| 2026-06-16 | 2026-06-15 | Graham-cumming John | Dir | Vendita | $236.76 | -430 | $101,806 |
| 2026-06-16 | 2026-06-15 | Graham-cumming John | Dir | Vendita | $238.02 | -504 | $119,964 |
| 2026-06-16 | 2026-06-15 | Graham-cumming John | Dir | Vendita | $238.52 | -54 | $12,880 |
| 2026-06-08 | 2026-06-08 | Suder Katrin | Dir | Vendita | $252.92 | -293 | $74,106 |
| 2026-06-02 | 2026-06-01 | Hawkins Mark J | Dir | Vendita | $246.42 | -133 | $32,774 |
| 2026-06-02 | 2026-06-01 | Ledbetter Carl | Dir | Vendita | $243.94 | -2,600 | $634,234 |
| 2026-06-02 | 2026-06-01 | Ledbetter Carl | Dir | Vendita | $245.44 | -4,851 | $1.2M |
| 2026-06-02 | 2026-06-01 | Ledbetter Carl | Dir | Vendita | $246.73 | -3,200 | $789,532 |
| 2026-06-02 | 2026-06-01 | Ledbetter Carl | Dir | Vendita | $247.52 | -4,249 | $1.1M |
| 2026-06-02 | 2026-06-01 | Ledbetter Carl | Dir | Vendita | $248.31 | -100 | $24,831 |
| 2026-06-01 | 2026-05-28 | Starzak Alissa Michelle | Chief Legal Officer | Vendita | $213.30 | -1,296 | $276,437 |
| 2026-06-01 | 2026-05-28 | Starzak Alissa Michelle | Chief Legal Officer | Vendita | $215.01 | -4,520 | $971,852 |
| 2026-06-01 | 2026-05-28 | Starzak Alissa Michelle | Chief Legal Officer | Vendita | $216.12 | -3,264 | $705,406 |
| 2026-06-01 | 2026-05-28 | Starzak Alissa Michelle | Chief Legal Officer | Vendita | $217.21 | -5,721 | $1.2M |
| 2026-06-01 | 2026-05-28 | Starzak Alissa Michelle | Chief Legal Officer | Vendita | $218.13 | -1,442 | $314,550 |
| 2026-05-27 | 2026-05-27 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $208.45 | -7,801 | $1.6M |
| 2026-05-27 | 2026-05-27 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $209.15 | -2,299 | $480,841 |
| 2026-05-27 | 2026-05-27 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $210.26 | -5,143 | $1.1M |
| 2026-05-27 | 2026-05-27 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $211.34 | -5,036 | $1.1M |
| 2026-05-27 | 2026-05-27 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $212.49 | -4,931 | $1.0M |
| 2026-05-27 | 2026-05-27 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $213.25 | -431 | $91,912 |
| 2026-05-27 | 2026-05-26 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $209.30 | -4,602 | $963,205 |
| 2026-05-27 | 2026-05-26 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $210.25 | -6,350 | $1.3M |
| 2026-05-27 | 2026-05-26 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $211.20 | -2,711 | $572,576 |
| 2026-05-27 | 2026-05-26 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $212.38 | -4,469 | $949,136 |
| 2026-05-27 | 2026-05-26 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $213.53 | -3,246 | $693,110 |
| 2026-05-27 | 2026-05-26 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $214.83 | -1,584 | $340,287 |
| 2026-05-27 | 2026-05-26 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $215.55 | -1,700 | $366,433 |
| 2026-05-27 | 2026-05-26 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $216.22 | -979 | $211,682 |
| 2026-05-27 | 2026-05-22 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $211.54 | -5,561 | $1.2M |
| 2026-05-27 | 2026-05-22 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $212.49 | -3,150 | $669,353 |
| 2026-05-27 | 2026-05-22 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $213.68 | -6,367 | $1.4M |
| 2026-05-27 | 2026-05-22 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $214.62 | -11,415 | $2.4M |
| 2026-05-27 | 2026-05-22 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $215.46 | -8,273 | $1.8M |
| 2026-05-27 | 2026-05-22 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $216.24 | -314 | $67,898 |
| 2026-05-21 | 2026-05-21 | Prince Matthew | CEO & Board Co-Chair | Vendita | $207.40 | -1,827 | $378,922 |
| 2026-05-21 | 2026-05-21 | Prince Matthew | CEO & Board Co-Chair | Vendita | $208.31 | -4,227 | $880,539 |
| 2026-05-21 | 2026-05-21 | Prince Matthew | CEO & Board Co-Chair | Vendita | $209.31 | -5,568 | $1.2M |
| 2026-05-21 | 2026-05-21 | Prince Matthew | CEO & Board Co-Chair | Vendita | $210.38 | -15,667 | $3.3M |
| 2026-05-21 | 2026-05-21 | Prince Matthew | CEO & Board Co-Chair | Vendita | $211.33 | -13,362 | $2.8M |
| 2026-05-21 | 2026-05-21 | Prince Matthew | CEO & Board Co-Chair | Vendita | $212.19 | -10,845 | $2.3M |
| 2026-05-21 | 2026-05-21 | Prince Matthew | CEO & Board Co-Chair | Vendita | $213.18 | -888 | $189,308 |
| 2026-05-21 | 2026-05-20 | Prince Matthew | CEO & Board Co-Chair | Vendita | $202.96 | -1,876 | $380,760 |
| 2026-05-21 | 2026-05-20 | Prince Matthew | CEO & Board Co-Chair | Vendita | $203.91 | -3,602 | $734,467 |
| 2026-05-21 | 2026-05-20 | Prince Matthew | CEO & Board Co-Chair | Vendita | $204.82 | -1,651 | $338,151 |
| 2026-05-21 | 2026-05-20 | Prince Matthew | CEO & Board Co-Chair | Vendita | $206.17 | -2,545 | $524,707 |
| 2026-05-21 | 2026-05-20 | Prince Matthew | CEO & Board Co-Chair | Vendita | $207.09 | -8,576 | $1.8M |
| 2026-05-21 | 2026-05-20 | Prince Matthew | CEO & Board Co-Chair | Vendita | $207.94 | -15,825 | $3.3M |
| 2026-05-21 | 2026-05-20 | Prince Matthew | CEO & Board Co-Chair | Vendita | $209.00 | -11,147 | $2.3M |
| 2026-05-21 | 2026-05-20 | Prince Matthew | CEO & Board Co-Chair | Vendita | $209.83 | -7,085 | $1.5M |
| 2026-05-21 | 2026-05-20 | Prince Matthew | CEO & Board Co-Chair | Vendita | $210.72 | -77 | $16,226 |
| 2026-05-21 | 2026-05-19 | Prince Matthew | CEO & Board Co-Chair | Vendita | $201.17 | -3,062 | $615,985 |
| 2026-05-21 | 2026-05-19 | Prince Matthew | CEO & Board Co-Chair | Vendita | $202.06 | -7,910 | $1.6M |
| 2026-05-21 | 2026-05-19 | Prince Matthew | CEO & Board Co-Chair | Vendita | $203.04 | -13,694 | $2.8M |
| 2026-05-21 | 2026-05-19 | Prince Matthew | CEO & Board Co-Chair | Vendita | $203.98 | -6,923 | $1.4M |
| 2026-05-21 | 2026-05-19 | Prince Matthew | CEO & Board Co-Chair | Vendita | $205.05 | -6,160 | $1.3M |
| 2026-05-21 | 2026-05-19 | Prince Matthew | CEO & Board Co-Chair | Vendita | $206.04 | -6,127 | $1.3M |
| 2026-05-21 | 2026-05-19 | Prince Matthew | CEO & Board Co-Chair | Vendita | $206.90 | -6,485 | $1.3M |
| 2026-05-21 | 2026-05-19 | Prince Matthew | CEO & Board Co-Chair | Vendita | $207.79 | -2,023 | $420,350 |
| 2026-05-19 | 2026-05-18 | Seifert Thomas J | Chief Financial Officer | Vendita | $193.28 | -100 | $19,328 |
| 2026-05-19 | 2026-05-18 | Seifert Thomas J | Chief Financial Officer | Vendita | $195.14 | -300 | $58,541 |
| 2026-05-19 | 2026-05-18 | Seifert Thomas J | Chief Financial Officer | Vendita | $197.81 | -400 | $79,123 |
| 2026-05-19 | 2026-05-18 | Seifert Thomas J | Chief Financial Officer | Vendita | $199.05 | -928 | $184,722 |
| 2026-05-19 | 2026-05-18 | Seifert Thomas J | Chief Financial Officer | Vendita | $200.20 | -2,432 | $486,895 |
| 2026-05-19 | 2026-05-18 | Seifert Thomas J | Chief Financial Officer | Vendita | $201.21 | -3,570 | $718,311 |
| 2026-05-19 | 2026-05-18 | Seifert Thomas J | Chief Financial Officer | Vendita | $202.17 | -2,000 | $404,333 |
| 2026-05-19 | 2026-05-18 | Seifert Thomas J | Chief Financial Officer | Vendita | $203.02 | -270 | $54,814 |
| 2026-05-19 | 2026-05-18 | Riley Janel | Chief Accounting Officer | Vendita | $193.32 | -3,481 | $672,947 |
| 2026-05-19 | 2026-05-15 | Riley Janel | Chief Accounting Officer | Vendita | $196.95 | -3,333 | $656,434 |
| 2026-05-05 | 2026-05-05 | Ledbetter Carl | Dir | Vendita | $238.12 | -15,000 | $3.6M |
| 2026-05-05 | 2026-05-04 | Graham-cumming John | Dir | Vendita | $218.05 | -116 | $25,293 |
| 2026-05-05 | 2026-05-04 | Graham-cumming John | Dir | Vendita | $219.02 | -360 | $78,846 |
| 2026-05-05 | 2026-05-04 | Graham-cumming John | Dir | Vendita | $220.19 | -166 | $36,552 |
| 2026-05-05 | 2026-05-04 | Graham-cumming John | Dir | Vendita | $221.09 | -360 | $79,592 |
| 2026-05-05 | 2026-05-04 | Graham-cumming John | Dir | Vendita | $222.25 | -603 | $134,014 |
| 2026-05-05 | 2026-05-04 | Graham-cumming John | Dir | Vendita | $222.99 | -852 | $189,991 |
| 2026-05-05 | 2026-05-04 | Graham-cumming John | Dir | Vendita | $223.73 | -63 | $14,095 |
| 2026-05-04 | 2026-05-01 | Ledbetter Carl | Dir | Vendita | $215.82 | -5,009 | $1.1M |
| 2026-05-04 | 2026-05-01 | Hawkins Mark J | Dir | Vendita | $211.62 | -133 | $28,145 |
| 2026-04-30 | 2026-04-28 | Ledbetter Carl | Dir | Vendita | $215.85 | -9,991 | $2.2M |
| 2026-04-22 | 2026-04-22 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $207.71 | -6,225 | $1.3M |
| 2026-04-22 | 2026-04-22 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $208.75 | -8,443 | $1.8M |
| 2026-04-22 | 2026-04-22 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $209.80 | -6,578 | $1.4M |
| 2026-04-22 | 2026-04-22 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $210.70 | -2,969 | $625,580 |
| 2026-04-22 | 2026-04-22 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $211.59 | -1,426 | $301,733 |
| 2026-04-22 | 2026-04-21 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $205.44 | -7,909 | $1.6M |
| 2026-04-22 | 2026-04-21 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $206.28 | -15,001 | $3.1M |
| 2026-04-22 | 2026-04-21 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $207.03 | -2,731 | $565,399 |
| 2026-04-22 | 2026-04-20 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $195.86 | -3,222 | $631,073 |
| 2026-04-22 | 2026-04-20 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $197.08 | -709 | $139,728 |
| 2026-04-22 | 2026-04-20 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $198.13 | -3,803 | $753,479 |
| 2026-04-22 | 2026-04-20 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $199.19 | -3,877 | $772,241 |
| 2026-04-22 | 2026-04-20 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $200.39 | -8,109 | $1.6M |
| 2026-04-22 | 2026-04-20 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $201.08 | -5,921 | $1.2M |
| 2026-04-17 | 2026-04-17 | Seifert Thomas J | Chief Financial Officer | Vendita | $195.09 | -2,076 | $405,001 |
| 2026-04-17 | 2026-04-17 | Seifert Thomas J | Chief Financial Officer | Vendita | $196.04 | -1,724 | $337,969 |
| 2026-04-17 | 2026-04-17 | Seifert Thomas J | Chief Financial Officer | Vendita | $196.97 | -1,000 | $196,967 |
| 2026-04-17 | 2026-04-17 | Seifert Thomas J | Chief Financial Officer | Vendita | $198.03 | -600 | $118,821 |
| 2026-04-17 | 2026-04-17 | Seifert Thomas J | Chief Financial Officer | Vendita | $199.48 | -1,475 | $294,229 |
| 2026-04-17 | 2026-04-17 | Seifert Thomas J | Chief Financial Officer | Vendita | $200.51 | -2,725 | $546,391 |
| 2026-04-17 | 2026-04-17 | Seifert Thomas J | Chief Financial Officer | Vendita | $200.95 | -400 | $80,380 |
| 2026-04-08 | 2026-04-08 | Prince Matthew | CEO & Board Co-Chair | Vendita | $223.62 | -657 | $146,918 |
| 2026-04-08 | 2026-04-08 | Prince Matthew | CEO & Board Co-Chair | Vendita | $224.32 | -2 | $449 |
| 2026-04-08 | 2026-04-08 | Prince Matthew | CEO & Board Co-Chair | Vendita | $209.97 | -1,665 | $349,600 |
| 2026-04-08 | 2026-04-08 | Prince Matthew | CEO & Board Co-Chair | Vendita | $210.83 | -11,622 | $2.5M |
| 2026-04-08 | 2026-04-08 | Prince Matthew | CEO & Board Co-Chair | Vendita | $211.70 | -5,375 | $1.1M |
| 2026-04-08 | 2026-04-08 | Prince Matthew | CEO & Board Co-Chair | Vendita | $212.85 | -6,839 | $1.5M |
| 2026-04-08 | 2026-04-08 | Prince Matthew | CEO & Board Co-Chair | Vendita | $213.71 | -10,847 | $2.3M |
| 2026-04-08 | 2026-04-08 | Prince Matthew | CEO & Board Co-Chair | Vendita | $214.71 | -4,588 | $985,089 |
| 2026-04-08 | 2026-04-08 | Prince Matthew | CEO & Board Co-Chair | Vendita | $215.75 | -3,332 | $718,879 |
| 2026-04-08 | 2026-04-08 | Prince Matthew | CEO & Board Co-Chair | Vendita | $216.75 | -2,422 | $524,969 |
| 2026-04-08 | 2026-04-08 | Prince Matthew | CEO & Board Co-Chair | Vendita | $217.79 | -1,919 | $417,939 |
| 2026-04-08 | 2026-04-08 | Prince Matthew | CEO & Board Co-Chair | Vendita | $218.83 | -466 | $101,975 |
| 2026-04-08 | 2026-04-08 | Prince Matthew | CEO & Board Co-Chair | Vendita | $220.44 | -754 | $166,212 |
| 2026-04-08 | 2026-04-08 | Prince Matthew | CEO & Board Co-Chair | Vendita | $221.63 | -659 | $146,054 |
| 2026-04-08 | 2026-04-08 | Prince Matthew | CEO & Board Co-Chair | Vendita | $222.69 | -1,237 | $275,468 |
| 2026-04-08 | 2026-04-07 | Prince Matthew | CEO & Board Co-Chair | Vendita | $208.59 | -567 | $118,271 |
| 2026-04-08 | 2026-04-07 | Prince Matthew | CEO & Board Co-Chair | Vendita | $209.78 | -2,227 | $467,180 |
| 2026-04-08 | 2026-04-07 | Prince Matthew | CEO & Board Co-Chair | Vendita | $210.72 | -12,787 | $2.7M |
| 2026-04-08 | 2026-04-07 | Prince Matthew | CEO & Board Co-Chair | Vendita | $211.62 | -9,641 | $2.0M |
| 2026-04-08 | 2026-04-07 | Prince Matthew | CEO & Board Co-Chair | Vendita | $212.61 | -14,084 | $3.0M |
| 2026-04-08 | 2026-04-07 | Prince Matthew | CEO & Board Co-Chair | Vendita | $213.65 | -7,057 | $1.5M |
| 2026-04-08 | 2026-04-07 | Prince Matthew | CEO & Board Co-Chair | Vendita | $214.50 | -2,224 | $477,048 |
| 2026-04-08 | 2026-04-07 | Prince Matthew | CEO & Board Co-Chair | Vendita | $215.54 | -3,797 | $818,405 |
| 2026-04-08 | 2026-04-06 | Prince Matthew | CEO & Board Co-Chair | Vendita | $208.48 | -6,691 | $1.4M |
| 2026-04-08 | 2026-04-06 | Prince Matthew | CEO & Board Co-Chair | Vendita | $209.24 | -16,505 | $3.5M |
| 2026-04-08 | 2026-04-06 | Prince Matthew | CEO & Board Co-Chair | Vendita | $210.22 | -11,367 | $2.4M |
| 2026-04-08 | 2026-04-06 | Prince Matthew | CEO & Board Co-Chair | Vendita | $211.06 | -15,997 | $3.4M |
| 2026-04-08 | 2026-04-06 | Prince Matthew | CEO & Board Co-Chair | Vendita | $212.17 | -1,320 | $280,064 |
| 2026-04-08 | 2026-04-06 | Prince Matthew | CEO & Board Co-Chair | Vendita | $213.28 | -504 | $107,493 |
| 2026-04-02 | 2026-04-01 | Hawkins Mark J | Dir | Vendita | $209.60 | -133 | $27,877 |
| 2026-03-30 | 2026-03-27 | Graham-cumming John | Dir | Vendita | $200.56 | -356 | $71,401 |
| 2026-03-30 | 2026-03-27 | Graham-cumming John | Dir | Vendita | $201.60 | -1,090 | $219,739 |
| 2026-03-30 | 2026-03-27 | Graham-cumming John | Dir | Vendita | $202.58 | -1,278 | $258,891 |
| 2026-03-30 | 2026-03-27 | Graham-cumming John | Dir | Vendita | $203.41 | -881 | $179,202 |
| 2026-03-30 | 2026-03-27 | Graham-cumming John | Dir | Vendita | $204.39 | -39 | $7,971 |
| 2026-03-20 | 2026-03-18 | Ledbetter Carl | Dir | Vendita | $227.05 | -15,000 | $3.4M |
| 2026-03-18 | 2026-03-18 | Prince Matthew | CEO & Board Co-Chair | Vendita | $227.19 | -4,684 | $1.1M |
| 2026-03-18 | 2026-03-18 | Prince Matthew | CEO & Board Co-Chair | Vendita | $228.08 | -8,474 | $1.9M |
| 2026-03-18 | 2026-03-18 | Prince Matthew | CEO & Board Co-Chair | Vendita | $228.79 | -460 | $105,243 |
| 2026-03-18 | 2026-03-18 | Prince Matthew | CEO & Board Co-Chair | Vendita | $212.35 | -2,784 | $591,177 |
| 2026-03-18 | 2026-03-18 | Prince Matthew | CEO & Board Co-Chair | Vendita | $213.26 | -2,690 | $573,672 |
| 2026-03-18 | 2026-03-18 | Prince Matthew | CEO & Board Co-Chair | Vendita | $214.38 | -7,707 | $1.7M |
| 2026-03-18 | 2026-03-18 | Prince Matthew | CEO & Board Co-Chair | Vendita | $215.01 | -3,006 | $646,314 |
| 2026-03-18 | 2026-03-18 | Prince Matthew | CEO & Board Co-Chair | Vendita | $216.29 | -1,212 | $262,147 |
| 2026-03-18 | 2026-03-18 | Prince Matthew | CEO & Board Co-Chair | Vendita | $217.50 | -1,724 | $374,975 |
| 2026-03-18 | 2026-03-18 | Prince Matthew | CEO & Board Co-Chair | Vendita | $218.23 | -5,216 | $1.1M |
| 2026-03-18 | 2026-03-18 | Prince Matthew | CEO & Board Co-Chair | Vendita | $219.26 | -390 | $85,510 |
| 2026-03-18 | 2026-03-18 | Prince Matthew | CEO & Board Co-Chair | Vendita | $221.03 | -364 | $80,456 |
| 2026-03-18 | 2026-03-18 | Prince Matthew | CEO & Board Co-Chair | Vendita | $221.85 | -111 | $24,625 |
| 2026-03-18 | 2026-03-18 | Prince Matthew | CEO & Board Co-Chair | Vendita | $223.17 | -446 | $99,536 |
| 2026-03-18 | 2026-03-18 | Prince Matthew | CEO & Board Co-Chair | Vendita | $224.34 | -1,252 | $280,876 |
| 2026-03-18 | 2026-03-18 | Prince Matthew | CEO & Board Co-Chair | Vendita | $225.25 | -8,587 | $1.9M |
| 2026-03-18 | 2026-03-18 | Prince Matthew | CEO & Board Co-Chair | Vendita | $226.03 | -3,277 | $740,716 |
| 2026-03-18 | 2026-03-17 | Prince Matthew | CEO & Board Co-Chair | Vendita | $208.14 | -1,454 | $302,637 |
| 2026-03-18 | 2026-03-17 | Prince Matthew | CEO & Board Co-Chair | Vendita | $208.83 | -372 | $77,684 |
| 2026-03-18 | 2026-03-17 | Prince Matthew | CEO & Board Co-Chair | Vendita | $210.70 | -756 | $159,286 |
| 2026-03-18 | 2026-03-17 | Prince Matthew | CEO & Board Co-Chair | Vendita | $211.73 | -16,268 | $3.4M |
| 2026-03-18 | 2026-03-17 | Prince Matthew | CEO & Board Co-Chair | Vendita | $212.62 | -28,031 | $6.0M |
| 2026-03-18 | 2026-03-17 | Prince Matthew | CEO & Board Co-Chair | Vendita | $213.39 | -5,372 | $1.1M |
| 2026-03-18 | 2026-03-17 | Prince Matthew | CEO & Board Co-Chair | Vendita | $214.49 | -131 | $28,098 |
| 2026-03-18 | 2026-03-16 | Prince Matthew | CEO & Board Co-Chair | Vendita | $207.91 | -15,146 | $3.1M |
| 2026-03-18 | 2026-03-16 | Prince Matthew | CEO & Board Co-Chair | Vendita | $208.76 | -17,589 | $3.7M |
| 2026-03-18 | 2026-03-16 | Prince Matthew | CEO & Board Co-Chair | Vendita | $209.90 | -12,817 | $2.7M |
| 2026-03-18 | 2026-03-16 | Prince Matthew | CEO & Board Co-Chair | Vendita | $210.56 | -5,164 | $1.1M |
| 2026-03-18 | 2026-03-16 | Prince Matthew | CEO & Board Co-Chair | Vendita | $212.07 | -1,406 | $298,165 |
| 2026-03-18 | 2026-03-16 | Prince Matthew | CEO & Board Co-Chair | Vendita | $212.68 | -262 | $55,721 |
| 2026-03-17 | 2026-03-17 | Seifert Thomas J | Chief Financial Officer | Vendita | $207.68 | -200 | $41,536 |
| 2026-03-17 | 2026-03-17 | Seifert Thomas J | Chief Financial Officer | Vendita | $208.64 | -100 | $20,864 |
| 2026-03-17 | 2026-03-17 | Seifert Thomas J | Chief Financial Officer | Vendita | $211.69 | -3,041 | $643,746 |
| 2026-03-17 | 2026-03-17 | Seifert Thomas J | Chief Financial Officer | Vendita | $212.57 | -5,000 | $1.1M |
| 2026-03-17 | 2026-03-17 | Seifert Thomas J | Chief Financial Officer | Vendita | $213.23 | -2,000 | $426,465 |
| 2026-03-06 | 2026-03-05 | Riley Janel | Chief Accounting Officer | Vendita | $190.00 | -23,332 | $4.4M |
| 2026-03-05 | 2026-03-05 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $187.10 | -1,226 | $229,382 |
| 2026-03-05 | 2026-03-05 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $187.86 | -7,038 | $1.3M |
| 2026-03-05 | 2026-03-05 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $188.83 | -1,526 | $288,148 |
| 2026-03-05 | 2026-03-05 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $190.11 | -9,805 | $1.9M |
| 2026-03-05 | 2026-03-05 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $191.10 | -6,046 | $1.2M |
| 2026-03-05 | 2026-03-04 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $179.05 | -11,477 | $2.1M |
| 2026-03-05 | 2026-03-04 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $179.96 | -11,867 | $2.1M |
| 2026-03-05 | 2026-03-04 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $180.76 | -2,297 | $415,214 |
| 2026-03-05 | 2026-03-03 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $174.08 | -7,354 | $1.3M |
| 2026-03-05 | 2026-03-03 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $174.78 | -17,423 | $3.0M |
| 2026-03-05 | 2026-03-03 | Zatlyn Michelle | President and Board Co-Chair | Vendita | $175.65 | -864 | $151,760 |
| 2026-03-04 | 2026-03-03 | Riley Janel | CHIEF ACCOUNTING OFFICER | Vendita | $180.00 | -4,160 | $748,800 |
| 2026-03-03 | 2026-03-02 | Hawkins Mark J | Dir | Vendita | $168.62 | -133 | $22,426 |
| 2026-03-03 | 2026-03-02 | Graham-cumming John | Dir | Vendita | $174.43 | -112 | $19,536 |
| 2026-03-03 | 2026-03-02 | Graham-cumming John | Dir | Vendita | $175.66 | -447 | $78,519 |
| 2026-03-03 | 2026-03-02 | Graham-cumming John | Dir | Vendita | $176.49 | -234 | $41,299 |
| 2026-03-03 | 2026-03-02 | Graham-cumming John | Dir | Vendita | $177.81 | -296 | $52,631 |
| 2026-03-03 | 2026-03-02 | Graham-cumming John | Dir | Vendita | $178.71 | -432 | $77,205 |
| 2026-03-03 | 2026-03-02 | Graham-cumming John | Dir | Vendita | $179.69 | -474 | $85,173 |
| 2026-03-03 | 2026-03-02 | Graham-cumming John | Dir | Vendita | $180.55 | -525 | $94,791 |
| 2026-02-26 | 2026-02-26 | Prince Matthew | CEO & Board Co-Chair | Vendita | $171.11 | -4,097 | $701,032 |
| 2026-02-26 | 2026-02-26 | Prince Matthew | CEO & Board Co-Chair | Vendita | $171.98 | -8,393 | $1.4M |
| 2026-02-26 | 2026-02-26 | Prince Matthew | CEO & Board Co-Chair | Vendita | $173.06 | -5,926 | $1.0M |
| 2026-02-26 | 2026-02-26 | Prince Matthew | CEO & Board Co-Chair | Vendita | $174.18 | -15,648 | $2.7M |
| 2026-02-26 | 2026-02-26 | Prince Matthew | CEO & Board Co-Chair | Vendita | $174.85 | -14,454 | $2.5M |
| 2026-02-26 | 2026-02-26 | Prince Matthew | CEO & Board Co-Chair | Vendita | $175.94 | -3,468 | $610,152 |
| 2026-02-26 | 2026-02-26 | Prince Matthew | CEO & Board Co-Chair | Vendita | $177.04 | -398 | $70,462 |
| 2026-02-26 | 2026-02-25 | Prince Matthew | CEO & Board Co-Chair | Vendita | $163.29 | -2,645 | $431,904 |
| 2026-02-26 | 2026-02-25 | Prince Matthew | CEO & Board Co-Chair | Vendita | $164.50 | -1,411 | $232,117 |
| 2026-02-26 | 2026-02-25 | Prince Matthew | CEO & Board Co-Chair | Vendita | $165.31 | -821 | $135,720 |
| 2026-02-26 | 2026-02-25 | Prince Matthew | CEO & Board Co-Chair | Vendita | $166.68 | -5,562 | $927,071 |
| 2026-02-26 | 2026-02-25 | Prince Matthew | CEO & Board Co-Chair | Vendita | $167.52 | -6,641 | $1.1M |
| 2026-02-26 | 2026-02-25 | Prince Matthew | CEO & Board Co-Chair | Vendita | $168.71 | -8,657 | $1.5M |
| 2026-02-26 | 2026-02-25 | Prince Matthew | CEO & Board Co-Chair | Vendita | $169.46 | -6,032 | $1.0M |
