Nebius Group N.V. NBIS
Super Investor & Insider
| Data filing | Data op. | Insider | Ruolo | Tipo | Prezzo | Quantità | Valore |
|---|---|---|---|---|---|---|---|
| 2026-06-15 | 2026-06-15 | Boynton John Wilson Iv | Dir | Vendita | $246.17 | -100 | $24,617 |
| 2026-06-15 | 2026-06-15 | Boynton John Wilson Iv | Dir | Vendita | $248.73 | -200 | $49,746 |
| 2026-06-15 | 2026-06-15 | Boynton John Wilson Iv | Dir | Vendita | $250.08 | -3,206 | $801,756 |
| 2026-06-15 | 2026-06-15 | Boynton John Wilson Iv | Dir | Vendita | $251.89 | -200 | $50,378 |
| 2026-06-15 | 2026-06-15 | Boynton John Wilson Iv | Dir | Vendita | $253.58 | -200 | $50,716 |
| 2026-06-15 | 2026-06-15 | Boynton John Wilson Iv | Dir | Vendita | $255.03 | -200 | $51,006 |
| 2026-06-15 | 2026-06-15 | Boynton John Wilson Iv | Dir | Vendita | $257.54 | -100 | $25,754 |
| 2026-06-15 | 2026-06-15 | Boynton John Wilson Iv | Dir | Vendita | $259.45 | -606 | $157,227 |
| 2026-06-15 | 2026-06-15 | Boynton John Wilson Iv | Dir | Vendita | $260.76 | -900 | $234,684 |
| 2026-06-15 | 2026-06-15 | Boynton John Wilson Iv | Dir | Vendita | $262.09 | -100 | $26,209 |
| 2026-06-05 | 2026-06-04 | Shtan Danila | Chief Technology Officer | Vendita | $238.96 | -15,678 | $3.7M |
| 2026-06-03 | 2026-06-02 | Boroditsky Marc | Chief Revenue Officer | Vendita | $276.20 | -10,776 | $3.0M |
| 2026-06-03 | 2026-06-02 | Alonso Sanchez Maria Del Dado | CFO | Vendita | $276.20 | -1,509 | $416,786 |
| 2026-05-22 | 2026-05-20 | Tal Boaz | General Counsel | Vendita | $199.00 | -2,600 | $517,400 |
| 2026-05-22 | 2026-05-20 | Tal Boaz | General Counsel | Vendita | $200.00 | -2,000 | $400,000 |
| 2026-05-22 | 2026-05-20 | Tal Boaz | General Counsel | Vendita | $199.01 | -500 | $99,505 |
| 2026-05-19 | 2026-05-15 | Boroditsky Marc | Chief Revenue Officer | Vendita | $217.55 | -4,500 | $978,975 |
| 2026-05-15 | 2026-05-13 | Korolenko Andrey | Chief Infrastructure Officer | Vendita | $203.24 | -500,000 | $101.6M |
| 2026-05-15 | 2026-05-13 | Bunina Elena | Dir | Vendita | $203.18 | -5,000 | $1.0M |
| 2026-05-15 | 2026-05-13 | Bunina Elena | Dir | Vendita | $210.00 | -5,894 | $1.2M |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Nebius Group N.V. is a technology company specializing in infrastructure and services for artificial intelligence developers worldwide. Based in Amsterdam, Netherlands, it focuses on providing full-stack AI-centric cloud platforms that combine large-scale GPU clusters, high-performance compute, storage, and networking …
SectorCommunication Services
ExchangeNASDAQ
IndustryInternet Content & Information
CountryNetherlands
Employees1,543
TickerNBIS
Statistics
Market Cap$71.90B
Revenue (TTM)$529.8M
Net Income$82.5M
Net Margin15.6%
EPS$0.33
P/E86.55
P/S65.08
P/B7.96
EV/EBITDA-1466.12
ROE14.1%
Dividend Yield—
Price$283.19
Data: Twelve Data · Revenue = mcap / P/S