Moderna, Inc. MRNA
Super Investor & Insider
| Data filing | Data op. | Insider | Ruolo | Tipo | Prezzo | Quantità | Valore |
|---|---|---|---|---|---|---|---|
| 2026-06-17 | 2026-06-15 | Hoge Stephen | President | Vendita | $51.37 | -53,336 | $2.7M |
| 2026-06-08 | 2026-06-04 | Klinger Shannon Thyme | Chief Legal Officer | Vendita | $50.00 | -3,471 | $173,550 |
| 2026-05-22 | 2026-05-21 | Afeyan Noubar | Dir | Vendita | $46.84 | -9,263 | $433,879 |
| 2026-05-18 | 2026-05-15 | Hoge Stephen | President | Vendita | $48.40 | -53,336 | $2.6M |
| 2026-05-04 | 2026-05-01 | Hussain Abbas | Dir | Vendita | $46.63 | -5,682 | $264,952 |
| 2026-03-03 | 2026-03-02 | Klinger Shannon Thyme | Chief Legal Officer | Vendita | $52.29 | -13,885 | $726,047 |
| 2026-02-25 | 2026-02-23 | Hoge Stephen | President | Vendita | $48.84 | -160,009 | $7.8M |
| 2025-12-15 | 2025-12-11 | Afeyan Noubar | Dir | Vendita | $29.48 | -23,853 | $703,306 |
| 2025-12-11 | 2025-12-09 | Hussain Abbas | Dir | Vendita | $27.60 | -504 | $13,910 |
| 2025-06-12 | 2025-06-11 | Hussain Abbas | Dir | Vendita | $28.00 | -312 | $8,736 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
Moderna, Inc. is a biotechnology company specializing in the development of transformative medicines using messenger ribonucleic acid (mRNA) technology. Its primary focus lies in creating innovative therapeutics across multiple modalities, including prophylactic vaccines, cancer vaccines, intratumoral immuno-oncology t…
SectorHealthcare
ExchangeNASDAQ
IndustryBiotechnology
CountryUnited States
Employees4,700
TickerMRNA
Statistics
Market Cap$24.60B
Revenue (TTM)$1.94B
Net Income-$2.82B
Net Margin-145.2%
EPS$-7.26
P/E24.97
P/S8.85
P/B2.66
EV/EBITDA-6.24
ROE-36.6%
Dividend Yield—
Price$62.02
Data: Twelve Data · Revenue = mcap / P/S