AGNC Investment Corp. Depositary Shs Repr 1/1000th Cum Conv Red Perp Pfd Registered Shs Ser H AGNCZ
Super Investor & Insider
| Data filing | Data op. | Insider | Ruolo | Tipo | Prezzo | Quantità | Valore |
|---|---|---|---|---|---|---|---|
| 2026-05-14 | 2026-05-12 | Bell Bernice | EVP, CFO | Vendita | $10.79 | -10,000 | $107,920 |
| 2026-05-07 | 2026-05-06 | Blank Donna | Dir | Vendita | $10.78 | -22,000 | $237,050 |
| 2026-05-05 | 2026-05-04 | Mullings Paul E | Dir | Vendita | $10.74 | -6,800 | $73,032 |
| 2026-04-28 | 2026-04-28 | Federico Peter J | Director, President, CEO, CIO | Vendita | $11.08 | -64,412 | $713,621 |
| 2026-04-28 | 2026-04-27 | Federico Peter J | Director, President, CEO, CIO | Vendita | $11.03 | -64,411 | $710,389 |
| 2026-04-28 | 2026-04-24 | Federico Peter J | Director, President, CEO, CIO | Vendita | $10.91 | -64,411 | $702,595 |
| 2026-02-19 | 2026-02-19 | Bell Bernice | EVP, CFO | Vendita | $11.36 | -15,000 | $170,400 |
| 2026-02-19 | 2026-02-17 | Bell Bernice | EVP, CFO | Vendita | $11.29 | -35,397.303 | $399,636 |
| 2026-01-30 | 2026-01-29 | Kain Gary D | Director, Executive Chair | Vendita | $11.91 | -700,000 | $8.3M |
| 2026-01-30 | 2026-01-28 | Bell Bernice | EVP, CFO | Vendita | $12.14 | -25,000 | $303,500 |
| 2026-01-30 | 2026-01-28 | Pollack Kenneth L. | EVP and General Counsel | Vendita | $12.11 | -50,000 | $605,500 |
| 2025-11-10 | 2025-11-10 | Bell Bernice | EVP, CFO | Vendita | $10.32 | -10,000 | $103,200 |
| 2025-11-10 | 2025-11-06 | Bell Bernice | EVP, CFO | Vendita | $10.21 | -10,000 | $102,150 |
| 2025-10-28 | 2025-10-28 | Federico Peter J | Director, Pres., CEO and CIO | Vendita | $10.30 | -45,798 | $471,609 |
| 2025-10-28 | 2025-10-27 | Federico Peter J | Director, Pres., CEO and CIO | Vendita | $10.27 | -45,798 | $470,208 |
| 2025-10-28 | 2025-10-24 | Federico Peter J | Director, Pres., CEO and CIO | Vendita | $10.16 | -45,797 | $465,160 |
| 2025-08-12 | 2025-08-08 | Bell Bernice | EVP, CFO | Vendita | $9.46 | -31,500 | $297,990 |
| 2025-07-29 | 2025-07-28 | Fisk John D | Dir | Vendita | $9.65 | -20,278 | $195,683 |
| 2025-07-29 | 2025-07-25 | Mullings Paul E | Dir | Vendita | $9.61 | -11,000 | $105,721 |
Fondi: 13F-HR alla SEC. Insider: acquisti (P) e vendite (S) in borsa da SEC EDGAR, ultimi 12 mesi.
About
AGNC Investment Corp. provides private capital to housing market in the United States. It invests in residential mortgage pass-through securities and collateralized mortgage obligations for which the principal and interest payments are guaranteed by the United States government-sponsored enterprise or by the United Sta…
SectorReal Estate
ExchangeNASDAQ
IndustryREIT - Mortgage
CountryUnited States
Employees54
TickerAGNCZ
Statistics
Market Cap$29.25B
Revenue (TTM)—
Net Income$1.67B
Net Margin—
EPS$1.47
P/E—
P/S0.00
P/B2.85
EV/EBITDA—
ROE13.2%
Dividend Yield8.61%
Price$25.48
Data: Twelve Data · Revenue = mcap / P/S